No. | Overseas Intermediaries | Country/Region | Telephone |
8001 | HGNH international futures co.,limited | Hong Kong | +852 25349157 |
8002 | CITIC Futures International Company Limited | Hong Kong | +852 26833198 |
8003 | BANDS Financial Limited | Hong Kong | +852 37089200 |
8004 | China Xin Yongan Futures Company Limited | Hong Kong | 4008418508 |
8005 | GF FUTURES (HONG KONG)CO.,LIMITED | Hong Kong | +852-37191199 |
8006 | Guotai Junan Futures(Hong Kong)Limited | Hong Kong | +852 25099277 |
8007 | Grandly Financial Services Limited | Hong Kong | 400-120-9003 |
8008 | HGNH INTERNATIONAL FINANCIAL (SINGAPORE)PTE.LTD | Singapore | +65 81611819 |
8009 | Jinrui Futures (Hong Kong)Limited | Hong Kong | +852 23783788 |
8011 | Holly International Finance Holdings Limited | Hong Kong | +852 22493411 |
8013 | ICBC International Futures Limited | Hong Kong | +852 26833198 |
8014 | Yuanta Futures(HK)Co.,Limited | Hong Kong | +852 22939688 |
8015 | Straits Financial Services Pte Ltd | Singapore | +65 66729623 |
8016 | CSC Futures(HK)Limited | Hong Kong | +852 25309966 |
8017 | Rifa Futures Limited | Hong Kong | +852 39001701 |
8018 | Phillip Nova Pte. Ltd | Singapore | +65 65380500 |
8019 | CCB INTERNATIONAL SECURITIES LIMITED | Hong Kong | +852 39118000 |
8020 | Okachi&Co.,Ltd. | Japan | 81-3-32498866 |
8021 | Bocom International Securities Limited | Hong Kong | +852 37103328 |
8022 | DBS Bank Ltd. | Singapore | +65 68788888 |
8023 | Orient Futures(Hong Kong)Limited | Hong Kong | +852 351931157 |
8024 | GF Financial Markets(UK)Limited | Britain | 44-2073301609 |
8025 | Shenwan Hongyuan Futures(H.K.)Limited | Hong Kong | +852 25367668 |
8026 | China Industrial Securities International Futures Limited | Hong Kong | +852 35095999 |
8027 | J.P.Morgan Securities plc | Britain | 44-2071348626 |
8028 | DA INTERNATIONAL FINANCIAL SERVICE LIMITED | Hong Kong | +852 39199123 |
8029 | Luk Fook Futures(HK)Limited | Hong Kong | +852 29800912 |
8030 | ADMIS Singapore Pte.Limited | Singapore | +65 66323000 |
8031 | KGI SECURITIES(SINGAPORE)PTE.LTD | Singapore | +65 62021818 |
8033 | Sino-Rich Securities & Futures Limited | Hong Kong | +852 31010798 |
8034 | Goldman Sachs International | Britain | 44-2077741000 |
8035 | Bright Point International Futures Limited | Hong Kong | +852 37558222 |
8036 | Rui Da International Finance Holding Limited | Hong Kong | +86-13828796279 |
8037 | EBEST INVESTMENT & SECURITIES Co.,Ltd | South Korea | 82-2-3779-8330 |
8038 | ABANS GLOBAL LIMITED | Britain | 44-02038685803 |
8039 | Guoyuan Futures(Hong Kong)Limited | Hong Kong | +852 37696828 |
8040 | Eugene Investment & Futures Co.,Ltd. | South Korea | 82-2-3771-8980 |
8041 | Xinhu International Futures(Hong Kong)Co.,Limited | Hong Kong | +852 23598178 |
8042 | Haitong International Futures Limited | Hong Kong | +852 28484333 |
8043 | ABN AMRO Clearing Bank N.V. | Netherlands | +65 68089058 |
8045 | Samsung Futures Inc. | South Korea | +822 37073576 |
8046 | CN First International Futures Limited | Hong Kong | +852 38972000 |
8048 | CGS-CIMB SECURITIES (SINGAPORE) PTE. LTD. | Singapore | +65 62108741 |
8049 | Huatai (Hong Kong) Futures Limited | Hong Kong | +852 39161688 |
8050 | China International Capital Corporation Hong Kong Futures Limited | Hong Kong | +852 28722000 |
8051 | Fubon Securities (Hong Kong) Limited | Hong Kong | +852 28814500 |
8052 | COFCO Futures (International) Co., Ltd | Hong Kong | +852 28330574 |
8053 | Daishin Securities Co., Ltd | South Korea | 82-27693333 |
8054 | South China Commodities Limited | Hong Kong | +852 31966091 |
8055 | Orient Futures International (Singapore) Pte. Ltd. | Singapore | +65-69557500 |
8056 | BNP Paribas | France | +65 62101612 |
8057 | Deutsche Bank AG | Germany | (+49)-69-91000 |
8058 | Mizuho Securities(Singapore) Pte. Ltd. | Singapore | (65)66035688 |
8059 | MTS GOLD FUTURES CO., LTD. | Thailand | +66 27707770 |
8060 | ZHESHANG INTERNATIONAL FINANCIAL HOLDINGS CO.,LTD | Hong Kong | 852-21806499 |
8061 | SHANXI SECURITIES INTERNATIONAL FUTURES LIMITED | Hong Kong | 852-25011010 |
8062 | UOB KAY HIAN SECURITIES(M)SDN BHD | Malaysia | +603 21471818 |
8063 | CGS-CIMB Futures Sdn. Bhd | Malaysia | +(60)3 2635 8908 |
8064 | Nanhua Financial(UK)Co Limited | UK | +44 203 7466445 |
8065 | The Hongkong and Shanghai Banking Corporation Limited | Hong Kong | (852)28221792 |
8066 | StoneX Financial Pte.Ltd. | Singapore | 65 63091000 |
8067 | VI Investment Corporation | Korea | 82-2-788-7035 |
8068 | Macquarie Futures (Singapore)PTE.Limited | Singapore | 65 6601 0886 |
8069 | CCBI GLOBAL MARKETS (UK) LIMITED | UK | 44 2038788000 |
8070 | SinoPac Securities (Asia) Limited | Hong Kong | (852)25236685 |
8071 | China International Futures (Hong Kong) Company Limited | Hong Kong | (852)25739390 |
8072 | Yongan International Financial (Singapore) Pte. Ltd. | Singapore | (065)63729592 |
8073 | AARNA CAPITAL LIMITED | UAE | +97126740041 |
8074 | Korea Investment & Securities Co., Ltd | Korea | +82-2-3276-6857 |
8075 | Asia Pacific Futures Pte. Ltd. | Singapore | +65 60110022 |
8077 |
Essence Futures (Hong Kong) Limited
|
Hong Kong
|
852-22131788 |