All
    • No.1 Soybeans
    • No.2 Soybeans
    • Soybean Meal
    • Soybean Oil
    • RBD Palm Olein
    • Corn
    • Corn Starch
    • egg
    • Polished Round-grained Rice
    • fibre board
    • block board
    • Live Hog
    • Log
      • LLDPE
      • PVC
      • Polypropylene
      • Ethenylbenzene
      • Coke
      • Hard Coking Coal
      • Iron Ore
      • ethylene glycol
      • Liquefied Petroleum Gas

      DCE 20250604 Daily Trading Parameters

      ContractTrading Margin(Speculation)Trading Margin(Hedging)Daily Price LimitPosition Limit(Lot)
      PercentageAmount (CNY/Lot)PercentageAmount (CNY/Lot)PercentageLimit Up (CNY)Limit Down (CNY)Limit StyleNon-FCM MemberNon-Member
      a2507 0.07 2891.0 0.07 2891.0 0.06 4377.0 3883.0 Break Limit 30000.0 15000.0
      a2509 0.07 2886.1 0.07 2886.1 0.06 4370.0 3876.0 Break Limit 30000.0 15000.0
      a2511 0.07 2827.3 0.07 2827.3 0.06 4281.0 3797.0 Break Limit 30000.0 15000.0
      a2601 0.07 2823.8 0.07 2823.8 0.06 4276.0 3792.0 Break Limit 30000.0 15000.0
      a2603 0.07 2822.4 0.07 2822.4 0.06 4273.0 3791.0 Break Limit 2500.0 2500.0
      a2605 0.07 2854.6 0.07 2854.6 0.06 4322.0 3834.0 Break Limit 2500.0 2500.0
      b2506 0.2 6752.0 0.2 6752.0 0.06 3578.0 3174.0 Break Limit 1000.0 1000.0
      b2507 0.07 2381.4 0.07 2381.4 0.06 3606.0 3198.0 Break Limit 5000.0 5000.0
      b2508 0.07 2447.9 0.07 2447.9 0.06 3706.0 3288.0 Break Limit 5000.0 5000.0
      b2509 0.07 2477.3 0.07 2477.3 0.06 3751.0 3327.0 Break Limit 6180.0 6180.0
      b2510 0.07 2515.8 0.07 2515.8 0.06 3809.0 3379.0 Break Limit 5000.0 5000.0
      b2511 0.07 2520.7 0.07 2520.7 0.06 3817.0 3385.0 Break Limit 5000.0 5000.0
      b2512 0.07 2532.6 0.07 2532.6 0.06 3835.0 3401.0 Break Limit 5000.0 5000.0
      b2601 0.07 2518.6 0.07 2518.6 0.06 3813.0 3383.0 Break Limit 5000.0 5000.0
      b2602 0.07 2495.5 0.07 2495.5 0.06 3778.0 3352.0 Break Limit 5000.0 5000.0
      b2603 0.07 2437.4 0.07 2437.4 0.06 3690.0 3274.0 Break Limit 5000.0 5000.0
      b2604 0.07 2386.3 0.07 2386.3 0.06 3613.0 3205.0 Break Limit 5000.0 5000.0
      b2605 0.07 2335.2 0.07 2335.2 0.06 3536.0 3136.0 Break Limit 5000.0 5000.0
      bb2509 0.4 37050.0 0.4 37050.0 0.05 194.5 176.0 Break Limit 500.0 500.0
      bb2511 0.4 31940.0 0.4 31940.0 0.05 167.65 151.75 Break Limit 500.0 500.0
      bb2601 0.4 35550.0 0.4 35550.0 0.05 186.6 168.9 Break Limit 500.0 500.0
      bb2603 0.4 35570.0 0.4 35570.0 0.1 195.6 160.1 Break Limit 500.0 500.0
      bb2605 0.4 35570.0 0.4 35570.0 0.1 195.6 160.1 Break Limit 500.0 500.0
      c2507 0.07 1628.2 0.07 1628.2 0.06 2465.0 2187.0 Break Limit 107978.0 53989.0
      c2509 0.07 1646.4 0.07 1646.4 0.06 2493.0 2211.0 Break Limit 54225.0 27112.0
      c2511 0.07 1598.1 0.07 1598.1 0.06 2419.0 2147.0 Break Limit 40000.0 20000.0
      c2601 0.07 1570.1 0.07 1570.1 0.06 2377.0 2109.0 Break Limit 40000.0 20000.0
      c2603 0.07 1564.5 0.07 1564.5 0.06 2369.0 2101.0 Break Limit 40000.0 20000.0
      c2605 0.07 1577.8 0.07 1577.8 0.06 2389.0 2119.0 Break Limit 40000.0 20000.0
      cs2507 0.06 1595.4 0.06 1595.4 0.05 2791.0 2527.0 Break Limit 22131.0 22131.0
      cs2509 0.06 1638.0 0.06 1638.0 0.05 2866.0 2594.0 Break Limit 15000.0 15000.0
      cs2511 0.06 1593.6 0.06 1593.6 0.05 2788.0 2524.0 Break Limit 15000.0 15000.0
      cs2601 0.06 1581.6 0.06 1581.6 0.05 2767.0 2505.0 Break Limit 15000.0 15000.0
      cs2603 0.06 1568.4 0.06 1568.4 0.05 2744.0 2484.0 Break Limit 15000.0 15000.0
      cs2605 0.06 1581.0 0.06 1581.0 0.05 2766.0 2504.0 Break Limit 15000.0 15000.0
      eb2506 0.2 7301.0 0.2 7301.0 0.06 7739.0 6863.0 Break Limit 1000.0 1000.0
      eb2507 0.07 2491.3 0.07 2491.3 0.06 7545.0 6691.0 Break Limit 30334.0 30334.0
      eb2508 0.07 2459.8 0.07 2459.8 0.06 7449.0 6607.0 Break Limit 12000.0 12000.0
      eb2509 0.07 2435.65 0.07 2435.65 0.06 7376.0 6542.0 Break Limit 12000.0 12000.0
      eb2510 0.07 2406.95 0.07 2406.95 0.06 7289.0 6465.0 Break Limit 12000.0 12000.0
      eb2511 0.07 2383.15 0.07 2383.15 0.06 7217.0 6401.0 Break Limit 12000.0 12000.0
      eb2512 0.07 2373.7 0.07 2373.7 0.06 7188.0 6376.0 Break Limit 12000.0 12000.0
      eb2601 0.07 2381.05 0.07 2381.05 0.06 7211.0 6395.0 Break Limit 12000.0 12000.0
      eb2602 0.07 2390.15 0.07 2390.15 0.06 7238.0 6420.0 Break Limit 12000.0 12000.0
      eb2603 0.07 2377.55 0.07 2377.55 0.06 7200.0 6386.0 Break Limit 12000.0 12000.0
      eb2604 0.07 2381.4 0.07 2381.4 0.06 7212.0 6396.0 Break Limit 12000.0 12000.0
      eb2605 0.07 2395.4 0.07 2395.4 0.06 7254.0 6434.0 Break Limit 12000.0 12000.0
      eg2506 0.2 8794.0 0.2 8794.0 0.06 4660.0 4134.0 Break Limit 1000.0 1000.0
      eg2507 0.07 3075.8 0.07 3075.8 0.06 4657.0 4131.0 Break Limit 8000.0 8000.0
      eg2508 0.07 3050.6 0.07 3050.6 0.06 4619.0 4097.0 Break Limit 8000.0 8000.0
      eg2509 0.07 3029.6 0.07 3029.6 0.06 4587.0 4069.0 Break Limit 27670.0 27670.0
      eg2510 0.07 3012.1 0.07 3012.1 0.06 4561.0 4045.0 Break Limit 8000.0 8000.0
      eg2511 0.07 3005.1 0.07 3005.1 0.06 4550.0 4036.0 Break Limit 8000.0 8000.0
      eg2512 0.07 2993.2 0.07 2993.2 0.06 4532.0 4020.0 Break Limit 8000.0 8000.0
      eg2601 0.07 2983.4 0.07 2983.4 0.06 4517.0 4007.0 Break Limit 8000.0 8000.0
      eg2602 0.07 2986.2 0.07 2986.2 0.06 4521.0 4011.0 Break Limit 8000.0 8000.0
      eg2603 0.07 2975.7 0.07 2975.7 0.06 4506.0 3996.0 Break Limit 8000.0 8000.0
      eg2604 0.07 3043.6 0.07 3043.6 0.06 4608.0 4088.0 Break Limit 8000.0 8000.0
      eg2605 0.07 2964.5 0.07 2964.5 0.06 4489.0 3981.0 Break Limit 8000.0 8000.0
      fb2506 0.2 2729.0 0.2 2729.0 0.06 1446.0 1283.0 Break Limit 200.0 200.0
      fb2507 0.1 1296.0 0.1 1296.0 0.05 1360.5 1231.5 Break Limit 30000.0 30000.0
      fb2508 0.1 1287.5 0.1 1287.5 0.05 1351.5 1223.5 Break Limit 30000.0 30000.0
      fb2509 0.1 1296.5 0.1 1296.5 0.05 1361.0 1232.0 Break Limit 30000.0 30000.0
      fb2510 0.1 1296.0 0.1 1296.0 0.05 1360.5 1231.5 Break Limit 30000.0 30000.0
      fb2511 0.1 1275.0 0.1 1275.0 0.05 1338.5 1211.5 Break Limit 30000.0 30000.0
      fb2512 0.1 1289.5 0.1 1289.5 0.05 1353.5 1225.5 Break Limit 30000.0 30000.0
      fb2601 0.1 1258.0 0.1 1258.0 0.05 1320.5 1195.5 Break Limit 30000.0 30000.0
      fb2602 0.1 1280.0 0.1 1280.0 0.05 1344.0 1216.0 Break Limit 30000.0 30000.0
      fb2603 0.1 1313.5 0.1 1313.5 0.1 1444.5 1182.5 Break Limit 30000.0 30000.0
      fb2604 0.1 1292.5 0.1 1292.5 0.05 1357.0 1228.0 Break Limit 30000.0 30000.0
      fb2605 0.1 1296.5 0.1 1296.5 0.05 1361.0 1232.0 Break Limit 30000.0 30000.0
      i2506 0.2 14890.0 0.2 14890.0 0.09 811.5 677.5 Break Limit 2000.0 2000.0
      i2507 0.11 8008.0 0.11 8008.0 0.09 793.5 662.5 Break Limit 10000.0 10000.0
      i2508 0.11 7843.0 0.11 7843.0 0.09 777.0 649.0 Break Limit 15000.0 15000.0
      i2509 0.11 7645.0 0.11 7645.0 0.09 757.5 632.5 Break Limit 15000.0 15000.0
      i2510 0.11 7562.5 0.11 7562.5 0.09 749.0 626.0 Break Limit 15000.0 15000.0
      i2511 0.11 7458.0 0.11 7458.0 0.09 739.0 617.0 Break Limit 15000.0 15000.0
      i2512 0.11 7370.0 0.11 7370.0 0.09 730.0 610.0 Break Limit 7500.0 7500.0
      i2601 0.11 7249.0 0.11 7249.0 0.09 718.0 600.0 Break Limit 7500.0 7500.0
      i2602 0.11 7210.5 0.11 7210.5 0.09 714.0 597.0 Break Limit 7500.0 7500.0
      i2603 0.11 7161.0 0.11 7161.0 0.09 709.5 592.5 Break Limit 7500.0 7500.0
      i2604 0.11 7122.5 0.11 7122.5 0.09 705.5 589.5 Break Limit 7500.0 7500.0
      i2605 0.11 7051.0 0.11 7051.0 0.09 698.5 583.5 Break Limit 7500.0 7500.0
      j2506 0.2 25490.0 0.2 25490.0 0.08 1376.0 1173.0 Break Limit 100.0 100.0
      j2507 0.2 25780.0 0.15 19335.0 0.08 1392.0 1186.0 Break Limit 5000.0 5000.0
      j2508 0.2 25750.0 0.15 19312.5 0.08 1390.5 1184.5 Break Limit 5000.0 5000.0
      j2509 0.2 25870.0 0.15 19402.5 0.08 1396.5 1190.5 Break Limit 5599.0 5599.0
      j2510 0.2 26710.0 0.15 20032.5 0.08 1442.0 1229.0 Break Limit 5000.0 5000.0
      j2511 0.2 26760.0 0.15 20070.0 0.08 1445.0 1231.0 Break Limit 5000.0 5000.0
      j2512 0.2 26580.0 0.15 19935.0 0.08 1435.0 1223.0 Break Limit 5000.0 5000.0
      j2601 0.2 26340.0 0.15 19755.0 0.08 1422.0 1212.0 Break Limit 5000.0 5000.0
      j2602 0.2 26710.0 0.15 20032.5 0.08 1442.0 1229.0 Break Limit 5000.0 5000.0
      j2603 0.2 27040.0 0.15 20280.0 0.08 1460.0 1244.0 Break Limit 5000.0 5000.0
      j2604 0.2 27200.0 0.15 20400.0 0.08 1468.5 1251.5 Break Limit 5000.0 5000.0
      j2605 0.2 27000.0 0.15 20250.0 0.08 1458.0 1242.0 Break Limit 5000.0 5000.0
      jd2506 0.2 5438.0 0.2 5438.0 0.06 2882.0 2556.0 Break Limit 20.0 20.0
      jd2507 0.07 2035.6 0.07 2035.6 0.06 3082.0 2734.0 Break Limit 400.0 400.0
      jd2508 0.07 2507.4 0.07 2507.4 0.06 3796.0 3368.0 Break Limit 1200.0 1200.0
      jd2509 0.07 2610.3 0.07 2610.3 0.06 3952.0 3506.0 Break Limit 1200.0 1200.0
      jd2510 0.07 2437.4 0.07 2437.4 0.06 3690.0 3274.0 Break Limit 1200.0 1200.0
      jd2511 0.07 2401.7 0.07 2401.7 0.06 3636.0 3226.0 Break Limit 1200.0 1200.0
      jd2512 0.07 2466.1 0.07 2466.1 0.06 3734.0 3312.0 Break Limit 1200.0 1200.0
      jd2601 0.07 2472.4 0.07 2472.4 0.06 3743.0 3321.0 Break Limit 1200.0 1200.0
      jd2602 0.07 2200.8 0.07 2200.8 0.06 3332.0 2956.0 Break Limit 1200.0 1200.0
      jd2603 0.07 2204.3 0.07 2204.3 0.06 3337.0 2961.0 Break Limit 1200.0 1200.0
      jd2604 0.07 2283.4 0.07 2283.4 0.06 3457.0 3067.0 Break Limit 1200.0 1200.0
      jd2605 0.07 2310.0 0.07 2310.0 0.06 3498.0 3102.0 Break Limit 1200.0 1200.0
      jm2506 0.2 7572.0 0.2 7572.0 0.08 681.0 581.0 Break Limit 200.0 200.0
      jm2507 0.12 5108.4 0.12 5108.4 0.08 766.0 653.0 Break Limit 8000.0 8000.0
      jm2508 0.12 5130.0 0.12 5130.0 0.08 769.5 655.5 Break Limit 8000.0 8000.0
      jm2509 0.12 5158.8 0.12 5158.8 0.08 773.5 659.5 Break Limit 57057.0 57057.0
      jm2510 0.12 5216.4 0.12 5216.4 0.08 782.0 667.0 Break Limit 8000.0 8000.0
      jm2511 0.12 5266.8 0.12 5266.8 0.08 790.0 673.0 Break Limit 8000.0 8000.0
      jm2512 0.12 5299.2 0.12 5299.2 0.08 794.5 677.5 Break Limit 8000.0 8000.0
      jm2601 0.12 5292.0 0.12 5292.0 0.08 793.5 676.5 Break Limit 8125.0 8125.0
      jm2602 0.12 5353.2 0.12 5353.2 0.08 802.5 684.5 Break Limit 8000.0 8000.0
      jm2603 0.12 5410.8 0.12 5410.8 0.08 811.5 691.5 Break Limit 8000.0 8000.0
      jm2604 0.12 5446.8 0.12 5446.8 0.08 817.0 696.0 Break Limit 8000.0 8000.0
      jm2605 0.12 5511.6 0.12 5511.6 0.08 826.5 704.5 Break Limit 8000.0 8000.0
      l2506 0.2 6963.0 0.15 5222.25 0.06 7380.0 6546.0 Break Limit 2500.0 2500.0
      l2507 0.07 2446.5 0.07 2446.5 0.06 7409.0 6571.0 Break Limit 20000.0 20000.0
      l2508 0.07 2446.5 0.07 2446.5 0.06 7409.0 6571.0 Break Limit 20000.0 20000.0
      l2509 0.07 2440.55 0.07 2440.55 0.06 7391.0 6555.0 Break Limit 56596.0 56596.0
      l2510 0.07 2433.9 0.07 2433.9 0.06 7371.0 6537.0 Break Limit 20000.0 20000.0
      l2511 0.07 2433.9 0.07 2433.9 0.06 7371.0 6537.0 Break Limit 20000.0 20000.0
      l2512 0.07 2431.45 0.07 2431.45 0.06 7363.0 6531.0 Break Limit 20000.0 20000.0
      l2601 0.07 2429.7 0.07 2429.7 0.06 7358.0 6526.0 Break Limit 20000.0 20000.0
      l2602 0.07 2425.5 0.07 2425.5 0.06 7345.0 6515.0 Break Limit 20000.0 20000.0
      l2603 0.07 2424.45 0.07 2424.45 0.06 7342.0 6512.0 Break Limit 20000.0 20000.0
      l2604 0.07 2428.3 0.07 2428.3 0.06 7354.0 6522.0 Break Limit 20000.0 20000.0
      l2605 0.07 2429.0 0.07 2429.0 0.06 7356.0 6524.0 Break Limit 20000.0 20000.0
      lg2507 0.08 5515.2 0.08 5515.2 0.06 811.5 720.5 Break Limit 1500.0 1500.0
      lg2509 0.08 5662.8 0.08 5662.8 0.06 833.5 739.5 Break Limit 1500.0 1500.0
      lg2511 0.08 5702.4 0.08 5702.4 0.06 839.5 744.5 Break Limit 1500.0 1500.0
      lg2601 0.08 5832.0 0.08 5832.0 0.06 858.5 761.5 Break Limit 1500.0 1500.0
      lg2603 0.08 5896.8 0.08 5896.8 0.06 868.0 770.0 Break Limit 1500.0 1500.0
      lg2605 0.08 5770.8 0.08 5770.8 0.06 849.5 753.5 Break Limit 1500.0 1500.0
      lh2507 0.08 16896.0 0.08 16896.0 0.06 13990.0 12410.0 Break Limit 50.0 50.0
      lh2509 0.08 17356.8 0.08 17356.8 0.06 14370.0 12750.0 Break Limit 500.0 500.0
      lh2511 0.08 17120.0 0.08 17120.0 0.06 14175.0 12575.0 Break Limit 500.0 500.0
      lh2601 0.08 17625.6 0.08 17625.6 0.06 14595.0 12945.0 Break Limit 500.0 500.0
      lh2603 0.08 16499.2 0.08 16499.2 0.06 13660.0 12120.0 Break Limit 500.0 500.0
      lh2605 0.08 16678.4 0.08 16678.4 0.06 13810.0 12250.0 Break Limit 500.0 500.0
      m2507 0.07 1942.5 0.07 1942.5 0.06 2941.0 2609.0 Break Limit 82225.0 41112.0
      m2508 0.07 2048.2 0.07 2048.2 0.06 3101.0 2751.0 Break Limit 80000.0 40000.0
      m2509 0.07 2057.3 0.07 2057.3 0.06 3115.0 2763.0 Break Limit 444342.0 222171.0
      m2511 0.07 2084.6 0.07 2084.6 0.06 3156.0 2800.0 Break Limit 89019.0 44509.0
      m2512 0.07 2104.2 0.07 2104.2 0.06 3186.0 2826.0 Break Limit 80000.0 40000.0
      m2601 0.07 2090.2 0.07 2090.2 0.06 3165.0 2807.0 Break Limit 143076.0 71538.0
      m2603 0.07 1990.1 0.07 1990.1 0.06 3013.0 2673.0 Break Limit 20000.0 20000.0
      m2605 0.07 1885.8 0.07 1885.8 0.06 2855.0 2533.0 Break Limit 20000.0 20000.0
      p2506 0.2 17260.0 0.2 17260.0 0.07 9234.0 8026.0 Break Limit 1000.0 500.0
      p2507 0.08 6659.2 0.08 6659.2 0.07 8906.0 7742.0 Break Limit 20000.0 10000.0
      p2508 0.08 6598.4 0.08 6598.4 0.07 8824.0 7672.0 Break Limit 20000.0 10000.0
      p2509 0.08 6552.0 0.08 6552.0 0.07 8762.0 7618.0 Break Limit 93665.0 46832.0
      p2510 0.08 6496.0 0.08 6496.0 0.07 8688.0 7552.0 Break Limit 20000.0 10000.0
      p2511 0.08 6481.6 0.08 6481.6 0.07 8668.0 7536.0 Break Limit 20000.0 10000.0
      p2512 0.08 6486.4 0.08 6486.4 0.07 8674.0 7542.0 Break Limit 5000.0 5000.0
      p2601 0.08 6505.6 0.08 6505.6 0.07 8700.0 7564.0 Break Limit 5000.0 5000.0
      p2602 0.08 6472.0 0.08 6472.0 0.07 8656.0 7524.0 Break Limit 5000.0 5000.0
      p2603 0.08 6462.4 0.08 6462.4 0.07 8642.0 7514.0 Break Limit 5000.0 5000.0
      p2604 0.08 6422.4 0.08 6422.4 0.07 8588.0 7468.0 Break Limit 5000.0 5000.0
      p2605 0.08 6398.4 0.08 6398.4 0.07 8556.0 7440.0 Break Limit 5000.0 5000.0
      pg2506 0.2 16800.0 0.2 16800.0 0.06 4452.0 3948.0 Break Limit 500.0 500.0
      pg2507 0.07 5703.6 0.07 5703.6 0.06 4318.0 3830.0 Break Limit 8000.0 8000.0
      pg2508 0.07 5574.8 0.07 5574.8 0.06 4220.0 3744.0 Break Limit 8000.0 8000.0
      pg2509 0.07 5476.8 0.07 5476.8 0.06 4146.0 3678.0 Break Limit 8000.0 8000.0
      pg2510 0.07 5982.2 0.07 5982.2 0.06 4529.0 4017.0 Break Limit 8000.0 8000.0
      pg2511 0.07 5885.6 0.07 5885.6 0.06 4456.0 3952.0 Break Limit 8000.0 8000.0
      pg2512 0.07 5784.8 0.07 5784.8 0.06 4379.0 3885.0 Break Limit 8000.0 8000.0
      pg2601 0.07 5695.2 0.07 5695.2 0.06 4312.0 3824.0 Break Limit 8000.0 8000.0
      pg2602 0.07 5598.6 0.07 5598.6 0.06 4238.0 3760.0 Break Limit 8000.0 8000.0
      pg2603 0.07 5488.0 0.07 5488.0 0.06 4155.0 3685.0 Break Limit 8000.0 8000.0
      pg2604 0.07 5908.0 0.07 5908.0 0.06 4473.0 3967.0 Break Limit 8000.0 8000.0
      pg2605 0.07 5805.8 0.07 5805.8 0.12 4644.0 3650.0 Break Limit 8000.0 8000.0
      pp2506 0.2 6975.0 0.15 5231.25 0.06 7393.0 6557.0 Break Limit 2500.0 2500.0
      pp2507 0.07 2423.05 0.07 2423.05 0.06 7338.0 6508.0 Break Limit 20000.0 20000.0
      pp2508 0.07 2413.95 0.07 2413.95 0.06 7310.0 6484.0 Break Limit 20000.0 20000.0
      pp2509 0.07 2411.15 0.07 2411.15 0.06 7302.0 6476.0 Break Limit 52288.0 52288.0
      pp2510 0.07 2405.9 0.07 2405.9 0.06 7286.0 6462.0 Break Limit 20000.0 20000.0
      pp2511 0.07 2405.55 0.07 2405.55 0.06 7285.0 6461.0 Break Limit 20000.0 20000.0
      pp2512 0.07 2398.55 0.07 2398.55 0.06 7264.0 6442.0 Break Limit 20000.0 20000.0
      pp2601 0.07 2387.0 0.07 2387.0 0.06 7229.0 6411.0 Break Limit 20000.0 20000.0
      pp2602 0.07 2380.35 0.07 2380.35 0.06 7209.0 6393.0 Break Limit 20000.0 20000.0
      pp2603 0.07 2384.9 0.07 2384.9 0.06 7222.0 6406.0 Break Limit 20000.0 20000.0
      pp2604 0.07 2387.0 0.07 2387.0 0.06 7229.0 6411.0 Break Limit 20000.0 20000.0
      pp2605 0.07 2393.3 0.07 2393.3 0.06 7248.0 6428.0 Break Limit 20000.0 20000.0
      rr2506 0.2 7250.0 0.2 7250.0 0.06 3842.0 3408.0 Break Limit 1000.0 1000.0
      rr2507 0.06 2184.0 0.06 2184.0 0.05 3822.0 3458.0 Break Limit 20000.0 20000.0
      rr2508 0.06 2178.0 0.06 2178.0 0.05 3811.0 3449.0 Break Limit 20000.0 20000.0
      rr2509 0.06 2192.4 0.06 2192.4 0.05 3836.0 3472.0 Break Limit 20000.0 20000.0
      rr2510 0.06 2177.4 0.06 2177.4 0.05 3810.0 3448.0 Break Limit 20000.0 20000.0
      rr2511 0.06 2174.4 0.06 2174.4 0.05 3805.0 3443.0 Break Limit 20000.0 20000.0
      rr2512 0.06 2168.4 0.06 2168.4 0.05 3794.0 3434.0 Break Limit 20000.0 20000.0
      rr2601 0.06 2172.0 0.06 2172.0 0.05 3801.0 3439.0 Break Limit 20000.0 20000.0
      rr2602 0.06 2170.8 0.06 2170.8 0.05 3798.0 3438.0 Break Limit 20000.0 20000.0
      rr2603 0.06 2175.6 0.06 2175.6 0.05 3807.0 3445.0 Break Limit 20000.0 20000.0
      rr2604 0.06 2184.0 0.06 2184.0 0.05 3822.0 3458.0 Break Limit 20000.0 20000.0
      rr2605 0.06 2184.6 0.06 2184.6 0.05 3823.0 3459.0 Break Limit 20000.0 20000.0
      v2506 0.2 4648.0 0.15 3486.0 0.06 4926.0 4370.0 Break Limit 2500.0 2500.0
      v2507 0.07 1639.4 0.07 1639.4 0.06 4965.0 4403.0 Break Limit 20000.0 20000.0
      v2508 0.07 1649.9 0.07 1649.9 0.06 4996.0 4432.0 Break Limit 20000.0 20000.0
      v2509 0.07 1659.35 0.07 1659.35 0.06 5025.0 4457.0 Break Limit 102092.0 102092.0
      v2510 0.07 1663.55 0.07 1663.55 0.06 5038.0 4468.0 Break Limit 20000.0 20000.0
      v2511 0.07 1667.4 0.07 1667.4 0.06 5049.0 4479.0 Break Limit 20000.0 20000.0
      v2512 0.07 1668.1 0.07 1668.1 0.06 5051.0 4481.0 Break Limit 20000.0 20000.0
      v2601 0.07 1668.8 0.07 1668.8 0.06 5054.0 4482.0 Break Limit 20000.0 20000.0
      v2602 0.07 1675.8 0.07 1675.8 0.06 5075.0 4501.0 Break Limit 20000.0 20000.0
      v2603 0.07 1683.15 0.07 1683.15 0.06 5097.0 4521.0 Break Limit 20000.0 20000.0
      v2604 0.07 1715.7 0.07 1715.7 0.06 5196.0 4608.0 Break Limit 20000.0 20000.0
      v2605 0.07 1720.6 0.07 1720.6 0.06 5210.0 4622.0 Break Limit 20000.0 20000.0
      y2507 0.07 5411.0 0.07 5411.0 0.06 8192.0 7268.0 Break Limit 40000.0 20000.0
      y2508 0.07 5377.4 0.07 5377.4 0.06 8142.0 7222.0 Break Limit 40000.0 20000.0
      y2509 0.07 5374.6 0.07 5374.6 0.06 8138.0 7218.0 Break Limit 119883.0 59941.0
      y2511 0.07 5392.8 0.07 5392.8 0.06 8166.0 7242.0 Break Limit 40000.0 20000.0
      y2512 0.07 5409.6 0.07 5409.6 0.06 8190.0 7266.0 Break Limit 40000.0 20000.0
      y2601 0.07 5352.2 0.07 5352.2 0.06 8104.0 7188.0 Break Limit 40000.0 20000.0
      y2603 0.07 5289.2 0.07 5289.2 0.06 8008.0 7104.0 Break Limit 10000.0 10000.0
      y2605 0.07 5192.6 0.07 5192.6 0.06 7862.0 6974.0 Break Limit 10000.0 10000.0
      • Remarks:The minimum quote shall be tick size when daily price limit shows "-".