All
    • No.1 Soybeans
    • No.2 Soybeans
    • Soybean Meal
    • Soybean Oil
    • RBD Palm Olein
    • Corn
    • Corn Starch
    • egg
    • Polished Round-grained Rice
    • fibre board
    • block board
    • Live Hog
    • Log
      • LLDPE
      • PVC
      • Polypropylene
      • Ethenylbenzene
      • Coke
      • Hard Coking Coal
      • Iron Ore
      • ethylene glycol
      • Liquefied Petroleum Gas
      • Benzene

      DCE 20250721 Daily Trading Parameters

      ContractTrading Margin(Speculation)Trading Margin(Hedging)Daily Price LimitPosition Limit(Lot)
      PercentageAmount (CNY/Lot)PercentageAmount (CNY/Lot)PercentageLimit Up (CNY)Limit Down (CNY)Limit StyleNon-FCM MemberNon-Member
      a2509 0.07 2938.6 0.07 2938.6 0.06 4449.0 3947.0 Break Limit 35062.0 17531.0
      a2511 0.07 2881.9 0.07 2881.9 0.06 4364.0 3870.0 Break Limit 30000.0 15000.0
      a2601 0.07 2875.6 0.07 2875.6 0.06 4354.0 3862.0 Break Limit 30000.0 15000.0
      a2603 0.07 2867.9 0.07 2867.9 0.06 4342.0 3852.0 Break Limit 2500.0 2500.0
      a2605 0.07 2892.4 0.07 2892.4 0.06 4379.0 3885.0 Break Limit 2500.0 2500.0
      a2607 0.07 2885.4 0.07 2885.4 0.06 4369.0 3875.0 Break Limit 2500.0 2500.0
      b2508 0.1 3641.0 0.1 3641.0 0.06 3859.0 3423.0 Break Limit 3000.0 3000.0
      b2509 0.07 2597.7 0.07 2597.7 0.06 3933.0 3489.0 Break Limit 5380.0 5380.0
      b2510 0.07 2626.4 0.07 2626.4 0.06 3977.0 3527.0 Break Limit 5000.0 5000.0
      b2511 0.07 2629.9 0.07 2629.9 0.06 3982.0 3532.0 Break Limit 5000.0 5000.0
      b2512 0.07 2636.2 0.07 2636.2 0.06 3991.0 3541.0 Break Limit 5000.0 5000.0
      b2601 0.07 2629.2 0.07 2629.2 0.06 3981.0 3531.0 Break Limit 5000.0 5000.0
      b2602 0.07 2590.0 0.07 2590.0 0.06 3922.0 3478.0 Break Limit 5000.0 5000.0
      b2603 0.07 2521.4 0.07 2521.4 0.06 3818.0 3386.0 Break Limit 5000.0 5000.0
      b2604 0.07 2444.4 0.07 2444.4 0.06 3701.0 3283.0 Break Limit 5000.0 5000.0
      b2605 0.07 2393.3 0.07 2393.3 0.06 3624.0 3214.0 Break Limit 5000.0 5000.0
      b2606 0.07 2387.0 0.07 2387.0 0.06 3614.0 3206.0 Break Limit 5000.0 5000.0
      b2607 0.07 2391.9 0.07 2391.9 0.06 3622.0 3212.0 Break Limit 5000.0 5000.0
      bb2509 0.15 11422.5 0.15 11422.5 0.05 159.9 144.7 Break Limit 500.0 500.0
      bb2511 0.15 11310.0 0.15 11310.0 0.05 158.3 143.3 Break Limit 500.0 500.0
      bb2601 0.15 10983.75 0.15 10983.75 0.05 153.75 139.15 Break Limit 500.0 500.0
      bb2603 0.15 11471.25 0.15 11471.25 0.1 168.2 137.7 Break Limit 500.0 500.0
      bb2605 0.15 11471.25 0.15 11471.25 0.1 168.2 137.7 Break Limit 500.0 500.0
      bb2607 0.15 11471.25 0.15 11471.25 0.1 168.2 137.7 Break Limit 500.0 500.0
      bz2603 0.08 14774.4 0.08 14774.4 0.07 6586.0 5726.0 Break Limit 2000.0 2000.0
      bz2604 0.08 14733.6 0.08 14733.6 0.07 6568.0 5710.0 Break Limit 2000.0 2000.0
      bz2605 0.08 14716.8 0.08 14716.8 0.07 6561.0 5703.0 Break Limit 2000.0 2000.0
      bz2606 0.08 14712.0 0.08 14712.0 0.07 6559.0 5701.0 Break Limit 2000.0 2000.0
      c2509 0.07 1613.5 0.07 1613.5 0.06 2443.0 2167.0 Break Limit 106767.0 53383.0
      c2511 0.07 1591.1 0.07 1591.1 0.06 2409.0 2137.0 Break Limit 40818.0 20409.0
      c2601 0.07 1568.0 0.07 1568.0 0.06 2374.0 2106.0 Break Limit 40000.0 20000.0
      c2603 0.07 1569.4 0.07 1569.4 0.06 2376.0 2108.0 Break Limit 40000.0 20000.0
      c2605 0.07 1596.7 0.07 1596.7 0.06 2417.0 2145.0 Break Limit 40000.0 20000.0
      c2607 0.07 1605.8 0.07 1605.8 0.06 2431.0 2157.0 Break Limit 40000.0 20000.0
      cs2509 0.06 1590.0 0.06 1590.0 0.05 2782.0 2518.0 Break Limit 26181.0 26181.0
      cs2511 0.06 1560.0 0.06 1560.0 0.05 2730.0 2470.0 Break Limit 15000.0 15000.0
      cs2601 0.06 1566.6 0.06 1566.6 0.05 2741.0 2481.0 Break Limit 15000.0 15000.0
      cs2603 0.06 1560.0 0.06 1560.0 0.05 2730.0 2470.0 Break Limit 15000.0 15000.0
      cs2605 0.06 1587.0 0.06 1587.0 0.05 2777.0 2513.0 Break Limit 15000.0 15000.0
      cs2607 0.06 1591.2 0.06 1591.2 0.05 2784.0 2520.0 Break Limit 15000.0 15000.0
      eb2507 0.2 7350.0 0.2 7350.0 0.06 7791.0 6909.0 Break Limit 1000.0 1000.0
      eb2508 0.1 3658.5 0.1 3658.5 0.06 7756.0 6878.0 Break Limit 2000.0 2000.0
      eb2509 0.07 2536.1 0.07 2536.1 0.06 7680.0 6812.0 Break Limit 26353.0 26353.0
      eb2510 0.07 2516.15 0.07 2516.15 0.06 7620.0 6758.0 Break Limit 12000.0 12000.0
      eb2511 0.07 2495.85 0.07 2495.85 0.06 7558.0 6704.0 Break Limit 12000.0 12000.0
      eb2512 0.07 2487.45 0.07 2487.45 0.06 7533.0 6681.0 Break Limit 12000.0 12000.0
      eb2601 0.07 2487.8 0.07 2487.8 0.06 7534.0 6682.0 Break Limit 12000.0 12000.0
      eb2602 0.07 2493.4 0.07 2493.4 0.06 7551.0 6697.0 Break Limit 12000.0 12000.0
      eb2603 0.07 2496.9 0.07 2496.9 0.06 7562.0 6706.0 Break Limit 12000.0 12000.0
      eb2604 0.07 2502.85 0.07 2502.85 0.06 7580.0 6722.0 Break Limit 12000.0 12000.0
      eb2605 0.07 2499.7 0.07 2499.7 0.06 7570.0 6714.0 Break Limit 12000.0 12000.0
      eb2606 0.07 2500.4 0.07 2500.4 0.06 7572.0 6716.0 Break Limit 12000.0 12000.0
      eg2507 0.2 8452.0 0.2 8452.0 0.06 4479.0 3973.0 Break Limit 1000.0 1000.0
      eg2508 0.1 4345.0 0.1 4345.0 0.06 4605.0 4085.0 Break Limit 3000.0 3000.0
      eg2509 0.07 3063.2 0.07 3063.2 0.06 4638.0 4114.0 Break Limit 27109.0 27109.0
      eg2510 0.07 3059.7 0.07 3059.7 0.06 4633.0 4109.0 Break Limit 8000.0 8000.0
      eg2511 0.07 3060.4 0.07 3060.4 0.06 4634.0 4110.0 Break Limit 8000.0 8000.0
      eg2512 0.07 3056.9 0.07 3056.9 0.06 4629.0 4105.0 Break Limit 8000.0 8000.0
      eg2601 0.07 3053.4 0.07 3053.4 0.06 4623.0 4101.0 Break Limit 8000.0 8000.0
      eg2602 0.07 3055.5 0.07 3055.5 0.06 4626.0 4104.0 Break Limit 8000.0 8000.0
      eg2603 0.07 3056.2 0.07 3056.2 0.06 4627.0 4105.0 Break Limit 8000.0 8000.0
      eg2604 0.07 3066.0 0.07 3066.0 0.06 4642.0 4118.0 Break Limit 8000.0 8000.0
      eg2605 0.07 3075.1 0.07 3075.1 0.06 4656.0 4130.0 Break Limit 8000.0 8000.0
      eg2606 0.07 3066.0 0.07 3066.0 0.06 4642.0 4118.0 Break Limit 8000.0 8000.0
      fb2508 0.1 1358.5 0.1 1358.5 0.05 1426.0 1291.0 Break Limit 800.0 800.0
      fb2509 0.1 1285.0 0.1 1285.0 0.05 1349.0 1221.0 Break Limit 30000.0 30000.0
      fb2510 0.1 1302.5 0.1 1302.5 0.05 1367.5 1237.5 Break Limit 30000.0 30000.0
      fb2511 0.1 1302.0 0.1 1302.0 0.05 1367.0 1237.0 Break Limit 30000.0 30000.0
      fb2512 0.1 1309.0 0.1 1309.0 0.05 1374.0 1244.0 Break Limit 30000.0 30000.0
      fb2601 0.1 1302.0 0.1 1302.0 0.05 1367.0 1237.0 Break Limit 30000.0 30000.0
      fb2602 0.1 1305.5 0.1 1305.5 0.05 1370.5 1240.5 Break Limit 30000.0 30000.0
      fb2603 0.1 1313.5 0.1 1313.5 0.1 1444.5 1182.5 Break Limit 30000.0 30000.0
      fb2604 0.1 1310.5 0.1 1310.5 0.05 1376.0 1245.0 Break Limit 30000.0 30000.0
      fb2605 0.1 1292.5 0.1 1292.5 0.05 1357.0 1228.0 Break Limit 30000.0 30000.0
      fb2606 0.1 1297.0 0.1 1297.0 0.05 1361.5 1232.5 Break Limit 30000.0 30000.0
      fb2607 0.1 1297.0 0.1 1297.0 0.1 1426.5 1167.5 Break Limit 30000.0 30000.0
      i2508 0.11 8734.0 0.11 8734.0 0.09 865.0 723.0 Break Limit 6000.0 6000.0
      i2509 0.11 8717.5 0.11 8717.5 0.09 863.5 721.5 Break Limit 15000.0 15000.0
      i2510 0.11 8629.5 0.11 8629.5 0.09 855.0 714.0 Break Limit 15000.0 15000.0
      i2511 0.11 8541.5 0.11 8541.5 0.09 846.0 707.0 Break Limit 15000.0 15000.0
      i2512 0.11 8464.5 0.11 8464.5 0.09 838.5 700.5 Break Limit 7500.0 7500.0
      i2601 0.11 8349.0 0.11 8349.0 0.09 827.0 691.0 Break Limit 7500.0 7500.0
      i2602 0.11 8310.5 0.11 8310.5 0.09 823.0 688.0 Break Limit 7500.0 7500.0
      i2603 0.11 8266.5 0.11 8266.5 0.09 819.0 684.0 Break Limit 7500.0 7500.0
      i2604 0.11 8200.5 0.11 8200.5 0.09 812.5 678.5 Break Limit 7500.0 7500.0
      i2605 0.11 8090.5 0.11 8090.5 0.09 801.5 669.5 Break Limit 7500.0 7500.0
      i2606 0.11 8035.5 0.11 8035.5 0.09 796.0 665.0 Break Limit 7500.0 7500.0
      i2607 0.11 7975.0 0.11 7975.0 0.09 790.0 660.0 Break Limit 7500.0 7500.0
      j2508 0.2 29540.0 0.15 22155.0 0.08 1595.0 1359.0 Break Limit 300.0 300.0
      j2509 0.2 30520.0 0.15 22890.0 0.08 1648.0 1404.0 Break Limit 5000.0 5000.0
      j2510 0.2 30880.0 0.15 23160.0 0.08 1667.5 1420.5 Break Limit 5000.0 5000.0
      j2511 0.2 30990.0 0.15 23242.5 0.08 1673.0 1426.0 Break Limit 5000.0 5000.0
      j2512 0.2 31310.0 0.15 23482.5 0.08 1690.5 1440.5 Break Limit 5000.0 5000.0
      j2601 0.2 31400.0 0.15 23550.0 0.08 1695.5 1444.5 Break Limit 5000.0 5000.0
      j2602 0.2 31450.0 0.15 23587.5 0.08 1698.0 1447.0 Break Limit 5000.0 5000.0
      j2603 0.2 31780.0 0.15 23835.0 0.08 1716.0 1462.0 Break Limit 5000.0 5000.0
      j2604 0.2 31510.0 0.15 23632.5 0.08 1701.5 1449.5 Break Limit 5000.0 5000.0
      j2605 0.2 32020.0 0.15 24015.0 0.08 1729.0 1473.0 Break Limit 5000.0 5000.0
      j2606 0.2 32400.0 0.15 24300.0 0.08 1749.5 1490.5 Break Limit 5000.0 5000.0
      j2607 0.2 31830.0 0.15 23872.5 0.16 1846.0 1337.0 Break Limit 5000.0 5000.0
      jd2507 0.2 5964.0 0.2 5964.0 0.06 3160.0 2804.0 Break Limit 20.0 20.0
      jd2508 0.1 3513.0 0.1 3513.0 0.06 3723.0 3303.0 Break Limit 120.0 120.0
      jd2509 0.07 2529.1 0.07 2529.1 0.06 3829.0 3397.0 Break Limit 1200.0 1200.0
      jd2510 0.07 2361.1 0.07 2361.1 0.06 3575.0 3171.0 Break Limit 1200.0 1200.0
      jd2511 0.07 2370.9 0.07 2370.9 0.06 3590.0 3184.0 Break Limit 1200.0 1200.0
      jd2512 0.07 2480.1 0.07 2480.1 0.06 3755.0 3331.0 Break Limit 1200.0 1200.0
      jd2601 0.07 2524.2 0.07 2524.2 0.06 3822.0 3390.0 Break Limit 1200.0 1200.0
      jd2602 0.07 2222.5 0.07 2222.5 0.06 3365.0 2985.0 Break Limit 1200.0 1200.0
      jd2603 0.07 2225.3 0.07 2225.3 0.06 3369.0 2989.0 Break Limit 1200.0 1200.0
      jd2604 0.07 2317.7 0.07 2317.7 0.06 3509.0 3113.0 Break Limit 1200.0 1200.0
      jd2605 0.07 2375.8 0.07 2375.8 0.06 3597.0 3191.0 Break Limit 1200.0 1200.0
      jd2606 0.07 2277.8 0.07 2277.8 0.06 3449.0 3059.0 Break Limit 1200.0 1200.0
      jm2508 0.12 6260.4 0.12 6260.4 0.08 939.0 800.0 Break Limit 500.0 500.0
      jm2509 0.12 6714.0 0.12 6714.0 0.08 1007.0 858.0 Break Limit 53190.0 53190.0
      jm2510 0.12 6789.6 0.12 6789.6 0.08 1018.0 868.0 Break Limit 8000.0 8000.0
      jm2511 0.12 6890.4 0.12 6890.4 0.08 1033.5 880.5 Break Limit 8000.0 8000.0
      jm2512 0.12 6984.0 0.12 6984.0 0.08 1047.5 892.5 Break Limit 8000.0 8000.0
      jm2601 0.12 7041.6 0.12 7041.6 0.08 1056.0 900.0 Break Limit 26186.0 26186.0
      jm2602 0.12 7077.6 0.12 7077.6 0.08 1061.5 904.5 Break Limit 8000.0 8000.0
      jm2603 0.12 7106.4 0.12 7106.4 0.08 1065.5 908.5 Break Limit 8000.0 8000.0
      jm2604 0.12 7128.0 0.12 7128.0 0.08 1069.0 911.0 Break Limit 8000.0 8000.0
      jm2605 0.12 7164.0 0.12 7164.0 0.08 1074.5 915.5 Break Limit 8000.0 8000.0
      jm2606 0.12 7207.2 0.12 7207.2 0.08 1081.0 921.0 Break Limit 8000.0 8000.0
      jm2607 0.12 7347.6 0.12 7347.6 0.08 1102.0 939.0 Break Limit 8000.0 8000.0
      l2508 0.07 2521.05 0.07 2521.05 0.06 7635.0 6771.0 Break Limit 5000.0 5000.0
      l2509 0.07 2528.75 0.07 2528.75 0.06 7658.0 6792.0 Break Limit 42567.0 42567.0
      l2510 0.07 2532.6 0.07 2532.6 0.06 7670.0 6802.0 Break Limit 20000.0 20000.0
      l2511 0.07 2533.65 0.07 2533.65 0.06 7673.0 6805.0 Break Limit 20000.0 20000.0
      l2512 0.07 2535.05 0.07 2535.05 0.06 7677.0 6809.0 Break Limit 20000.0 20000.0
      l2601 0.07 2536.8 0.07 2536.8 0.06 7682.0 6814.0 Break Limit 20000.0 20000.0
      l2602 0.07 2528.4 0.07 2528.4 0.06 7657.0 6791.0 Break Limit 20000.0 20000.0
      l2603 0.07 2528.75 0.07 2528.75 0.06 7658.0 6792.0 Break Limit 20000.0 20000.0
      l2604 0.07 2530.5 0.07 2530.5 0.06 7663.0 6797.0 Break Limit 20000.0 20000.0
      l2605 0.07 2528.4 0.07 2528.4 0.06 7657.0 6791.0 Break Limit 20000.0 20000.0
      l2606 0.07 2529.8 0.07 2529.8 0.06 7661.0 6795.0 Break Limit 20000.0 20000.0
      l2607 0.07 2530.15 0.07 2530.15 0.06 7662.0 6796.0 Break Limit 20000.0 20000.0
      lg2507 0.2 14526.0 0.2 14526.0 0.06 855.0 759.0 Break Limit 60.0 60.0
      lg2509 0.08 6004.8 0.08 6004.8 0.06 884.0 784.0 Break Limit 1688.0 1688.0
      lg2511 0.08 5994.0 0.08 5994.0 0.06 882.0 783.0 Break Limit 1500.0 1500.0
      lg2601 0.08 6058.8 0.08 6058.8 0.06 891.5 791.5 Break Limit 1500.0 1500.0
      lg2603 0.08 6051.6 0.08 6051.6 0.06 890.5 790.5 Break Limit 1500.0 1500.0
      lg2605 0.08 6116.4 0.08 6116.4 0.06 900.0 799.0 Break Limit 1500.0 1500.0
      lh2507 0.2 44832.0 0.2 44832.0 0.06 14850.0 13170.0 Break Limit 5.0 5.0
      lh2509 0.08 18067.2 0.08 18067.2 0.06 14960.0 13270.0 Break Limit 500.0 500.0
      lh2511 0.08 17420.8 0.08 17420.8 0.06 14425.0 12795.0 Break Limit 500.0 500.0
      lh2601 0.08 17670.4 0.08 17670.4 0.06 14630.0 12980.0 Break Limit 500.0 500.0
      lh2603 0.08 16627.2 0.08 16627.2 0.06 13765.0 12215.0 Break Limit 500.0 500.0
      lh2605 0.08 16889.6 0.08 16889.6 0.06 13985.0 12405.0 Break Limit 500.0 500.0
      m2508 0.1 3025.0 0.1 3025.0 0.06 3206.0 2844.0 Break Limit 15000.0 7500.0
      m2509 0.07 2130.1 0.07 2130.1 0.06 3225.0 2861.0 Break Limit 381435.0 190717.0
      m2511 0.07 2158.1 0.07 2158.1 0.06 3267.0 2899.0 Break Limit 128380.0 64190.0
      m2512 0.07 2167.9 0.07 2167.9 0.06 3282.0 2912.0 Break Limit 80000.0 40000.0
      m2601 0.07 2149.0 0.07 2149.0 0.06 3254.0 2886.0 Break Limit 229375.0 114687.0
      m2603 0.07 2038.4 0.07 2038.4 0.06 3086.0 2738.0 Break Limit 20000.0 20000.0
      m2605 0.07 1916.6 0.07 1916.6 0.06 2902.0 2574.0 Break Limit 28627.0 28627.0
      m2607 0.07 1913.8 0.07 1913.8 0.06 2898.0 2570.0 Break Limit 20000.0 20000.0
      p2508 0.1 8904.0 0.1 8904.0 0.07 9526.0 8282.0 Break Limit 3000.0 1500.0
      p2509 0.08 7116.8 0.08 7116.8 0.07 9518.0 8274.0 Break Limit 111411.0 55705.0
      p2510 0.08 7121.6 0.08 7121.6 0.07 9524.0 8280.0 Break Limit 20000.0 10000.0
      p2511 0.08 7094.4 0.08 7094.4 0.07 9488.0 8248.0 Break Limit 20000.0 10000.0
      p2512 0.08 7104.0 0.08 7104.0 0.07 9500.0 8260.0 Break Limit 5000.0 5000.0
      p2601 0.08 7100.8 0.08 7100.8 0.07 9496.0 8256.0 Break Limit 8938.0 8938.0
      p2602 0.08 7064.0 0.08 7064.0 0.07 9448.0 8212.0 Break Limit 5000.0 5000.0
      p2603 0.08 7011.2 0.08 7011.2 0.07 9376.0 8152.0 Break Limit 5000.0 5000.0
      p2604 0.08 6905.6 0.08 6905.6 0.07 9236.0 8028.0 Break Limit 5000.0 5000.0
      p2605 0.08 6886.4 0.08 6886.4 0.07 9210.0 8006.0 Break Limit 5000.0 5000.0
      p2606 0.08 6835.2 0.08 6835.2 0.07 9142.0 7946.0 Break Limit 5000.0 5000.0
      p2607 0.08 6806.4 0.08 6806.4 0.14 9698.0 7318.0 Break Limit 5000.0 5000.0
      pg2507 0.2 16192.0 0.2 16192.0 0.06 4290.0 3806.0 Break Limit 500.0 500.0
      pg2508 0.1 8124.0 0.1 8124.0 0.06 4305.0 3819.0 Break Limit 1000.0 1000.0
      pg2509 0.07 5583.2 0.07 5583.2 0.06 4227.0 3749.0 Break Limit 8000.0 8000.0
      pg2510 0.07 6162.8 0.07 6162.8 0.06 4666.0 4138.0 Break Limit 8000.0 8000.0
      pg2511 0.07 6050.8 0.07 6050.8 0.06 4581.0 4063.0 Break Limit 8000.0 8000.0
      pg2512 0.07 5951.4 0.07 5951.4 0.06 4506.0 3996.0 Break Limit 8000.0 8000.0
      pg2601 0.07 5849.2 0.07 5849.2 0.06 4428.0 3928.0 Break Limit 8000.0 8000.0
      pg2602 0.07 5741.4 0.07 5741.4 0.06 4347.0 3855.0 Break Limit 8000.0 8000.0
      pg2603 0.07 5626.6 0.07 5626.6 0.06 4260.0 3778.0 Break Limit 8000.0 8000.0
      pg2604 0.07 6041.0 0.07 6041.0 0.06 4573.0 4057.0 Break Limit 8000.0 8000.0
      pg2605 0.07 5896.8 0.07 5896.8 0.06 4464.0 3960.0 Break Limit 8000.0 8000.0
      pg2606 0.07 5814.2 0.07 5814.2 0.06 4402.0 3904.0 Break Limit 8000.0 8000.0
      pp2508 0.07 2450.0 0.07 2450.0 0.06 7420.0 6580.0 Break Limit 5000.0 5000.0
      pp2509 0.07 2457.7 0.07 2457.7 0.06 7443.0 6601.0 Break Limit 41342.0 41342.0
      pp2510 0.07 2455.25 0.07 2455.25 0.06 7435.0 6595.0 Break Limit 20000.0 20000.0
      pp2511 0.07 2456.3 0.07 2456.3 0.06 7439.0 6597.0 Break Limit 20000.0 20000.0
      pp2512 0.07 2458.05 0.07 2458.05 0.06 7444.0 6602.0 Break Limit 20000.0 20000.0
      pp2601 0.07 2457.35 0.07 2457.35 0.06 7442.0 6600.0 Break Limit 20000.0 20000.0
      pp2602 0.07 2457.35 0.07 2457.35 0.06 7442.0 6600.0 Break Limit 20000.0 20000.0
      pp2603 0.07 2453.15 0.07 2453.15 0.06 7429.0 6589.0 Break Limit 20000.0 20000.0
      pp2604 0.07 2454.9 0.07 2454.9 0.06 7434.0 6594.0 Break Limit 20000.0 20000.0
      pp2605 0.07 2457.0 0.07 2457.0 0.06 7441.0 6599.0 Break Limit 20000.0 20000.0
      pp2606 0.07 2450.35 0.07 2450.35 0.06 7421.0 6581.0 Break Limit 20000.0 20000.0
      pp2607 0.07 2461.2 0.07 2461.2 0.12 7875.0 6189.0 Break Limit 20000.0 20000.0
      rr2508 0.1 3579.0 0.1 3579.0 0.05 3757.0 3401.0 Break Limit 2000.0 2000.0
      rr2509 0.06 2170.8 0.06 2170.8 0.05 3798.0 3438.0 Break Limit 20000.0 20000.0
      rr2510 0.06 2178.0 0.06 2178.0 0.05 3811.0 3449.0 Break Limit 20000.0 20000.0
      rr2511 0.06 2172.6 0.06 2172.6 0.05 3802.0 3440.0 Break Limit 20000.0 20000.0
      rr2512 0.06 2168.4 0.06 2168.4 0.05 3794.0 3434.0 Break Limit 20000.0 20000.0
      rr2601 0.06 2170.8 0.06 2170.8 0.05 3798.0 3438.0 Break Limit 20000.0 20000.0
      rr2602 0.06 2172.6 0.06 2172.6 0.05 3802.0 3440.0 Break Limit 20000.0 20000.0
      rr2603 0.06 2184.6 0.06 2184.6 0.05 3823.0 3459.0 Break Limit 20000.0 20000.0
      rr2604 0.06 2175.6 0.06 2175.6 0.05 3807.0 3445.0 Break Limit 20000.0 20000.0
      rr2605 0.06 2176.8 0.06 2176.8 0.05 3809.0 3447.0 Break Limit 20000.0 20000.0
      rr2606 0.06 2172.0 0.06 2172.0 0.05 3801.0 3439.0 Break Limit 20000.0 20000.0
      rr2607 0.06 2170.8 0.06 2170.8 0.1 3979.0 3257.0 Break Limit 20000.0 20000.0
      v2508 0.07 1722.35 0.07 1722.35 0.06 5216.0 4626.0 Break Limit 5000.0 5000.0
      v2509 0.07 1734.95 0.07 1734.95 0.06 5254.0 4660.0 Break Limit 98441.0 98441.0
      v2510 0.07 1746.15 0.07 1746.15 0.06 5288.0 4690.0 Break Limit 20000.0 20000.0
      v2511 0.07 1754.9 0.07 1754.9 0.06 5314.0 4714.0 Break Limit 20000.0 20000.0
      v2512 0.07 1766.45 0.07 1766.45 0.06 5349.0 4745.0 Break Limit 20000.0 20000.0
      v2601 0.07 1776.25 0.07 1776.25 0.06 5379.0 4771.0 Break Limit 22431.0 22431.0
      v2602 0.07 1785.35 0.07 1785.35 0.06 5407.0 4795.0 Break Limit 20000.0 20000.0
      v2603 0.07 1794.45 0.07 1794.45 0.06 5434.0 4820.0 Break Limit 20000.0 20000.0
      v2604 0.07 1842.05 0.07 1842.05 0.06 5578.0 4948.0 Break Limit 20000.0 20000.0
      v2605 0.07 1844.85 0.07 1844.85 0.06 5587.0 4955.0 Break Limit 20000.0 20000.0
      v2606 0.07 1851.85 0.07 1851.85 0.06 5608.0 4974.0 Break Limit 20000.0 20000.0
      v2607 0.07 1856.75 0.07 1856.75 0.06 5623.0 4987.0 Break Limit 20000.0 20000.0
      y2508 0.1 8138.0 0.1 8138.0 0.06 8626.0 7650.0 Break Limit 6000.0 3000.0
      y2509 0.07 5691.0 0.07 5691.0 0.06 8616.0 7644.0 Break Limit 111636.0 55818.0
      y2511 0.07 5696.6 0.07 5696.6 0.06 8626.0 7650.0 Break Limit 40000.0 20000.0
      y2512 0.07 5707.8 0.07 5707.8 0.06 8642.0 7666.0 Break Limit 40000.0 20000.0
      y2601 0.07 5665.8 0.07 5665.8 0.06 8578.0 7610.0 Break Limit 69408.0 34704.0
      y2603 0.07 5565.0 0.07 5565.0 0.06 8426.0 7474.0 Break Limit 10000.0 10000.0
      y2605 0.07 5401.2 0.07 5401.2 0.06 8178.0 7254.0 Break Limit 10000.0 10000.0
      y2607 0.07 5399.8 0.07 5399.8 0.06 8176.0 7252.0 Break Limit 10000.0 10000.0
      • Remarks:The minimum quote shall be tick size when daily price limit shows "-".