-
  • Trading Volume
  • Turnover
  • Open Interest
  • Prices

DCE High/Low Vol,Turnover,OI&Price

Date:202507 - 202507

Contract Total Volume Highest Volume Date Lowest Volume Date ADV
a2507 709 204 20250702 0 20250709 78
a2509 1,045,109 142,102 20250708 91,677 20250703 116,123
a2511 156,579 22,834 20250711 11,486 20250710 17,397
a2601 56,510 8,244 20250710 4,310 20250703 6,278
a2603 28,473 4,239 20250709 2,355 20250703 3,163
a2605 1,300 292 20250708 80 20250710 144
No.1 Soybeans subtotal 1,288,680 172,515 20250708 113,098 20250703 143,186
b2507 457 456 20250701 0 20250702 50
b2508 74,866 17,976 20250701 3,523 20250704 8,318
b2509 931,850 126,254 20250702 84,131 20250704 103,538
b2510 37,369 7,412 20250709 1,812 20250704 4,152
b2511 68,460 11,159 20250711 2,605 20250701 7,606
b2512 30,108 5,508 20250707 1,843 20250710 3,345
b2601 20,127 5,015 20250710 859 20250701 2,236
b2602 451 106 20250710 4 20250702 50
b2603 2,304 833 20250710 50 20250701 256
b2604 480 98 20250711 28 20250707 53
b2605 4,083 712 20250710 228 20250701 453
b2606 383 78 20250708 7 20250701 42
No.2 Soybeans subtotal 1,170,938 153,660 20250702 100,771 20250704 130,104
bb2509 398 91 20250702 6 20250709 44
bb2511 716 155 20250707 34 20250701 79
bb2601 36 15 20250709 0 20250701 4
bb2603 0 0 20250701 0 20250701 0
bb2605 0 0 20250701 0 20250701 0
block board subtotal 1,150 202 20250711 63 20250709 127
bz2603 198,306 77,235 20250710 24,865 20250708 49,576
bz2604 2,467 1,238 20250708 308 20250709 616
bz2605 1,088 612 20250708 135 20250711 272
bz2606 324 233 20250708 19 20250711 81
Benzene subtotal 202,185 78,007 20250710 26,948 20250708 50,546
c2507 44,222 23,860 20250701 1 20250711 4,913
c2509 4,538,976 694,616 20250702 382,569 20250710 504,330
c2511 748,012 124,021 20250708 52,457 20250701 83,112
c2601 287,157 48,531 20250708 13,931 20250701 31,906
c2603 105,406 18,864 20250707 6,822 20250710 11,711
c2605 44,279 11,321 20250708 1,872 20250704 4,919
Corn subtotal 5,768,052 885,688 20250702 492,390 20250703 640,894
cs2507 1,588 1,568 20250701 0 20250703 176
cs2509 1,032,324 161,485 20250707 86,781 20250703 114,702
cs2511 120,416 18,113 20250707 8,527 20250703 13,379
cs2601 31,017 6,558 20250710 1,729 20250703 3,446
cs2603 29,403 4,271 20250711 2,262 20250704 3,267
cs2605 407 68 20250702 25 20250703 45
Corn Starch subtotal 1,215,155 187,659 20250707 99,717 20250703 135,017
eb2507 2,936 1,425 20250701 0 20250708 326
eb2508 3,201,443 498,757 20250704 276,215 20250703 355,715
eb2509 852,328 150,529 20250711 59,780 20250701 94,703
eb2510 171,092 29,874 20250711 12,049 20250702 19,010
eb2511 96,511 18,882 20250711 5,950 20250701 10,723
eb2512 39,452 10,098 20250711 2,293 20250701 4,383
eb2601 17,942 3,756 20250711 1,095 20250707 1,993
eb2602 775 229 20250711 21 20250703 86
eb2603 1,383 508 20250710 27 20250703 153
eb2604 121 34 20250710 5 20250702 13
eb2605 173 34 20250704 8 20250708 19
eb2606 63 15 20250707 0 20250704 7
Ethenylbenzene subtotal 4,384,219 643,243 20250704 366,899 20250703 487,135
eg2507 144 88 20250703 0 20250704 16
eg2508 9,309 1,716 20250704 656 20250708 1,034
eg2509 1,474,865 217,579 20250702 119,519 20250709 163,873
eg2510 5,155 925 20250710 264 20250708 572
eg2511 278 94 20250702 5 20250703 30
eg2512 249 85 20250707 1 20250710 27
eg2601 122,177 16,557 20250711 7,541 20250709 13,575
eg2602 65 24 20250707 2 20250703 7
eg2603 67 46 20250701 0 20250703 7
eg2604 15 8 20250710 0 20250701 1
eg2605 98 32 20250710 3 20250703 10
eg2606 22 8 20250711 0 20250702 2
ethylene glycol subtotal 1,612,444 235,404 20250702 128,440 20250709 179,160
fb2507 0 0 20250701 0 20250701 0
fb2508 657 444 20250701 1 20250708 73
fb2509 8,060 1,625 20250707 444 20250710 895
fb2510 4,790 1,323 20250701 218 20250704 532
fb2511 965 140 20250701 40 20250704 107
fb2512 758 250 20250703 15 20250710 84
fb2601 1,546 406 20250707 5 20250710 171
fb2602 0 0 20250701 0 20250701 0
fb2603 0 0 20250701 0 20250701 0
fb2604 0 0 20250701 0 20250701 0
fb2605 0 0 20250701 0 20250701 0
fb2606 0 0 20250701 0 20250701 0
fibre board subtotal 16,776 3,027 20250701 830 20250710 1,864
i2507 753 723 20250701 0 20250708 83
i2508 142,972 24,182 20250710 9,126 20250709 15,885
i2509 3,290,140 514,055 20250710 233,496 20250708 365,571
i2510 68,249 15,665 20250710 4,552 20250708 7,583
i2511 91,864 17,162 20250702 6,039 20250708 10,207
i2512 39,279 7,960 20250702 1,829 20250708 4,364
i2601 538,414 86,596 20250710 38,460 20250708 59,823
i2602 22,825 4,327 20250702 940 20250708 2,536
i2603 11,524 2,586 20250709 340 20250708 1,280
i2604 7,028 1,146 20250710 420 20250708 780
i2605 56,597 13,421 20250710 3,645 20250707 6,288
i2606 3,980 676 20250704 258 20250708 442
Iron Ore subtotal 4,273,625 682,985 20250710 302,225 20250708 474,847
j2507 4 4 20250701 0 20250702 0
j2508 682 203 20250711 39 20250703 75
j2509 221,354 30,166 20250702 16,389 20250708 24,594
j2510 177 45 20250711 4 20250707 19
j2511 38 11 20250701 0 20250702 4
j2512 107 35 20250703 0 20250709 11
j2601 20,952 3,118 20250711 1,240 20250708 2,328
j2602 9 4 20250703 0 20250702 1
j2603 6 2 20250708 0 20250701 0
j2604 2 1 20250703 0 20250701 0
j2605 611 135 20250703 27 20250708 67
j2606 4 2 20250710 0 20250701 0
Coke subtotal 243,946 33,203 20250702 17,724 20250708 27,105
jd2507 2,479 818 20250701 76 20250711 275
jd2508 1,668,519 341,979 20250707 125,885 20250703 185,391
jd2509 1,057,983 240,046 20250707 54,137 20250703 117,553
jd2510 197,335 38,383 20250707 11,560 20250703 21,926
jd2511 105,893 21,648 20250707 5,990 20250701 11,765
jd2512 31,416 5,218 20250707 1,219 20250701 3,490
jd2601 40,768 8,655 20250707 2,001 20250711 4,529
jd2602 5,639 934 20250710 328 20250703 626
jd2603 2,779 419 20250710 109 20250704 308
jd2604 1,140 288 20250708 27 20250704 126
jd2605 3,294 651 20250708 223 20250703 366
jd2606 1,109 203 20250701 47 20250703 123
egg subtotal 3,118,354 658,251 20250707 204,229 20250703 346,483
jm2507 530 233 20250711 0 20250703 58
jm2508 21,783 3,462 20250702 1,128 20250708 2,420
jm2509 9,859,833 1,456,101 20250711 723,095 20250708 1,095,537
jm2510 38,588 10,743 20250711 1,993 20250708 4,287
jm2511 26,013 5,224 20250711 1,934 20250701 2,890
jm2512 9,080 1,567 20250704 671 20250708 1,008
jm2601 1,688,322 239,261 20250704 135,175 20250708 187,591
jm2602 487 101 20250701 9 20250708 54
jm2603 737 142 20250703 40 20250707 81
jm2604 395 88 20250711 7 20250708 43
jm2605 34,141 5,650 20250704 1,962 20250708 3,793
jm2606 333 84 20250711 7 20250708 37
Hard Coking Coal subtotal 11,680,242 1,715,002 20250711 866,044 20250708 1,297,804
l2507 382 138 20250701 0 20250708 42
l2508 46,150 6,179 20250704 4,124 20250707 5,127
l2509 2,264,502 301,296 20250704 209,361 20250708 251,611
l2510 19,521 3,026 20250702 868 20250708 2,169
l2511 4,796 907 20250701 200 20250708 532
l2512 4,442 770 20250703 163 20250709 493
l2601 369,358 50,879 20250711 30,691 20250701 41,039
l2602 98 32 20250701 2 20250707 10
l2603 102 29 20250710 1 20250702 11
l2604 59 28 20250701 0 20250707 6
l2605 2,768 461 20250710 180 20250704 307
l2606 55 22 20250707 1 20250710 6
LLDPE subtotal 2,712,233 355,370 20250704 249,414 20250708 301,359
lg2507 1,332 397 20250701 16 20250709 148
lg2509 139,553 20,259 20250701 8,504 20250704 15,505
lg2511 7,045 1,236 20250707 599 20250710 782
lg2601 1,522 269 20250710 108 20250704 169
lg2603 391 77 20250707 17 20250704 43
lg2605 789 250 20250708 16 20250711 87
Log subtotal 150,632 21,648 20250701 9,370 20250704 16,736
lh2507 192 53 20250701 0 20250708 21
lh2509 330,331 80,558 20250702 21,459 20250711 36,703
lh2511 85,403 15,717 20250704 4,392 20250701 9,489
lh2601 44,835 7,702 20250704 1,798 20250701 4,981
lh2603 20,622 3,609 20250704 1,138 20250701 2,291
lh2605 8,800 1,867 20250704 294 20250701 977
Live Hog subtotal 490,183 107,688 20250702 29,954 20250701 54,464
m2507 1,711 1,161 20250701 0 20250709 190
m2508 389,338 75,053 20250711 25,544 20250704 43,259
m2509 8,444,783 1,089,715 20250711 713,595 20250708 938,309
m2511 791,856 122,267 20250711 55,571 20250704 87,984
m2512 129,082 23,171 20250711 9,305 20250704 14,342
m2601 2,238,268 332,791 20250703 186,700 20250701 248,696
m2603 470,247 73,622 20250711 32,968 20250704 52,249
m2605 882,123 150,986 20250711 57,625 20250704 98,013
Soybean Meal subtotal 13,347,408 1,803,598 20250711 1,157,229 20250708 1,483,045
p2507 425 193 20250701 0 20250703 47
p2508 41,485 7,515 20250711 2,969 20250707 4,609
p2509 5,086,101 772,262 20250711 445,676 20250707 565,122
p2510 16,066 3,916 20250711 1,044 20250707 1,785
p2511 1,416 495 20250711 64 20250707 157
p2512 791 194 20250711 24 20250707 87
p2601 552,974 101,862 20250711 42,437 20250701 61,441
p2602 181 34 20250711 5 20250701 20
p2603 481 89 20250711 24 20250702 53
p2604 152 38 20250708 6 20250711 16
p2605 19,121 4,605 20250711 541 20250707 2,124
p2606 122 22 20250708 2 20250701 13
RBD Palm Olein subtotal 5,719,315 890,988 20250711 496,954 20250707 635,479
pg2507 1,131 811 20250701 0 20250703 125
pg2508 520,127 79,971 20250711 42,368 20250709 57,791
pg2509 134,871 25,300 20250711 10,715 20250709 14,985
pg2510 44,032 7,245 20250711 3,511 20250708 4,892
pg2511 10,270 1,655 20250711 594 20250709 1,141
pg2512 8,208 1,479 20250710 28 20250702 912
pg2601 974 262 20250701 26 20250709 108
pg2602 157 61 20250710 3 20250708 17
pg2603 383 85 20250701 9 20250708 42
pg2604 114 29 20250701 4 20250709 12
pg2605 108 17 20250708 7 20250703 12
pg2606 22 6 20250702 0 20250703 2
Liquefied Petroleum Gas subtotal 720,397 115,710 20250711 58,413 20250709 80,044
pp2507 405 147 20250701 0 20250710 45
pp2508 36,493 5,380 20250702 2,615 20250709 4,054
pp2509 1,839,402 241,668 20250711 171,188 20250707 204,378
pp2510 90,428 17,152 20250710 5,559 20250702 10,047
pp2511 44,707 6,289 20250710 3,476 20250702 4,967
pp2512 7,995 1,292 20250703 588 20250708 888
pp2601 265,288 34,361 20250710 23,718 20250701 29,476
pp2602 115 75 20250701 0 20250708 12
pp2603 34 19 20250701 0 20250703 3
pp2604 16 5 20250704 0 20250703 1
pp2605 4,446 1,320 20250702 67 20250701 494
pp2606 93 38 20250702 0 20250707 10
Polypropylene subtotal 2,289,422 300,748 20250711 214,400 20250707 254,380
rr2507 0 0 20250701 0 20250701 0
rr2508 14,313 3,981 20250704 551 20250711 1,590
rr2509 14,812 3,507 20250704 397 20250711 1,645
rr2510 5,846 1,348 20250704 167 20250708 649
rr2511 144 51 20250701 0 20250709 16
rr2512 58 20 20250701 0 20250707 6
rr2601 164 57 20250703 0 20250711 18
rr2602 81 21 20250701 0 20250711 9
rr2603 39 15 20250703 0 20250711 4
rr2604 50 13 20250703 0 20250702 5
rr2605 28 8 20250703 0 20250702 3
rr2606 8 3 20250707 0 20250702 0
Polished Round-grained Rice subtotal 35,543 8,898 20250704 1,189 20250711 3,949
v2507 5,656 1,012 20250701 245 20250704 628
v2508 81,746 17,377 20250710 5,369 20250707 9,082
v2509 8,748,292 1,242,330 20250710 685,070 20250707 972,032
v2510 25,860 7,720 20250710 1,270 20250704 2,873
v2511 4,737 1,525 20250710 97 20250708 526
v2512 4,826 932 20250711 252 20250708 536
v2601 740,596 117,824 20250711 54,987 20250704 82,288
v2602 1,033 334 20250710 25 20250704 114
v2603 1,134 386 20250701 35 20250707 126
v2604 752 391 20250701 11 20250708 83
v2605 15,846 3,711 20250710 788 20250708 1,760
v2606 337 66 20250702 16 20250708 37
PVC subtotal 9,630,815 1,389,293 20250710 750,497 20250707 1,070,090
y2507 237 126 20250701 0 20250704 26
y2508 22,937 4,981 20250711 1,244 20250704 2,548
y2509 2,724,589 363,901 20250702 234,243 20250709 302,732
y2511 11,266 2,208 20250708 622 20250701 1,251
y2512 611 139 20250703 26 20250709 67
y2601 687,756 92,995 20250703 55,223 20250701 76,417
y2603 1,117 353 20250710 32 20250709 124
y2605 54,267 9,020 20250702 2,232 20250701 6,029
Soybean Oil subtotal 3,502,780 449,745 20250702 308,608 20250709 389,197
Total 73,574,494 9,737,138 20250711 7,319,542 20250708 8,174,943
  • Remarks:
  • (1)Volume: Lot