All
    • No.1 Soybeans
    • No.2 Soybeans
    • Soybean Meal
    • Soybean Oil
    • RBD Palm Olein
    • Corn
    • Corn Starch
    • egg
    • Polished Round-grained Rice
    • fibre board
    • block board
    • Live Hog
    • Log
      • LLDPE
      • PVC
      • Polypropylene
      • Ethenylbenzene
      • Coke
      • Hard Coking Coal
      • Iron Ore
      • ethylene glycol
      • Liquefied Petroleum Gas

      DCE Delivery Data

      Date:202501 - 202507

      Product Contract Delivery Date Delivery Volume Delivery Turnover
      No.1 Soybeans a2501 20250106 2397 91473930
      No.1 Soybeans a2501 20250107 304 11635360
      No.1 Soybeans a2501 20250108 570 21564200
      No.1 Soybeans a2501 20250109 641 24328300
      No.1 Soybeans a2501 20250110 284 10623420
      No.1 Soybeans a2501 20250113 467 17587380
      No.1 Soybeans a2501 20250114 765 28652400
      No.1 Soybeans a2501 20250120 280 10565200
      No.1 Soybeans a2503 20250305 4810 200255150
      No.1 Soybeans a2503 20250306 547 22617170
      No.1 Soybeans a2503 20250307 11 452100
      No.1 Soybeans a2503 20250310 16 647200
      No.1 Soybeans a2503 20250312 1324 53709590
      No.1 Soybeans a2503 20250313 560 22630300
      No.1 Soybeans a2503 20250317 27 1088370
      No.1 Soybeans a2505 20250508 3278 135120580
      No.1 Soybeans a2505 20250509 1495 63048550
      No.1 Soybeans a2505 20250512 200 8266000
      No.1 Soybeans a2505 20250513 519 21296120
      No.1 Soybeans a2505 20250514 2011 82586580
      No.1 Soybeans a2505 20250516 250 10155000
      No.1 Soybeans subtotal     20756 838302900
      No.2 Soybeans b2501 20250115 2100 72450000
      No.2 Soybeans b2502 20250212 2100 85239000
      No.2 Soybeans b2502 20250218 100 4302000
      No.2 Soybeans b2503 20250317 1600 62400000
      No.2 Soybeans b2504 20250418 900 31167000
      No.2 Soybeans b2505 20250522 900 31689000
      No.2 Soybeans b2506 20250606 5400 181440000
      No.2 Soybeans b2506 20250619 2200 74096000
      No.2 Soybeans subtotal     15300 542783000
      Corn c2501 20250106 35898 751876250
      Corn c2501 20250108 6929 144097840
      Corn c2501 20250109 2425 50779500
      Corn c2501 20250110 2224 46748480
      Corn c2501 20250113 1813 37926130
      Corn c2501 20250115 5687 126146640
      Corn c2501 20250116 1560 33462000
      Corn c2501 20250120 46 966460
      Corn c2503 20250305 27848 602865700
      Corn c2503 20250306 6732 145630480
      Corn c2503 20250307 2203 47893220
      Corn c2503 20250310 1065 23035950
      Corn c2503 20250319 550 11891000
      Corn c2505 20250508 89057 2017161000
      Corn c2505 20250509 13291 311142310
      Corn c2505 20250512 11823 263875320
      Corn c2505 20250513 2174 47575920
      Corn c2505 20250514 215 4570250
      Corn c2505 20250515 7600 172696000
      Corn c2505 20250516 190 4134400
      Corn c2505 20250520 1001 23133110
      Corn c2505 20250522 1991 46251370
      Corn subtotal     222322 4913859330
      Corn Starch cs2501 20250115 1500 35640000
      Corn Starch cs2501 20250116 50 1192500
      Corn Starch cs2501 20250120 707 17816220
      Corn Starch cs2503 20250305 1013 25855100
      Corn Starch cs2503 20250306 500 13600000
      Corn Starch cs2503 20250310 1000 25775000
      Corn Starch cs2503 20250312 500 13425000
      Corn Starch cs2503 20250313 1301 32264800
      Corn Starch cs2503 20250319 1 24890
      Corn Starch cs2505 20250508 500 12960000
      Corn Starch cs2505 20250509 6000 159800000
      Corn Starch cs2505 20250512 5950 160398500
      Corn Starch cs2505 20250513 1000 27010000
      Corn Starch cs2505 20250514 500 13505000
      Corn Starch cs2505 20250515 3550 95572000
      Corn Starch cs2505 20250516 1868 51812080
      Corn Starch cs2505 20250520 3252 87023640
      Corn Starch cs2505 20250522 3500 95965000
      Corn Starch subtotal     32692 869639730
      Ethenylbenzene eb2501 20250108 20 828100
      Ethenylbenzene eb2501 20250121 4 168660
      Ethenylbenzene eb2501 20250123 322 13577130
      Ethenylbenzene eb2501 20250127 200 8259000
      Ethenylbenzene eb2502 20250211 523 22198735
      Ethenylbenzene eb2502 20250212 406 17336200
      Ethenylbenzene eb2502 20250213 400 17016000
      Ethenylbenzene eb2502 20250214 200 8548000
      Ethenylbenzene eb2502 20250219 1 41970
      Ethenylbenzene eb2503 20250306 400 16446000
      Ethenylbenzene eb2503 20250318 807 32731920
      Ethenylbenzene eb2503 20250320 394 15803340
      Ethenylbenzene eb2503 20250331 6 243270
      Ethenylbenzene eb2504 20250428 920 33810000
      Ethenylbenzene eb2505 20250514 300 10936500
      Ethenylbenzene eb2505 20250515 700 26046500
      Ethenylbenzene eb2505 20250519 200 7951000
      Ethenylbenzene eb2505 20250528 778 29739110
      Ethenylbenzene eb2505 20250530 3849 151820400
      Ethenylbenzene eb2506 20250630 6745 257603950
      Ethenylbenzene subtotal     17175 671105785
      ethylene glycol eg2501 20250106 109 5130630
      ethylene glycol eg2501 20250110 3000 137520000
      ethylene glycol eg2501 20250113 750 34470000
      ethylene glycol eg2501 20250115 150 6997500
      ethylene glycol eg2501 20250116 700 32697000
      ethylene glycol eg2501 20250117 1000 46890000
      ethylene glycol eg2501 20250120 4 186280
      ethylene glycol eg2501 20250121 18 848700
      ethylene glycol eg2501 20250122 500 23575000
      ethylene glycol eg2502 20250207 1319 60858660
      ethylene glycol eg2502 20250210 650 29991000
      ethylene glycol eg2502 20250212 50 2307000
      ethylene glycol eg2502 20250214 50 2307000
      ethylene glycol eg2503 20250305 216 9879840
      ethylene glycol eg2503 20250318 1 46000
      ethylene glycol eg2503 20250324 3 138000
      ethylene glycol eg2504 20250418 135 6104700
      ethylene glycol eg2505 20250508 3384 142026480
      ethylene glycol eg2505 20250509 4790 204389300
      ethylene glycol eg2505 20250512 200 8448000
      ethylene glycol eg2505 20250513 48 2067840
      ethylene glycol eg2505 20250514 2166 93657840
      ethylene glycol eg2505 20250515 200 8832000
      ethylene glycol eg2505 20250516 1519 70511980
      ethylene glycol eg2505 20250520 2550 116076000
      ethylene glycol eg2505 20250521 200 9156000
      ethylene glycol eg2505 20250522 700 31675000
      ethylene glycol eg2505 20250523 20 905000
      ethylene glycol eg2505 20250526 1026 46395720
      ethylene glycol eg2505 20250527 297 13359060
      ethylene glycol eg2505 20250528 513 22956750
      ethylene glycol eg2505 20250530 750 34230000
      ethylene glycol eg2506 20250605 2200 96734000
      ethylene glycol eg2506 20250606 399 17109120
      ethylene glycol eg2506 20250609 231 9905280
      ethylene glycol eg2506 20250610 168 7203840
      ethylene glycol eg2506 20250611 30 1286400
      ethylene glycol eg2506 20250612 3 127680
      ethylene glycol eg2506 20250613 282 11999100
      ethylene glycol eg2506 20250626 24 1029120
      ethylene glycol subtotal     30355 1350028820
      Iron Ore i2501 20250106 500 39025000
      Iron Ore i2501 20250107 200 15440000
      Iron Ore i2501 20250120 1300 100490000
      Iron Ore i2502 20250219 100 7880000
      Iron Ore i2503 20250305 600 48690000
      Iron Ore i2503 20250306 600 47790000
      Iron Ore i2503 20250310 100 7910000
      Iron Ore i2503 20250311 100 7905000
      Iron Ore i2503 20250312 400 31620000
      Iron Ore i2504 20250407 100 8080000
      Iron Ore i2504 20250416 300 22710000
      Iron Ore i2505 20250513 400 30300000
      Iron Ore i2505 20250515 400 31240000
      Iron Ore i2505 20250516 100 7985000
      Iron Ore i2505 20250522 400 30700000
      Iron Ore i2506 20250619 100 7500000
      Iron Ore subtotal     5700 445265000
      Coke j2501 20250106 90 15376500
      Coke j2501 20250107 70 11367000
      Coke j2501 20250108 20 3417000
      Coke j2501 20250114 10 1738000
      Coke j2501 20250120 120 21228000
      Coke j2502 20250207 40 6982000
      Coke j2503 20250305 110 17880500
      Coke j2503 20250306 30 4876500
      Coke j2503 20250311 30 4899000
      Coke j2503 20250313 10 1633000
      Coke j2504 20250403 20 3075000
      Coke j2504 20250414 20 3075000
      Coke j2505 20250508 350 54897500
      Coke j2505 20250509 420 65100000
      Coke j2505 20250512 40 6326000
      Coke j2505 20250513 200 31400000
      Coke j2505 20250514 100 15790000
      Coke j2505 20250515 270 42228000
      Coke j2505 20250516 110 17440500
      Coke j2505 20250519 10 1533000
      Coke j2505 20250520 390 64116000
      Coke j2505 20250522 10 1468000
      Coke j2506 20250616 10 1318000
      Coke subtotal     2480 397164500
      egg jd2501 20250127 190 6990100
      egg jd2502 20250207 2 68000
      egg jd2502 20250221 7 231840
      egg jd2502 20250225 2 69780
      egg jd2502 20250226 4 138600
      egg jd2503 20250305 5 178950
      egg jd2503 20250306 5 179500
      egg jd2503 20250307 3 107700
      egg jd2503 20250310 36 1286640
      egg jd2503 20250311 2 71300
      egg jd2503 20250313 2 71240
      egg jd2503 20250317 5 180600
      egg jd2503 20250318 15 525150
      egg jd2503 20250319 13 459290
      egg jd2503 20250320 25 884250
      egg jd2503 20250321 15 535650
      egg jd2503 20250324 10 351500
      egg jd2503 20250325 10 349600
      egg jd2503 20250326 10 357800
      egg jd2503 20250327 53 1898140
      egg jd2503 20250331 30 1091200
      egg jd2504 20250403 10 334700
      egg jd2504 20250407 23 770050
      egg jd2504 20250408 55 1866500
      egg jd2504 20250409 7 232610
      egg jd2504 20250410 5 167400
      egg jd2504 20250411 10 335200
      egg jd2504 20250414 10 335300
      egg jd2504 20250415 10 336200
      egg jd2504 20250421 10 357100
      egg jd2504 20250424 40 1434400
      egg jd2504 20250425 10 355000
      egg jd2504 20250428 4 140600
      egg jd2504 20250430 101 3630140
      egg jd2505 20250508 10 332200
      egg jd2505 20250509 10 326400
      egg jd2505 20250512 10 325400
      egg jd2505 20250514 10 336100
      egg jd2505 20250515 10 331300
      egg jd2505 20250516 10 329400
      egg jd2505 20250519 5 163250
      egg jd2505 20250520 9 293580
      egg jd2505 20250521 10 323700
      egg jd2505 20250522 10 322700
      egg jd2505 20250523 10 316800
      egg jd2505 20250526 10 304500
      egg jd2505 20250527 8 232000
      egg jd2505 20250530 18 581540
      egg jd2506 20250605 10 296900
      egg jd2506 20250606 10 290100
      egg jd2506 20250609 5 146350
      egg jd2506 20250610 10 289300
      egg jd2506 20250611 10 288600
      egg jd2506 20250612 10 288900
      egg jd2506 20250613 10 289300
      egg jd2506 20250616 10 289600
      egg jd2506 20250617 10 290200
      egg jd2506 20250618 10 288700
      egg jd2506 20250619 10 295000
      egg jd2506 20250620 10 295000
      egg jd2506 20250623 10 289800
      egg subtotal     1004 34478650
      Hard Coking Coal jm2501 20250106 100 6462000
      Hard Coking Coal jm2501 20250107 400 25620000
      Hard Coking Coal jm2501 20250108 800 55164000
      Hard Coking Coal jm2501 20250113 100 7080000
      Hard Coking Coal jm2501 20250114 200 14106000
      Hard Coking Coal jm2501 20250115 1200 82860000
      Hard Coking Coal jm2501 20250116 600 42768000
      Hard Coking Coal jm2501 20250120 200 14808000
      Hard Coking Coal jm2502 20250214 300 20250000
      Hard Coking Coal jm2502 20250221 100 6687000
      Hard Coking Coal jm2503 20250310 200 14520000
      Hard Coking Coal jm2503 20250311 100 6240000
      Hard Coking Coal jm2503 20250314 200 12480000
      Hard Coking Coal jm2503 20250319 500 37200000
      Hard Coking Coal jm2504 20250410 100 6312000
      Hard Coking Coal jm2504 20250411 100 6420000
      Hard Coking Coal jm2505 20250508 2100 121710000
      Hard Coking Coal jm2505 20250509 1000 58290000
      Hard Coking Coal jm2505 20250512 600 35796000
      Hard Coking Coal jm2505 20250514 200 12366000
      Hard Coking Coal jm2505 20250515 800 46872000
      Hard Coking Coal jm2505 20250516 600 36720000
      Hard Coking Coal jm2505 20250519 400 24480000
      Hard Coking Coal jm2505 20250520 200 10098000
      Hard Coking Coal jm2505 20250522 1200 73128000
      Hard Coking Coal jm2506 20250606 100 4881000
      Hard Coking Coal jm2506 20250611 100 3894000
      Hard Coking Coal subtotal     12500 787212000
      LLDPE l2501 20250120 3210 136633650
      LLDPE l2502 20250221 2013 80278440
      LLDPE l2503 20250319 560 22680000
      LLDPE l2504 20250418 816 31142640
      LLDPE l2505 20250522 496 18096560
      LLDPE l2506 20250619 1106 39191110
      LLDPE subtotal     8201 328022400
      Live Hog lh2501 20250108 10 2169600
      Live Hog lh2501 20250122 10 2154400
      Live Hog lh2501 20250127 214 46256800
      Live Hog lh2503 20250317 10 2196000
      Live Hog lh2503 20250318 10 2212000
      Live Hog lh2503 20250319 15 3366000
      Live Hog lh2503 20250320 15 3372000
      Live Hog lh2503 20250321 10 2209600
      Live Hog lh2503 20250331 21 4582320
      Live Hog lh2505 20250512 1 223040
      Live Hog lh2505 20250513 3 669360
      Live Hog lh2505 20250516 5 1119600
      Live Hog lh2505 20250519 3 667920
      Live Hog lh2505 20250521 20 4614400
      Live Hog lh2505 20250522 7 1586880
      Live Hog lh2505 20250523 5 1131200
      Live Hog lh2505 20250526 5 1116000
      Live Hog lh2505 20250527 5 1119200
      Live Hog lh2505 20250528 3 676080
      Live Hog lh2505 20250530 75 16902000
      Live Hog subtotal     447 98344400
      Soybean Meal m2501 20250106 4299 123510270
      Soybean Meal m2501 20250107 447 12824430
      Soybean Meal m2501 20250109 45 1285200
      Soybean Meal m2501 20250110 123 3487050
      Soybean Meal m2501 20250113 100 2835000
      Soybean Meal m2501 20250115 6 172260
      Soybean Meal m2501 20250116 42 1256220
      Soybean Meal m2501 20250120 7434 213578820
      Soybean Meal m2503 20250305 18 639360
      Soybean Meal m2503 20250319 6943 243907590
      Soybean Meal m2505 20250522 15000 414900000
      Soybean Meal subtotal     34457 1018396200
      RBD Palm Olein p2501 20250120 395 39136600
      RBD Palm Olein p2502 20250221 1794 177415480
      RBD Palm Olein p2503 20250319 661 62649580
      RBD Palm Olein p2505 20250522 28 2333520
      RBD Palm Olein p2506 20250619 200 17307500
      RBD Palm Olein subtotal     3078 298842680
      Liquefied Petroleum Gas pg2501 20250106 99 9234720
      Liquefied Petroleum Gas pg2501 20250110 5 470000
      Liquefied Petroleum Gas pg2501 20250114 44 4134240
      Liquefied Petroleum Gas pg2502 20250210 14 1275400
      Liquefied Petroleum Gas pg2502 20250218 1200 109320000
      Liquefied Petroleum Gas pg2502 20250221 5 460200
      Liquefied Petroleum Gas pg2502 20250224 5 445300
      Liquefied Petroleum Gas pg2502 20250226 5 461200
      Liquefied Petroleum Gas pg2502 20250228 1000 91640000
      Liquefied Petroleum Gas pg2503 20250305 2204 201621920
      Liquefied Petroleum Gas pg2503 20250306 10 910400
      Liquefied Petroleum Gas pg2503 20250331 83 8356440
      Liquefied Petroleum Gas pg2504 20250423 500 45760000
      Liquefied Petroleum Gas pg2504 20250428 500 44510000
      Liquefied Petroleum Gas pg2504 20250430 2890 258539400
      Liquefied Petroleum Gas pg2505 20250508 86 8233640
      Liquefied Petroleum Gas pg2505 20250513 10 920000
      Liquefied Petroleum Gas pg2505 20250514 50 4600000
      Liquefied Petroleum Gas pg2505 20250521 65 5980000
      Liquefied Petroleum Gas pg2505 20250522 50 4600000
      Liquefied Petroleum Gas pg2505 20250523 249 22908000
      Liquefied Petroleum Gas pg2505 20250526 109 10028000
      Liquefied Petroleum Gas pg2505 20250527 124 11408000
      Liquefied Petroleum Gas pg2505 20250528 55 5060000
      Liquefied Petroleum Gas pg2505 20250530 250 23000000
      Liquefied Petroleum Gas pg2506 20250630 392 34331360
      Liquefied Petroleum Gas subtotal     10004 908208220
      Polypropylene pp2501 20250120 3116 112911180
      Polypropylene pp2502 20250221 1682 61039780
      Polypropylene pp2503 20250319 1069 38451930
      Polypropylene pp2504 20250418 3580 127977600
      Polypropylene pp2505 20250522 2471 86611550
      Polypropylene pp2506 20250619 3275 113634500
      Polypropylene subtotal     15193 540626540
      Polished Round-grained Rice rr2502 20250213 81 2859300
      Polished Round-grained Rice rr2502 20250219 725 25456500
      Polished Round-grained Rice rr2503 20250313 109 3876040
      Polished Round-grained Rice rr2503 20250314 249 8829540
      Polished Round-grained Rice rr2506 20250610 11 399300
      Polished Round-grained Rice subtotal     1175 41420680
      PVC v2501 20250120 35085 842176950
      PVC v2502 20250221 18098 439675150
      PVC v2503 20250319 18617 450393650
      PVC v2504 20250418 10315 255720575
      PVC v2505 20250522 20806 492373720
      PVC v2506 20250619 6946 162199390
      PVC subtotal     109867 2642539435
      Soybean Oil y2501 20250106 149 11666700
      Soybean Oil y2501 20250108 500 38400000
      Soybean Oil y2501 20250115 1149 86795460
      Soybean Oil y2501 20250120 59 4606720
      Soybean Oil y2503 20250317 43 3354000
      Soybean Oil y2503 20250319 16 1300800
      Soybean Oil y2505 20250522 1000 79100000
      Soybean Oil subtotal     2916 225223680
      Total     545622 16951463950
      • Remarks:
      • (1) Delivery Turnover:CNY
      • (1) Delivery Volume:Lot