All
    • No.1 Soybeans
    • No.2 Soybeans
    • Soybean Meal
    • Soybean Oil
    • RBD Palm Olein
    • Corn
    • Corn Starch
    • egg
    • Polished Round-grained Rice
    • fibre board
    • block board
    • Live Hog
    • Log
      • LLDPE
      • PVC
      • Polypropylene
      • Ethenylbenzene
      • Coke
      • Hard Coking Coal
      • Iron Ore
      • ethylene glycol
      • Liquefied Petroleum Gas

      DCE Night Session Data

      Date:20250703 Time:21:00-23:00

      Product Contract Open High Low Last Chg Bid/Ask Prev Settle Volume OI OI Chg Turnover
      No.1 Soybeans a2507 - - - - 0 4190/4250 4200 0 1567 0 0
      No.1 Soybeans a2509 4153 4161 4142 4150 13 4150/4151 4137 36611 184046 2314 1518972.35
      No.1 Soybeans a2511 4082 4086 4071 4077 7 4076/4077 4070 3966 69181 -51 161670.22
      No.1 Soybeans a2601 4063 4067 4053 4055 6 4052/4056 4049 1408 17554 138 57120.86
      No.1 Soybeans a2603 4052 4056 4041 4044 5 4041/4050 4039 565 22248 51 22858.22
      No.1 Soybeans a2605 4083 4089 4080 4080 7 4060/4081 4073 15 750 3 612.57
      No.1 Soybeans subtotal                 42565 295346 2455 1761234.22
      No.2 Soybeans b2507 - - - - 0 3366/3723 3550 0 2801 0 0
      No.2 Soybeans b2508 3566 3571 3556 3559 5 3552/3563 3554 2409 40100 -450 85793.38
      No.2 Soybeans b2509 3617 3618 3604 3606 15 3606/3607 3591 38519 96264 -1333 1390774.09
      No.2 Soybeans b2510 3664 3666 3652 3653 11 3650/3654 3642 1094 38989 91 40008.08
      No.2 Soybeans b2511 3677 3677 3658 3661 7 3658/3661 3654 2422 25683 553 88811.93
      No.2 Soybeans b2512 3683 3688 3677 3677 9 3665/3742 3668 1232 5643 854 45360.79
      No.2 Soybeans b2601 3669 3669 3661 3663 10 3662/3666 3653 429 4465 -12 15720.71
      No.2 Soybeans b2602 3624 3626 3623 3626 16 - /3794 3610 5 255 0 181.25
      No.2 Soybeans b2603 3522 3540 3522 3533 19 3528/3595 3514 67 1004 29 2367.45
      No.2 Soybeans b2604 3432 3441 3432 3435 15 3400/3460 3420 20 308 3 687.38
      No.2 Soybeans b2605 3375 3376 3370 3374 10 3373/3376 3364 154 6168 7 5194.07
      No.2 Soybeans b2606 3374 3376 3374 3376 9 3362/3385 3367 4 270 2 134.98
      No.2 Soybeans subtotal                 46355 221950 -256 1675034.11
      Corn c2507 2347 2349 2347 2348 -8 2348/2349 2356 190 10161 40 4461.15
      Corn c2509 2363 2365 2356 2363 -6 2362/2363 2369 149883 934431 4701 3540363.21
      Corn c2511 2305 2309 2301 2306 -3 2306/2307 2309 14764 339967 2166 340505.11
      Corn c2601 2264 2265 2259 2262 -5 2262/2263 2267 7905 115751 1841 178860.05
      Corn c2603 2257 2259 2253 2258 -5 2257/2258 2263 2114 68518 175 47712.2
      Corn c2605 2289 2291 2285 2288 -6 2288/2290 2294 541 19066 -135 12383.14
      Corn subtotal                 175397 1487894 8788 4124284.86
      Corn Starch cs2507 - - - - 0 2700/2729 2729 0 2953 0 0
      Corn Starch cs2509 2731 2734 2725 2731 -4 2731/2732 2735 26823 168697 1832 732146.41
      Corn Starch cs2511 2669 2672 2664 2670 -1 2669/2671 2671 2781 45572 -273 74214.31
      Corn Starch cs2601 2663 2667 2658 2666 -1 2665/2668 2667 508 5782 178 13535.97
      Corn Starch cs2603 2647 2651 2642 2647 0 2646/2649 2647 610 9724 -150 16145.41
      Corn Starch cs2605 2681 2683 2679 2681 -4 2677/2683 2685 6 231 -3 160.84
      Corn Starch subtotal                 30728 232959 1584 836202.94
      Ethenylbenzene eb2507 7410 7416 7395 7416 19 7200/7587 7397 9 2707 2 333.22
      Ethenylbenzene eb2508 7289 7320 7262 7289 39 7286/7287 7250 127636 287464 -1896 4652182.025
      Ethenylbenzene eb2509 7210 7238 7186 7206 40 7206/7210 7166 30990 149420 785 1117583.675
      Ethenylbenzene eb2510 7126 7155 7111 7130 48 7124/7141 7082 7755 63279 966 276579.5
      Ethenylbenzene eb2511 7044 7087 7040 7062 50 7060/7066 7012 4336 29030 893 153206.24
      Ethenylbenzene eb2512 7027 7057 7012 7035 48 7010/7067 6987 1529 4945 19 53827.67
      Ethenylbenzene eb2601 7017 7062 7013 7035 37 7030/7039 6998 744 6235 -85 26185.8
      Ethenylbenzene eb2602 7049 7066 7039 7039 23 6985/7400 7016 16 454 2 564.485
      Ethenylbenzene eb2603 7067 7103 7059 7075 53 7009/7149 7022 14 323 -4 495.745
      Ethenylbenzene eb2604 7066 7066 7066 7066 47 7033/7228 7019 1 85 1 35.33
      Ethenylbenzene eb2605 7045 7062 7045 7060 44 7046/7220 7016 4 81 2 141.06
      Ethenylbenzene eb2606 - - - - 0 6952/7213 7037 0 5 0 0
      Ethenylbenzene subtotal                 173034 544028 685 6281134.75
      ethylene glycol eg2507 - - - - 0 4022/4455 4226 0 293 0 0
      ethylene glycol eg2508 4290 4298 4280 4284 12 4252/4329 4272 226 5853 -54 9693.33
      ethylene glycol eg2509 4310 4317 4293 4307 18 4307/4308 4289 58994 270878 -466 2540453.66
      ethylene glycol eg2510 4313 4327 4308 4308 11 4278/4354 4297 233 1220 55 10057.88
      ethylene glycol eg2511 4323 4336 4323 4336 27 4285/4503 4309 3 559 2 129.84
      ethylene glycol eg2512 4338 4338 4338 4338 28 4085/4529 4310 1 124 0 43.38
      ethylene glycol eg2601 4345 4350 4325 4342 28 4341/4343 4314 4711 56662 604 204486.25
      ethylene glycol eg2602 4355 4355 4355 4355 44 4252/4535 4311 1 36 0 43.55
      ethylene glycol eg2603 - - - - 0 4252/4448 4311 0 22 0 0
      ethylene glycol eg2604 4369 4369 4363 4369 24 4252/4488 4345 3 5 1 131.01
      ethylene glycol eg2605 4358 4358 4358 4358 37 4335/4465 4321 1 20 0 43.58
      ethylene glycol eg2606 4378 4378 4378 4378 81 4081/4390 4297 1 3 1 43.78
      ethylene glycol subtotal                 64174 335675 143 2765126.26
      Iron Ore i2507 725 725 725 725 14.5 668/750 710.5 1 118 0 72.5
      Iron Ore i2508 732 735 731 733 10.5 732/734 722.5 6400 46663 -820 469143.4
      Iron Ore i2509 724.5 728 723.5 727 11.5 726.5/727 715.5 146846 650988 3113 10659903.95
      Iron Ore i2510 719 722 717.5 720.5 12.5 721/722 708 4121 48514 77 296721.75
      Iron Ore i2511 712 715.5 711.5 715 13 714.5/716 702 3497 40428 757 249525.2
      Iron Ore i2512 705 709.5 705 709 12 708.5/710 697 1926 21319 197 136309.4
      Iron Ore i2601 701 702 698 700.5 11 700.5/701.5 689.5 19135 205578 320 1339807.9
      Iron Ore i2602 696.5 699.5 695.5 698.5 13 698.5/700 685.5 613 12558 161 42791.8
      Iron Ore i2603 694.5 696 692.5 696 13 693/696.5 683 397 6664 35 27574.85
      Iron Ore i2604 689 691 688 691 11 690/691.5 680 258 4385 30 17796.85
      Iron Ore i2605 681 684.5 680 683 11 683/684 672 2384 27414 -188 162747.65
      Iron Ore i2606 675 679.5 675 678 10.5 676.5/679.5 667.5 146 1566 19 9887.5
      Iron Ore subtotal                 185724 1066195 3701 13412282.75
      Coke j2507 - - - - 0 - / - 1304.5 0 0 0 0
      Coke j2508 1404.5 1405 1404.5 1405 12 1369.5/1444 1393 13 150 1 1826.35
      Coke j2509 1442 1449.5 1432.5 1435 18.5 1434.5/1435 1416.5 8673 48889 -839 1247418.4
      Coke j2510 1458.5 1458.5 1454.5 1454.5 14 1413/1503.5 1440.5 3 60 -1 436.85
      Coke j2511 1464 1468 1464 1468 39.5 1315/ - 1428.5 2 13 0 293.2
      Coke j2512 1480.5 1485.5 1466.5 1474.5 42.5 - /1499 1432 25 26 3 3689.45
      Coke j2601 1476.5 1486.5 1471 1479.5 26 1476/1481.5 1453.5 837 6715 -38 123644.7
      Coke j2602 1484 1490.5 1479 1490.5 30 - / - 1460.5 4 11 -1 593.7
      Coke j2603 - - - - 0 1372/ - 1491 0 3 0 0
      Coke j2604 1499.5 1499.5 1499.5 1499.5 2 - / - 1497.5 1 2 -1 149.95
      Coke j2605 1517 1518 1506.5 1517 40 1486/1520 1477 30 425 1 4535.9
      Coke j2606 - - - - 0 - / - 1485.5 0 2 0 0
      Coke subtotal                 9588 56296 -875 1382588.5
      Hard Coking Coal jm2507 - - - - 0 797.5/828 811 0 2098 0 0
      Hard Coking Coal jm2508 794.5 798.5 791 792 12 790/793 780 467 7549 -92 22237.86
      Hard Coking Coal jm2509 847 854 840.5 844 19 843.5/844 825 347681 533007 3780 17626314.75
      Hard Coking Coal jm2510 858.5 866 855 859 14.5 858/859 844.5 953 8444 149 49157.34
      Hard Coking Coal jm2511 872 876 866.5 871.5 17 870/879.5 854.5 690 4866 149 36050.34
      Hard Coking Coal jm2512 887.5 889 879 883 18 875/889 865 292 1815 107 15461.37
      Hard Coking Coal jm2601 891.5 902.5 890.5 898 26.5 897.5/898 871.5 56906 172680 7065 3058813.74
      Hard Coking Coal jm2602 903 907 897.5 903 18 897.5/920 885 23 150 -1 1243.41
      Hard Coking Coal jm2603 905 914 905 908 20 903/916 888 26 413 4 1417.32
      Hard Coking Coal jm2604 909 912.5 906 912.5 19 905.5/914.5 893.5 15 239 -3 818.76
      Hard Coking Coal jm2605 916 924 913 920.5 24.5 919.5/920.5 896 998 9192 149 54962.04
      Hard Coking Coal jm2606 924.5 931.5 924.5 931.5 20.5 924/936 911 6 82 -1 334.41
      Hard Coking Coal subtotal                 408057 740535 11306 20866811.34
      LLDPE l2507 7327 7327 7288 7288 -6 7250/7360 7294 13 820 0 473.925
      LLDPE l2508 7295 7325 7292 7310 40 7252/7332 7270 1537 8616 -272 56159.645
      LLDPE l2509 7300 7320 7286 7306 43 7304/7305 7263 95461 443342 49 3486023.875
      LLDPE l2510 7311 7312 7281 7304 48 7250/7310 7256 775 9513 97 28283.975
      LLDPE l2511 7291 7308 7277 7298 48 7270/7373 7250 199 4191 108 7256.52
      LLDPE l2512 7303 7304 7277 7293 46 7279/7369 7247 355 1522 95 12943.235
      LLDPE l2601 7270 7293 7260 7281 45 7278/7282 7236 17754 110877 -2874 646097.67
      LLDPE l2602 - - - - 0 7150/7525 7218 5 221 -2 181.545
      LLDPE l2603 - - - - 0 6853/7594 7224 5 142 -1 181.395
      LLDPE l2604 7273 7273 7273 7273 25 7131/7310 7248 1 53 0 36.365
      LLDPE l2605 7255 7270 7240 7255 41 7250/7262 7214 169 1496 32 6128.795
      LLDPE l2606 7247 7247 7246 7246 11 7115/7274 7235 3 13 0 108.695
      LLDPE subtotal                 116277 580806 -2768 4243875.64
      Soybean Meal m2507 2797 2797 2781 2794 -30 2781/2888 2824 14 2460 -4 391.02
      Soybean Meal m2508 2933 2935 2924 2930 1 2929/2935 2929 8667 149384 -2202 253912.37
      Soybean Meal m2509 2952 2954 2943 2950 3 2949/2950 2947 269392 2170952 1595 7942469
      Soybean Meal m2511 2989 2991 2982 2988 3 2986/2989 2985 17599 591825 1434 525646.33
      Soybean Meal m2512 3014 3017 3008 3015 6 3006/3017 3009 2172 107234 295 65406.56
      Soybean Meal m2601 2990 2996 2987 2993 3 2992/2993 2990 58690 1084209 10901 1755509.95
      Soybean Meal m2603 2854 2854 2841 2846 -3 2846/2847 2849 18519 297327 10282 527112.68
      Soybean Meal m2605 2704 2705 2696 2701 3 2700/2702 2698 26987 493859 2916 728925.55
      Soybean Meal subtotal                 402040 4897250 25217 11799373.46
      RBD Palm Olein p2507 - - - - 0 7920/8848 8452 0 500 0 0
      RBD Palm Olein p2508 8506 8544 8494 8526 98 8522/8650 8428 1117 5050 -116 95166.72
      RBD Palm Olein p2509 8470 8496 8446 8480 104 8478/8480 8376 182712 457859 5722 15482903.24
      RBD Palm Olein p2510 8470 8502 8456 8484 100 8482/8536 8384 616 2892 235 52258.58
      RBD Palm Olein p2511 8448 8496 8448 8472 98 8416/8498 8374 64 907 12 5423.5
      RBD Palm Olein p2512 8450 8488 8450 8488 94 8430/8940 8394 28 560 -4 2372.92
      RBD Palm Olein p2601 8466 8500 8454 8486 84 8484/8490 8402 14843 135283 -262 1258507.76
      RBD Palm Olein p2602 8440 8440 8436 8436 62 7840/8590 8374 8 921 2 675.6
      RBD Palm Olein p2603 8414 8414 8414 8414 86 8300/8870 8328 13 262 0 1093.5
      RBD Palm Olein p2604 8374 8374 8374 8374 76 8236/8388 8298 6 71 1 502.16
      RBD Palm Olein p2605 8332 8350 8320 8332 60 8320/8350 8272 492 4622 239 41001.94
      RBD Palm Olein p2606 8308 8308 8308 8308 46 8028/8318 8262 1 24 1 83.08
      RBD Palm Olein subtotal                 199900 608951 5830 16939989
      Liquefied Petroleum Gas pg2507 - - - - 0 4022/4260 4205 0 2254 0 0
      Liquefied Petroleum Gas pg2508 4221 4234 4198 4219 17 4219/4221 4202 30451 57025 -1154 2568651.08
      Liquefied Petroleum Gas pg2509 4120 4128 4100 4115 15 4112/4115 4100 6075 36033 67 500070.8
      Liquefied Petroleum Gas pg2510 4503 4511 4484 4493 13 4493/4495 4480 2267 30099 616 203822.9
      Liquefied Petroleum Gas pg2511 4408 4424 4398 4407 15 4407/4425 4392 589 7484 116 51946.58
      Liquefied Petroleum Gas pg2512 4341 4345 4320 4327 5 4316/4359 4322 335 646 197 29020.46
      Liquefied Petroleum Gas pg2601 4255 4266 4245 4248 8 4246/4292 4240 36 640 -1 3061
      Liquefied Petroleum Gas pg2602 4182 4187 4171 4187 24 4086/4209 4163 5 144 -2 417.9
      Liquefied Petroleum Gas pg2603 4092 4110 4088 4102 18 4086/4166 4084 19 469 1 1557.76
      Liquefied Petroleum Gas pg2604 4396 4396 4381 4386 12 4288/ - 4374 7 100 2 614.56
      Liquefied Petroleum Gas pg2605 4294 4294 4270 4270 4 4210/4521 4266 5 66 2 428.58
      Liquefied Petroleum Gas pg2606 - - - - 0 4195/ - 4204 0 5 0 0
      Liquefied Petroleum Gas subtotal                 39789 134965 -156 3359591.62
      Polypropylene pp2507 7095 7108 7060 7085 12 6849/7119 7073 70 3161 22 2480.465
      Polypropylene pp2508 7100 7102 7080 7095 31 7050/7105 7064 1349 19960 -503 47838.825
      Polypropylene pp2509 7086 7100 7075 7091 33 7090/7091 7058 83510 411343 37 2959821.215
      Polypropylene pp2510 7045 7060 7041 7055 38 6988/7062 7017 2547 27721 263 89824.83
      Polypropylene pp2511 7042 7058 7038 7052 36 7014/7060 7016 1043 13113 147 36765.39
      Polypropylene pp2512 7042 7055 7035 7047 26 7035/7076 7021 545 1927 234 19203.315
      Polypropylene pp2601 7033 7054 7031 7044 32 7041/7045 7012 11669 106776 -1232 410933.855
      Polypropylene pp2602 7028 7028 7020 7020 39 6775/7303 6981 7 121 0 245.845
      Polypropylene pp2603 - - - - 0 6845/7306 6971 0 46 0 0
      Polypropylene pp2604 - - - - 0 6791/7188 6989 0 50 0 0
      Polypropylene pp2605 7030 7035 7023 7032 42 7020/7045 6990 52 2626 36 1828.115
      Polypropylene pp2606 7010 7010 7010 7010 36 7007/7338 6974 2 30 -1 70.11
      Polypropylene subtotal                 100794 586874 -997 3569011.965
      Polished Round-grained Rice rr2507 - - - - 0 - / - 3578 0 1 0 0
      Polished Round-grained Rice rr2508 3542 3554 3538 3543 -6 3543/3548 3549 674 4589 -299 23905.26
      Polished Round-grained Rice rr2509 3598 3605 3591 3595 -5 3594/3601 3600 580 7656 218 20865.64
      Polished Round-grained Rice rr2510 3602 3606 3597 3605 3 3603/3605 3602 333 1496 185 11994.9
      Polished Round-grained Rice rr2511 3603 3604 3603 3604 -4 3510/3608 3608 3 105 0 108.1
      Polished Round-grained Rice rr2512 - - - - 0 3595/3615 3608 0 91 0 0
      Polished Round-grained Rice rr2601 3606 3606 3606 3606 -4 3590/3615 3610 3 243 3 108.18
      Polished Round-grained Rice rr2602 - - - - 0 3600/3612 3612 0 144 0 0
      Polished Round-grained Rice rr2603 - - - - 0 3595/3684 3607 0 43 0 0
      Polished Round-grained Rice rr2604 - - - - 0 3610/3629 3619 0 35 0 0
      Polished Round-grained Rice rr2605 - - - - 0 3601/3652 3602 0 21 0 0
      Polished Round-grained Rice rr2606 - - - - 0 3595/3656 3608 0 5 0 0
      Polished Round-grained Rice subtotal                 1593 14429 107 56982.08
      PVC v2507 4865 4865 4865 4865 46 4767/4865 4819 25 13107 0 608.125
      PVC v2508 4901 4901 4870 4879 32 4871/4882 4847 2325 18871 -6 56758.995
      PVC v2509 4934 4940 4907 4915 38 4916/4917 4877 338323 939642 9563 8320150.935
      PVC v2510 4955 4964 4933 4944 38 4941/4950 4906 774 4404 232 19136.65
      PVC v2511 4993 4993 4963 4971 39 4969/4995 4932 210 1464 75 5220.175
      PVC v2512 5008 5008 4994 5002 34 4991/5018 4968 236 2053 35 5902.56
      PVC v2601 5040 5043 5011 5021 46 5021/5025 4975 22876 184934 4470 574590.94
      PVC v2602 5051 5051 5030 5050 50 4893/5068 5000 28 1173 0 705.195
      PVC v2603 5070 5072 5049 5067 38 5025/5079 5029 22 1401 -1 556.475
      PVC v2604 5173 5180 5166 5180 53 5091/5190 5127 11 648 8 284.55
      PVC v2605 5201 5205 5176 5195 49 5194/5197 5146 397 5150 -75 10301.835
      PVC v2606 5210 5219 5190 5210 36 5166/5244 5174 37 93 4 961.61
      PVC subtotal                 365264 1172940 14305 8995178.045
      Soybean Oil y2507 - - - - 0 7756/8350 8038 0 2705 0 0
      Soybean Oil y2508 8036 8046 8014 8016 22 8000/8050 7994 465 10241 -19 37347.24
      Soybean Oil y2509 8046 8046 8012 8018 36 8016/8020 7982 99092 556231 -4577 7955562.58
      Soybean Oil y2511 8040 8048 8018 8022 42 8000/8032 7980 561 4493 66 45079.28
      Soybean Oil y2512 8060 8070 8056 8058 48 8040/8070 8010 19 1690 -4 1531.88
      Soybean Oil y2601 7988 8000 7970 7974 42 7972/7978 7932 20020 232222 -256 1599059.96
      Soybean Oil y2603 7850 7872 7850 7868 68 7762/7896 7800 40 1085 1 3144.7
      Soybean Oil y2605 7636 7666 7626 7636 50 7632/7636 7586 2297 22967 137 175666.96
      Soybean Oil subtotal                 122494 831634 -4652 9817392.6
      Total                 2483773 13808727 64417 111886094.14
      • Remarks:
      • (1) Price: CNY/Ton, Egg: CNY/500kg
      • (2) Volume, OI(Open Interest): Lot
      • (3) Turnover: CNY (thousands)
      • (4) Change=Last-Prev settle