DCE Monthly Statistics

Date:202506

Products Volume Turnover Open Interest
Jun Change(YoY) Change(MoM) Jan-Jun Change(YoY) Jun Change(YoY) Change(MoM) Jan-Jun Change(YoY) Open Interest(EOM) Change(YoY) Change(MoM)
No.1 Soybeans 3,664,713 58.71% -13.18% 26,478,591 97.03% 152.92 43.69% -13.09% 1,087.89 72.88% 301,663 39.26% -5.34%
No.2 Soybeans 3,270,407 40.86% -12.41% 25,339,335 45.52% 118.89 29.99% -9.44% 898.19 33.14% 221,162 71.67% -19.25%
block board 3,915 370.55% 1,695.87% 4,364 121.97% 0.31 245.27% 1,799.10% 0.34 51.27% 490 536.36% 5,344.44%
Corn 14,258,470 32.78% 6.96% 87,217,118 27.78% 337.47 27.30% 8.11% 2,014.48 21.64% 1,601,129 27.15% -18.43%
Corn Starch 3,147,831 18.16% 17.60% 17,229,138 -1.25% 85.42 11.38% 18.36% 457.45 -8.18% 237,262 1.22% -23.68%
Ethenylbenzene 14,545,507 75.24% -6.98% 59,034,301 1.53% 536.62 38.17% -7.01% 2,248.32 -15.55% 512,800 15.26% -4.01%
ethylene glycol 6,075,780 32.01% 7.25% 27,794,487 -42.76% 264.42 26.02% 6.58% 1,229.04 -44.79% 350,617 -17.76% 10.57%
fibre board 41,744 -21.30% 654.05% 73,162 -96.77% 0.55 -23.12% 682.26% 0.96 -96.83% 4,523 276.92% 4,515.31%
Iron Ore 9,302,060 7.44% -6.97% 58,330,087 -5.01% 651.16 -8.27% -8.69% 4,339.28 -17.76% 1,085,793 43.24% -0.74%
Coke 621,901 34.76% 30.62% 2,969,182 1.21% 84.69 -18.75% 24.75% 462.15 -31.04% 57,138 77.49% -3.75%
egg 6,030,723 8.86% 37.08% 26,699,068 -27.55% 205.11 -5.77% 47.44% 866.86 -35.43% 518,613 51.82% 7.08%
Hard Coking Coal 22,771,561 815.61% 136.69% 56,185,457 239.10% 1,076.70 344.62% 123.34% 3,049.90 79.96% 742,353 267.23% 14.04%
LLDPE 8,802,546 40.25% 11.49% 47,229,989 22.80% 318.54 18.82% 13.29% 1,767.66 9.96% 599,194 26.98% -13.14%
Log 648,455 - 101.51% 3,032,181 - 45.99 - 103.37% 226.85 - 27,816 - -25.14%
Live Hog 762,342 -48.71% 4.50% 5,973,630 -33.85% 166.23 -60.82% 4.75% 1,290.35 -45.11% 164,082 -3.20% 3.31%
Soybean Meal 33,799,876 22.74% 11.35% 261,440,598 36.80% 1,013.21 8.14% 14.62% 7,676.29 21.67% 4,786,537 49.81% 8.65%
RBD Palm Olein 14,593,573 -5.98% 13.94% 106,893,304 13.64% 1,209.76 1.71% 17.66% 9,197.01 27.98% 579,223 -18.53% 16.01%
Liquefied Petroleum Gas 2,946,687 -4.70% 47.77% 13,028,882 -37.51% 253.41 -11.52% 50.57% 1,147.75 -39.47% 135,427 -16.87% -7.57%
Polypropylene 7,614,145 18.45% 9.56% 40,448,439 -4.53% 269.27 8.63% 10.50% 1,456.68 -9.09% 597,910 16.54% -9.16%
Polished Round-grained Rice 51,827 -54.17% 8.54% 387,703 -6.86% 1.87 -52.55% 8.51% 13.73 -6.27% 13,056 14.83% -10.66%
PVC 21,604,917 -8.16% 8.14% 113,732,380 -6.57% 523.30 -28.56% 7.20% 2,861.13 -22.68% 1,160,621 11.34% -5.52%
Soybean Oil 8,707,981 -18.67% 18.73% 57,620,339 -17.27% 687.87 -18.39% 20.72% 4,516.16 -15.38% 812,078 -16.02% -2.32%
total 183,266,961 28.32% 15.86% 1,037,141,735 11.40% 8,003.72 8.97% 18.30% 46,808.46 -1.17% 14,509,487 28.52% -1.13%
  • Remarks:
  • (1) Volume, Open Interest: Lot
  • (2) Turnover: CNY(billions)