DCE Monthly Statistics

Date:202504

Products Volume Turnover Open Interest
Apr Change(YoY) Change(MoM) Jan-Apr Change(YoY) Apr Change(YoY) Change(MoM) Jan-Apr Change(YoY) Open Interest(EOM) Change(YoY) Change(MoM)
No.1 Soybeans 7,188,647 227.24% 38.03% 18,592,979 110.61% 298.68 189.03% 41.57% 759.01 82.54% 301,944 125.44% -24.27%
No.2 Soybeans 5,770,134 64.36% 11.44% 18,335,318 53.94% 205.50 53.22% 12.19% 648.02 43.28% 311,738 185.45% -7.59%
block board 49 - -18.33% 231 - 0.00 - -24.51% 0.02 - 14 - -
Corn 18,088,625 64.21% 13.60% 59,628,020 32.25% 417.54 57.11% 13.98% 1,364.88 25.65% 2,260,029 62.89% -1.08%
Corn Starch 3,491,143 24.21% 18.04% 11,404,590 -5.57% 93.32 17.61% 17.77% 299.86 -12.92% 351,403 38.86% 11.82%
Ethenylbenzene 11,369,007 26.89% 37.05% 28,851,287 -30.04% 414.65 -2.43% 25.41% 1,134.58 -39.33% 536,633 40.84% 4.59%
ethylene glycol 6,726,370 5.15% 85.28% 16,053,812 -58.21% 284.19 -0.76% 74.21% 716.52 -59.43% 290,589 -27.22% -34.34%
fibre board 10,098 -94.83% 179.80% 25,882 -98.77% 0.13 -94.88% 169.80% 0.34 -98.80% 158 -85.71% -43.77%
Iron Ore 13,571,489 3.42% 29.63% 39,028,815 -11.02% 980.71 -9.83% 22.28% 2,974.98 -21.33% 974,787 42.80% 2.74%
Coke 598,820 -0.78% 19.16% 1,871,178 -4.79% 94.39 -28.36% 15.46% 309.58 -31.05% 40,666 21.42% -22.31%
egg 6,144,487 -25.47% 34.93% 16,268,899 -18.03% 195.21 -32.90% 34.30% 522.63 -24.53% 429,614 -29.04% -28.20%
Hard Coking Coal 8,855,737 144.76% 34.49% 23,792,884 118.17% 507.82 40.09% 20.74% 1,491.11 33.26% 358,636 97.28% -35.54%
LLDPE 9,893,362 30.64% 22.51% 30,532,157 22.75% 360.40 13.41% 15.08% 1,167.96 13.74% 561,843 17.67% -18.01%
Log 397,533 - -24.04% 2,061,929 - 29.13 - -26.88% 158.24 - 34,889 - -16.02%
Live Hog 1,306,252 -18.73% -2.72% 4,481,762 -25.69% 291.49 -34.42% 0.65% 965.42 -35.44% 144,518 6.81% -7.62%
Soybean Meal 58,664,213 70.64% -4.03% 197,284,971 57.64% 1,766.91 54.58% -1.06% 5,779.13 44.19% 4,179,278 52.12% -3.70%
RBD Palm Olein 19,331,901 -8.12% -21.49% 79,491,130 28.49% 1,638.26 0.40% -25.58% 6,959.06 47.09% 440,922 -25.09% -32.05%
Liquefied Petroleum Gas 2,482,642 -8.39% 20.78% 8,088,154 -44.50% 220.18 -13.01% 17.55% 726.04 -44.76% 120,876 25.47% -24.16%
Polypropylene 9,049,338 12.74% 29.71% 25,884,714 -6.76% 324.70 6.53% 27.54% 943.73 -9.21% 484,099 14.38% -14.08%
Polished Round-grained Rice 56,291 99.51% -37.63% 288,126 47.18% 2.00 97.72% -37.04% 10.13 46.49% 12,719 1.83% -12.64%
PVC 20,080,652 3.80% 15.27% 72,147,913 10.67% 501.24 -12.09% 12.67% 1,849.69 -3.69% 1,056,675 4.43% -16.65%
Soybean Oil 10,806,416 -18.99% -10.63% 41,577,832 -9.44% 839.94 -17.69% -12.48% 3,258.48 -5.90% 710,059 -16.78% -15.63%
total 213,883,206 26.77% 8.22% 695,692,583 14.46% 9,466.38 6.90% 2.20% 32,039.39 3.32% 13,602,089 29.37% -10.31%
  • Remarks:
  • (1) Volume, Open Interest: Lot
  • (2) Turnover: CNY(billions)