All
    • No.1 Soybeans
    • No.2 Soybeans
    • Soybean Meal
    • Soybean Oil
    • RBD Palm Olein
    • Corn
    • Corn Starch
    • egg
    • Polished Round-grained Rice
    • fibre board
    • block board
    • Live Hog
    • Log
      • LLDPE
      • PVC
      • Polypropylene
      • Ethenylbenzene
      • Coke
      • Hard Coking Coal
      • Iron Ore
      • ethylene glycol
      • Liquefied Petroleum Gas

      DCE Weekly Data

      Date:20250704

      Contract Open High Low Close Settle Chg Volume OI OI Chg Turnover
      a2507 4196 4250 4163 4216 4205 20 2884 1503 -3333 121.37321
      a2509 4141 4162 4116 4141 4148 -3 412644 182572 -16663 17084.02618
      a2511 4078 4093 4055 4071 4077 -4 60133 69410 -319 2450.04239
      a2601 4062 4074 4036 4053 4059 -6 20497 17703 2263 831.13941
      a2603 4049 4060 4023 4041 4049 -5 10216 22516 1733 413.08394
      a2605 4083 4094 4059 4079 4085 1 478 761 76 19.50196
      No.1 Soybeans Subtotal             506852 294465 -16243 20919.16709
      b2507 3528 3560 3446 3550 3550 26 755 1801 -2448 26.59452
      b2508 3579 3592 3542 3557 3565 -10 42146 39835 -12274 1504.50559
      b2509 3601 3640 3573 3603 3616 2 461860 98418 11209 16657.28834
      b2510 3645 3686 3628 3650 3664 -2 16992 39705 3165 621.27639
      b2511 3663 3691 3643 3669 3674 15 18453 27512 6021 676.49911
      b2512 3680 3711 3654 3690 3693 27 11297 7650 7234 415.77015
      b2601 3663 3692 3642 3671 3675 20 5223 4565 1303 191.28196
      b2602 3623 3654 3605 3646 3645 40 96 248 -10 3.48932
      b2603 3525 3567 3509 3558 3556 45 626 1241 252 22.21875
      b2604 3433 3463 3413 3458 3452 39 152 310 -7 5.2313
      b2605 3373 3392 3358 3386 3383 13 1671 6173 202 56.41365
      b2606 3379 3390 3361 3385 3385 10 78 286 48 2.63368
      No.2 Soybeans Subtotal             559349 227744 14695 20183.20276
      bb2509 153 154.5 152.5 153.6 153.45 1.2 210 218 -4 16.110675
      bb2511 153 155.15 152 154.7 154.35 2.95 202 253 -14 15.48835
      bb2601 - - - 162 162 -6.95 0 0 0 0
      bb2603 - - - 171.85 171.85 2.8 0 0 0 0
      bb2605 - - - 171.85 171.85 2.8 0 0 0 0
      block board Subtotal             412 471 -18 31.599025
      c2507 2359 2367 2338 2338 2347 -18 107054 6980 -124959 2525.28209
      c2509 2379 2389 2356 2363 2364 -15 2011214 930681 -43089 47721.28838
      c2511 2323 2329 2299 2306 2307 -13 290092 344690 19956 6711.46937
      c2601 2270 2282 2259 2264 2264 -8 97754 115185 103 2218.56276
      c2603 2269 2278 2253 2257 2260 -9 49731 69629 2291 1126.81887
      c2605 2302 2307 2285 2293 2294 -5 14712 18715 833 337.98285
      Corn Subtotal             2570557 1485880 -144865 60641.40432
      cs2507 2738 2758 2691 2729 2729 2 10375 2953 -22488 285.02171
      cs2509 2740 2754 2720 2731 2731 -2 448517 169776 20382 12268.48368
      cs2511 2679 2688 2662 2671 2670 -3 45645 44502 -1702 1220.32509
      cs2601 2669 2685 2658 2666 2667 -4 6842 6135 1556 182.76389
      cs2603 2651 2668 2640 2650 2649 0 10902 9510 -676 289.18008
      cs2605 2683 2699 2679 2689 2684 4 181 227 27 4.86441
      Corn Starch Subtotal             522462 233103 -2901 14250.63886
      eb2507 7420 7460 7379 7419 7422 -29 16671 2206 -12049 619.11393
      eb2508 7287 7346 7214 7297 7288 -15 1182651 282249 4747 43051.639215
      eb2509 7200 7259 7130 7211 7209 -16 249099 150527 15881 8962.342405
      eb2510 7153 7173 7050 7133 7130 -9 50435 64571 10977 1793.97919
      eb2511 7060 7100 6979 7062 7062 -4 25834 30504 7359 909.771135
      eb2512 7025 7069 6956 7031 7035 -5 8726 5262 2501 305.883445
      eb2601 7020 7086 6960 7032 7037 1 4919 6191 1124 172.634655
      eb2602 7012 7102 6980 7056 7058 -16 221 455 38 7.77517
      eb2603 7033 7198 6978 7079 7077 1 345 320 45 12.1813
      eb2604 6994 7101 6994 7087 7066 50 36 84 0 1.26803
      eb2605 7074 7106 6985 7062 7057 16 70 82 18 2.463995
      eb2606 7020 7052 7002 7037 7037 137 10 5 4 0.35205
      Ethenylbenzene Subtotal             1539017 542456 30645 55839.40452
      eg2507 4225 4232 4197 4226 4226 -7 1197 0 -3901 50.4992
      eg2508 4248 4299 4230 4271 4275 9 4361 5577 -475 185.86121
      eg2509 4271 4318 4247 4288 4295 9 719352 279020 9399 30792.4499
      eg2510 4274 4332 4256 4303 4311 23 1996 1306 613 85.6638
      eg2511 4292 4336 4256 4321 4325 22 173 558 -35 7.43119
      eg2512 4307 4341 4265 4316 4327 10 69 124 -29 2.95786
      eg2601 4321 4350 4270 4324 4329 5 62834 59051 6145 2706.99689
      eg2602 4304 4355 4278 4319 4337 9 32 35 -3 1.37475
      eg2603 4307 4313 4276 4311 4311 -14 52 22 -19 2.23093
      eg2604 4311 4369 4311 4369 4367 22 4 5 2 0.17412
      eg2605 4330 4358 4286 4342 4342 23 31 22 6 1.33688
      eg2606 4280 4378 4280 4378 4378 41 6 3 3 0.25807
      ethylene glycol Subtotal             790107 345723 11706 33837.2348
      fb2507 1360 1360 1305.5 1341.5 1341.5 28 3 0 -3 0.040255
      fb2508 1311 1337 1305 1327.5 1329.5 22 688 163 -472 9.02461
      fb2509 1305.5 1318.5 1272 1310.5 1313 9 3187 921 103 41.725215
      fb2510 1327.5 1335.5 1315.5 1325.5 1327.5 -1 3742 1679 -173 49.603335
      fb2511 1325.5 1355 1290.5 1324 1325 -0.5 509 458 -45 6.743
      fb2512 1326 1358 1279.5 1324.5 1324.5 1 600 417 -199 7.945005
      fb2601 1284.5 1327 1284.5 1312.5 1312.5 3.5 706 176 176 9.233105
      fb2602 - - - 1295.5 1295.5 0 0 1 0 0
      fb2603 - - - 1313.5 1313.5 0 0 0 0 0
      fb2604 - - - 1310.5 1310.5 0 0 0 0 0
      fb2605 - - - 1292.5 1292.5 0 0 1 0 0
      fb2606 - - - 1292.5 1292.5 0 0 0 0 0
      fibre board Subtotal             9435 3816 -613 124.314525
      i2507 726.5 731 704 731 722.5 6.5 1598 115 -1408 115.3134
      i2508 722.5 741 714 738 734.5 15 63211 46678 -13799 4591.3627
      i2509 718.5 736.5 706 733 728 19 1585311 639417 -40483 113941.75695
      i2510 710 730.5 700.5 726.5 722 18.5 29893 50200 5458 2130.22845
      i2511 705.5 724 695 720.5 715 17 44152 42660 8579 3112.69715
      i2512 699.5 717.5 689 714 709 17.5 20628 21854 4547 1442.44355
      i2601 692 710.5 682.5 707 702.5 19 242911 203894 -8325 16838.80095
      i2602 688 707.5 680 704.5 699.5 19.5 11448 13667 4894 790.942
      i2603 684.5 704.5 677.5 701 697.5 20 4279 6553 186 294.3105
      i2604 680.5 699.5 673.5 696 692 18.5 2755 4395 14 188.4432
      i2605 673.5 693 666 689 685.5 19.5 21683 28263 2768 1465.9984
      i2606 667.5 687 661 684 679 19 1537 1620 295 103.11915
      Iron Ore Subtotal             2029406 1059316 -37274 145015.4164
      j2507 1310.5 1318.5 1268 1304.5 1304.5 -34.5 41 0 -30 5.4208
      j2508 1388.5 1416.5 1355.5 1416 1404.5 38.5 289 152 0 40.1733
      j2509 1420 1450 1380 1445.5 1439 35 107519 49437 -3708 15256.1641
      j2510 1452.5 1468.5 1403.5 1462.5 1457 41.5 77 58 4 11.01335
      j2511 1449 1468 1414.5 1468 1466.5 26.5 18 12 -7 2.5966
      j2512 1462 1485.5 1419 1485 1476 41 50 22 1 7.328
      j2601 1458.5 1495 1420 1491 1481.5 40 9752 7144 1746 1422.5539
      j2602 1472.5 1490.5 1440 1490.5 1484 34 6 11 -1 0.88495
      j2603 1522.5 1522.5 1522.5 1522.5 1522.5 52.5 1 3 0 0.15225
      j2604 1497.5 1499.5 1497.5 1499.5 1499.5 35.5 2 2 0 0.2997
      j2605 1499 1535.5 1456.5 1535 1519.5 51 363 504 149 54.2323
      j2606 1485.5 1485.5 1485.5 1528 1528 54 1 2 1 0.14855
      Coke Subtotal             118119 57347 -1845 16800.9678
      jd2507 2780 2888 2748 2888 2859 78 43611 1056 -24862 1211.63804
      jd2508 3520 3590 3505 3565 3558 23 705958 184136 -43501 25098.84461
      jd2509 3654 3706 3644 3690 3685 26 280600 181073 28875 10337.26701
      jd2510 3373 3434 3369 3416 3405 45 74977 70766 10235 2556.11097
      jd2511 3398 3444 3389 3427 3413 26 33671 37289 7681 1151.53827
      jd2512 3579 3603 3571 3586 3581 7 9933 12041 3852 356.23618
      jd2601 3645 3658 3622 3640 3636 1 16011 24958 -775 582.61836
      jd2602 3198 3210 3194 3207 3205 11 2233 7934 421 71.52316
      jd2603 3200 3210 3197 3207 3205 13 1113 3321 188 35.66798
      jd2604 3331 3349 3326 3334 3332 7 396 1427 -6 13.20832
      jd2605 3414 3428 3397 3412 3406 11 1626 6533 482 55.48754
      jd2606 3262 3270 3242 3259 3256 23 492 552 283 16.03505
      egg Subtotal             1170621 531086 -17127 41486.17549
      jm2507 813.5 858 786 814 814 3.5 2449 2098 -855 121.07241
      jm2508 827 827 766 814 801.5 5 12699 6507 -3086 606.94611
      jm2509 847 863 804.5 856 848.5 22 4570407 539289 -43379 228652.27866
      jm2510 856 877.5 821 871 864 26.5 14521 8732 1272 740.33166
      jm2511 867 890 829.5 886.5 874.5 32.5 8504 5082 1393 438.10689
      jm2512 881.5 903.5 838 900.5 887 34.5 2900 1985 1025 150.84483
      jm2601 888 918.5 844.5 914 901 39 615968 183685 43099 32506.6872
      jm2602 898 923 853 919.5 907 40.5 238 147 -7 12.59181
      jm2603 900 929 860 927.5 916.5 44.5 441 426 15 23.67504
      jm2604 906 934.5 869 930 917 35 238 240 -28 12.8097
      jm2605 913 942.5 874.5 939 927 40 15842 9500 2464 861.57081
      jm2606 921.5 950.5 886 944 940.5 34.5 130 89 32 7.14489
      Hard Coking Coal Subtotal             5244337 757780 1945 264134.06001
      l2507 7376 7383 7262 7300 7298 -44 571 780 -293 20.879195
      l2508 7316 7334 7228 7289 7295 -32 21766 7905 -4243 792.232535
      l2509 7302 7320 7219 7284 7293 -24 993625 444132 -16451 36130.38701
      l2510 7267 7317 7204 7279 7287 8 9557 9518 508 346.73403
      l2511 7258 7308 7199 7276 7283 16 2733 4278 842 99.01864
      l2512 7250 7304 7196 7276 7281 17 2336 1618 1104 84.68193
      l2601 7227 7293 7185 7262 7269 11 156699 112171 -3025 5672.76362
      l2602 7227 7257 7187 7231 7253 3 59 221 -11 2.128365
      l2603 7195 7224 7173 7224 7224 16 36 142 -9 1.297725
      l2604 7212 7278 7201 7278 7263 13 40 52 -11 1.446135
      l2605 7231 7270 7171 7248 7245 17 1120 1530 289 40.448045
      l2606 7208 7261 7171 7247 7242 18 19 14 6 0.68718
      LLDPE Subtotal             1188561 582361 -21294 43192.70441
      lg2507 822 833 800 826.5 822 8.5 18052 1917 -9067 1332.28251
      lg2509 792 798.5 778 792.5 795 3.5 70462 21543 -217 5009.56623
      lg2511 786.5 791.5 776.5 787 788.5 2.5 2800 3089 625 197.57142
      lg2601 786.5 789.5 779.5 783.5 785.5 -3 499 637 125 35.20935
      lg2603 790.5 796.5 781.5 784 786.5 -3 178 506 9 12.585825
      lg2605 784.5 806 781.5 789 793.5 0.5 198 76 61 14.095125
      Log Subtotal             92189 27768 -8464 6601.31046
      lh2507 13650 14075 13640 13950 13920 325 3071 166 -2093 679.43616
      lh2509 14020 14420 13820 14370 14315 380 188255 79652 -350 42554.8452
      lh2511 13450 13700 13320 13665 13585 220 37686 42100 1083 8135.756
      lh2601 13570 13840 13450 13810 13685 260 17871 17792 1208 3886.41496
      lh2603 12820 13000 12770 12970 12940 175 9329 20481 1412 1921.16928
      lh2605 13000 13160 12940 13120 13085 140 3904 4845 1045 814.10864
      Live Hog Subtotal             260116 165036 2305 57991.73024
      m2507 2821 2858 2781 2800 2799 -9 20046 2446 -34549 569.76971
      m2508 2930 2957 2918 2940 2941 17 169600 142485 -41172 4986.48995
      m2509 2942 2976 2935 2958 2960 20 3886011 2133898 -87860 114905.3972
      m2511 2988 3015 2973 2997 3000 22 333725 598176 4791 9999.95128
      m2512 3012 3040 3001 3026 3027 21 50217 108587 -4008 1516.67652
      m2601 2985 3021 2977 3008 3008 26 1049045 1062964 43844 31463.78371
      m2603 2850 2867 2840 2860 2855 17 182257 302389 79986 5201.82578
      m2605 2710 2720 2690 2715 2711 9 402805 484236 62827 10906.3301
      Soybean Meal Subtotal             6093706 4835181 23859 179550.22425
      p2507 8418 8452 8272 8452 8452 28 920 500 -457 77.1338
      p2508 8414 8558 8320 8512 8516 102 14895 4966 -1996 1254.258
      p2509 8366 8522 8256 8478 8478 112 2101488 463964 13456 175881.78506
      p2510 8370 8574 8260 8482 8486 118 4824 3089 1878 404.62542
      p2511 8324 8520 8264 8476 8482 118 443 927 -7 37.1217
      p2512 8366 8516 8270 8472 8484 112 282 581 -8 23.66144
      p2601 8392 8518 8280 8478 8482 108 187219 133949 5156 15708.38882
      p2602 8308 8492 8264 8442 8458 92 36 922 -2 3.01832
      p2603 8300 8432 8242 8432 8416 120 120 265 -21 9.9955
      p2604 8208 8388 8208 8388 8372 112 36 72 0 2.98242
      p2605 8250 8360 8170 8334 8336 84 4789 4707 1206 395.65308
      p2606 8188 8328 8154 8314 8312 56 35 25 3 2.88136
      RBD Palm Olein Subtotal             2315087 613967 19208 193801.50492
      pg2507 4259 4274 4181 4205 4205 -51 4810 2254 -2210 408.43498
      pg2508 4254 4268 4165 4218 4219 -31 238972 55567 -11392 20129.4893
      pg2509 4162 4168 4072 4111 4115 -38 56759 35732 2467 4669.21318
      pg2510 4532 4543 4447 4488 4494 -38 23494 30702 6290 2109.3387
      pg2511 4447 4453 4364 4400 4408 -36 4652 7583 1247 409.37016
      pg2512 4369 4369 4290 4326 4330 -36 806 798 398 69.7489
      pg2601 4279 4281 4212 4249 4256 -35 539 672 102 45.75866
      pg2602 4202 4206 4136 4166 4170 -42 56 151 -5 4.67042
      pg2603 4118 4124 4049 4100 4097 -16 224 484 58 18.30588
      pg2604 4410 4410 4341 4391 4389 -15 67 102 28 5.86406
      pg2605 4300 4301 4223 4277 4282 -22 51 68 22 4.35908
      pg2606 4204 4223 4194 4204 4204 -51 10 5 5 0.84074
      Liquefied Petroleum Gas Subtotal             330440 134118 -2990 27875.39406
      pp2507 7112 7123 7060 7082 7085 -39 423 3160 -198 14.9918
      pp2508 7113 7136 7038 7075 7086 -51 18034 19028 -5689 638.09879
      pp2509 7098 7120 7025 7074 7084 -38 860370 410193 -15069 30418.91274
      pp2510 7053 7074 6982 7039 7046 -25 24364 28383 2675 856.348555
      pp2511 7052 7069 6982 7039 7044 -22 14570 13864 2879 511.625785
      pp2512 7045 7061 6977 7037 7042 -15 3234 2263 1968 113.532345
      pp2601 7053 7059 6973 7041 7043 -10 112207 108068 7170 3939.70592
      pp2602 6986 7028 6960 7020 7024 -4 91 121 29 3.177035
      pp2603 6969 6983 6962 7008 7008 2 23 46 -1 0.802185
      pp2604 6993 6993 6985 6989 6989 -55 7 50 0 0.244565
      pp2605 7037 7049 6961 7041 7035 4 2476 3187 2046 86.738005
      pp2606 6993 7012 6964 7007 7007 -39 61 41 29 2.130415
      Polypropylene Subtotal             1035860 588404 -4161 36586.30814
      rr2507 3590 3634 3427 3578 3578 -11 232 1 -209 8.30316
      rr2508 3586 3590 3521 3527 3539 -60 7084 4481 -1969 252.16732
      rr2509 3608 3615 3587 3593 3595 -14 5613 8064 2386 202.15689
      rr2510 3591 3608 3587 3603 3602 7 2664 1567 1327 95.90658
      rr2511 3596 3609 3585 3600 3603 -1 103 103 25 3.70974
      rr2512 3593 3614 3587 3597 3598 -8 44 97 0 1.58397
      rr2601 3603 3620 3531 3596 3587 -12 124 228 -9 4.4626
      rr2602 3606 3629 3594 3610 3606 -3 60 144 -11 2.16671
      rr2603 3607 3616 3596 3616 3608 11 19 48 7 0.68557
      rr2604 3602 3629 3602 3624 3615 6 27 35 1 0.97636
      rr2605 3602 3612 3602 3609 3605 8 9 20 -1 0.32442
      rr2606 3599 3607 3599 3608 3608 2 2 5 0 0.07206
      Polished Round-grained Rice Subtotal             15981 14793 1547 572.51538
      v2507 4857 4882 4738 4850 4820 3 4104 13039 -848 98.81351
      v2508 4883 4920 4773 4875 4871 -5 32914 19313 1101 798.49331
      v2509 4920 4956 4807 4914 4907 3 3832983 944269 10419 93619.68054
      v2510 4943 4977 4836 4942 4932 10 6666 4636 1750 163.62661
      v2511 4969 5004 4864 4972 4963 8 1684 1495 271 41.619455
      v2512 4991 5024 4885 4997 4995 10 1797 2192 214 44.673465
      v2601 5009 5043 4900 5024 5014 29 319178 186243 -192 7948.928345
      v2602 5035 5056 4922 5035 5030 12 424 1168 12 10.584675
      v2603 5053 5075 4948 5054 5048 18 578 1407 262 14.456345
      v2604 5138 5180 5048 5173 5169 59 527 650 289 13.419625
      v2605 5132 5205 5067 5194 5192 70 7026 5993 2487 180.789615
      v2606 5155 5219 5087 5204 5194 72 202 91 43 5.213015
      PVC Subtotal             4208083 1180496 15808 102940.29851
      y2507 8114 8118 8008 8008 8038 -106 13142 1861 -11307 1060.38524
      y2508 8062 8064 7944 7994 8028 -70 6323 10368 -40 506.6988
      y2509 7994 8058 7930 7994 8020 -8 1277357 553962 -10683 102031.98598
      y2511 7996 8062 7936 8012 8030 8 3506 4891 782 280.5089
      y2512 8020 8080 7968 8036 8066 18 317 1647 -72 25.46452
      y2601 7958 8018 7886 7974 7988 30 284617 249106 39719 22626.54756
      y2603 7798 7888 7760 7854 7856 68 323 1074 44 25.25028
      y2605 7598 7674 7536 7634 7648 42 20616 23577 4980 1568.2237
      Soybean Oil Subtotal             1606201 846486 23423 128125.06498
      Total             32206898 14527797 -112654 1450500.64095
      • Remarks:
      • (1) Price Quote Unit: The price quote unit of fiberboard futures contract will be changed from CNY/Sheet to CNY/Cubic Meter since Dec 2nd,2019
      • (2) Price: CNY/Ton, Egg: CNY/500kg, Fiberboard: CNY/Cubic Meter, Blockboard:CNY/Sheet, Log: CNY/Cubic Meter
      • (3) Volume, Open Interest: Lot
      • (4) Turnover: CNY (millions)
      • (5) Change = Close Price – Previous Settlement Price