All
    • No.1 Soybeans
    • No.2 Soybeans
    • Soybean Meal
    • Soybean Oil
    • RBD Palm Olein
    • Corn
    • Corn Starch
    • egg
    • Polished Round-grained Rice
    • fibre board
    • block board
    • Live Hog
    • Log
      • LLDPE
      • PVC
      • Polypropylene
      • Ethenylbenzene
      • Coke
      • Hard Coking Coal
      • Iron Ore
      • ethylene glycol
      • Liquefied Petroleum Gas

      DCE Weekly Data

      Date:20250524

      Contract Open High Low Close Settle Chg Volume OI OI Chg Turnover
      a2505 - - - 4150 4150 33 0 0 0 0
      a2507 4173 4234 4161 4172 4195 7 695406 153944 5763 29175.10018
      a2509 4171 4236 4166 4172 4196 2 301940 108721 18054 12682.95475
      a2511 4089 4143 4071 4073 4095 -19 50528 48873 8073 2075.96629
      a2601 4084 4140 4068 4071 4090 -13 18596 9525 1248 763.66668
      a2603 4079 4138 4066 4068 4089 -14 17037 6435 1147 698.75286
      a2605 4080 4218 4075 4102 4116 10 96 53 53 3.95346
      No.1 Soybeans Subtotal             1083603 327551 34338 45400.39422
      b2505 - - - 3521 3521 311 0 0 -900 0
      b2506 3349 3424 3334 3396 3399 47 140957 41141 -29560 4758.64934
      b2507 3368 3444 3345 3415 3420 37 83042 59511 -566 2818.17442
      b2508 3480 3551 3449 3529 3530 43 56965 47920 6775 1992.76117
      b2509 3510 3604 3481 3571 3575 47 806344 145520 -13392 28535.18875
      b2510 3555 3641 3517 3615 3614 53 14865 21722 1910 531.19553
      b2511 3590 3646 3540 3626 3629 53 554 539 19 19.93578
      b2512 3596 3660 3564 3638 3641 41 273 142 3 9.86775
      b2601 3585 3644 3566 3618 3626 30 3143 2083 -354 113.32244
      b2602 3559 3608 3546 3594 3592 23 173 208 18 6.18323
      b2603 3508 3535 3490 3523 3521 9 399 936 32 13.99813
      b2604 3465 3483 3435 3454 3453 -23 247 371 -85 8.52291
      b2605 3410 3416 3376 3386 3387 -83 1047 803 803 35.50283
      No.2 Soybeans Subtotal             1108009 320896 -35297 38843.30228
      bb2509 193 194.8 186 191.1 191.1 2.1 15 6 3 1.434475
      bb2511 161.75 161.75 156.8 158.4 158.4 -2 3 3 0 0.2393
      bb2601 - - - 176.3 176.3 0.1 0 0 0 0
      bb2603 - - - 176.35 176.35 0.1 0 0 0 0
      bb2605 - - - 176.35 176.35 0.1 0 0 0 0
      block board Subtotal             18 9 3 1.673775
      c2505 2311 2311 2302 2302 2327 -9 238 0 -1915 5.49342
      c2507 2336 2339 2307 2327 2327 -16 2482759 1308920 -44758 57702.83139
      c2509 2350 2358 2332 2351 2352 -7 617525 471276 39092 14489.16692
      c2511 2271 2288 2269 2281 2281 6 141583 204393 10230 3226.49503
      c2601 2237 2254 2237 2243 2245 3 65094 61794 4209 1462.2003
      c2603 2239 2248 2232 2241 2242 1 62534 29436 3219 1401.16589
      c2605 2264 2265 2253 2260 2261 18 2078 1093 1093 46.9641
      Corn Subtotal             3371811 2076912 11170 78334.31705
      cs2505 2667 2667 2641 2641 2689 -26 17 0 -3505 0.45289
      cs2507 2682 2689 2650 2663 2660 -27 536953 240074 24666 14298.3889
      cs2509 2756 2759 2726 2737 2737 -22 50238 30253 -2701 1376.08289
      cs2511 2661 2673 2647 2656 2660 -12 56142 36120 -1347 1494.01585
      cs2601 2656 2666 2645 2647 2650 -13 2941 4070 -328 78.07488
      cs2603 2641 2653 2631 2634 2637 -11 10674 9014 -36 281.91649
      cs2605 2648 2661 2640 2642 2650 -5 95 62 62 2.51359
      Corn Starch Subtotal             657060 319593 16811 17531.44549
      eb2505 8032 8035 7680 7699 7699 -252 1027 4664 -1019 40.630055
      eb2506 7682 7807 7426 7439 7460 -305 2193089 78611 -123491 83504.476225
      eb2507 7530 7644 7270 7281 7305 -292 1388634 272746 64564 51526.521105
      eb2508 7430 7509 7153 7156 7182 -298 221851 99991 18920 8108.77459
      eb2509 7326 7397 7062 7071 7092 -298 171752 73162 6446 6203.582265
      eb2510 7249 7300 6970 6979 7000 -298 44216 26754 4945 1575.397335
      eb2511 7200 7223 6907 6913 6927 -295 3658 5827 1080 128.89137
      eb2512 7193 7196 6890 6893 6907 -300 994 1888 419 34.93495
      eb2601 7165 7215 6906 6906 6927 -288 1806 3154 764 63.53827
      eb2602 7201 7208 6920 6922 6936 -281 95 311 26 3.352465
      eb2603 7227 7227 6940 6940 6953 -264 26 204 8 0.91833
      eb2604 7203 7203 6960 6962 6962 -228 23 42 7 0.80818
      Ethenylbenzene Subtotal             4027171 567354 -27331 151191.82514
      eg2505 4580 4580 4467 4469 4498 -83 460 1266 -2387 20.78031
      eg2506 4532 4594 4454 4465 4479 -89 45616 5044 -7370 2056.84936
      eg2507 4499 4578 4419 4448 4473 -86 18730 12722 86 840.45593
      eg2508 4484 4544 4390 4425 4435 -86 807 301 -54 35.869
      eg2509 4476 4520 4376 4403 4420 -86 1248445 274197 -17496 55360.74692
      eg2510 4493 4493 4375 4395 4398 -93 297 615 35 13.07295
      eg2511 4477 4477 4284 4410 4350 -68 2729 660 230 118.73399
      eg2512 4470 4487 4331 4387 4363 -87 596 235 207 26.02055
      eg2601 4435 4456 4330 4351 4371 -81 63176 21862 518 2771.48853
      eg2602 4424 4438 4344 4362 4374 -75 86 21 0 3.76891
      eg2603 4429 4438 4355 4382 4380 -48 42 14 1 1.84208
      eg2604 - - - 4352 4352 0 0 1 0 0
      ethylene glycol Subtotal             1380984 316938 -26230 61249.62853
      fb2505 - - - 1274.5 1274.5 -12 0 0 0 0
      fb2506 1253 1264.5 1251 1259.5 1259 -1.5 704 368 1 8.858005
      fb2507 1257 1288.5 1257 1288.5 1272.5 32.5 2 2 -1 0.025455
      fb2508 - - - 1277 1277 0 0 3 0 0
      fb2509 1288 1298.5 1268.5 1294.5 1294.5 3 9 13 -1 0.115985
      fb2510 - - - 1274.5 1274.5 0 0 2 0 0
      fb2511 - - - 1277.5 1277.5 0 0 5 0 0
      fb2512 - - - 1289.5 1289.5 0 0 0 0 0
      fb2601 - - - 1258 1258 0 0 0 0 0
      fb2602 - - - 1318.5 1318.5 0 0 1 0 0
      fb2603 - - - 1317 1317 0 0 0 0 0
      fb2604 - - - 1294 1294 0 0 1 0 0
      fb2605 - - - 1294 1294 0 0 0 0 0
      fibre board Subtotal             715 395 -1 8.999445
      i2505 751.5 790 751.5 780 767.5 -19 1358 0 -1578 104.235
      i2506 766 776 763 766 769 -4.5 107160 7857 -33352 8242.1836
      i2507 757 764 750.5 751 755.5 -7.5 76659 72512 775 5802.551
      i2508 743 750 736 737 741.5 -8 43196 50362 6293 3209.02275
      i2509 725.5 732 717 718 722.5 -11 1542621 750172 6677 111770.28685
      i2510 716 722.5 708.5 709 714.5 -11 16685 24447 1985 1194.69215
      i2511 707.5 714 699.5 700.5 705 -10.5 22197 20983 1973 1570.3363
      i2512 699.5 706 692 693 697.5 -8.5 6172 6634 521 431.2717
      i2601 690 695.5 681.5 682.5 687.5 -9 182466 152828 9575 12568.057
      i2602 687 691.5 678 679 682.5 -9.5 2588 5743 17 177.2464
      i2603 680 687.5 674 675 679.5 -9 3636 4529 78 247.563
      i2604 677 681.5 668.5 669.5 673.5 -10.5 2972 2028 -86 200.72
      i2605 660 676 658 662.5 666.5 -14 8274 4242 4242 551.7304
      Iron Ore Subtotal             2015984 1102337 -2880 146069.89615
      j2505 1619 1619.5 1619 1619.5 1568 -24.5 8 0 -15 1.2852
      j2506 1413.5 1458 1374 1379.5 1424.5 -59 828 49 -29 118.191
      j2507 1439.5 1444.5 1375 1375 1409.5 -73 188 94 -2 26.56995
      j2508 1424.5 1424.5 1409 1417.5 1417.5 -37.5 6 16 0 0.8513
      j2509 1442.5 1453.5 1376 1383 1399 -71 106856 55648 5115 15124.76245
      j2510 1440 1451 1396 1396 1420.5 -81 49 45 -1 7.0251
      j2511 1435 1435 1373 1406.5 1397 -79.5 97 12 3 13.5521
      j2512 1445 1445 1394.5 1394.5 1412 -99.5 12 11 3 1.71045
      j2601 1467 1481 1402 1406.5 1420 -74 2699 2347 586 388.2394
      j2602 1472.5 1473 1435 1435 1443.5 -76.5 8 12 4 1.1648
      j2603 - - - 1462 1462 -29.5 0 2 0 0
      j2604 1457 1478 1453 1451.5 1451.5 -141.5 4 1 1 0.5851
      j2605 1483 1490 1450 1450 1450 -127 14 8 8 2.055
      Coke Subtotal             110769 58245 5673 15685.99185
      jd2505 2985 2998 2650 2650 2650 -362 40 18 -50 1.16
      jd2506 2855 2884 2755 2756 2784 -130 221504 45008 -32311 6281.28738
      jd2507 2964 2990 2931 2966 2973 -18 534736 169289 5503 15816.47008
      jd2508 3645 3649 3551 3577 3574 -79 216012 137934 10458 7761.48604
      jd2509 3783 3796 3755 3762 3762 -26 101343 88094 7908 3821.75347
      jd2510 3514 3523 3490 3499 3500 -16 34520 35563 9420 1209.54047
      jd2511 3511 3520 3456 3477 3478 -40 4681 5975 771 163.41893
      jd2512 3658 3665 3572 3581 3581 -86 5253 6993 354 189.88962
      jd2601 3679 3691 3557 3571 3574 -116 22604 17867 6268 818.2037
      jd2602 3233 3327 3177 3183 3182 -58 2495 3530 436 79.8868
      jd2603 3218 3236 3174 3183 3179 -44 1453 2459 368 46.44589
      jd2604 3253 3274 3240 3259 3253 -4 731 735 82 23.78038
      egg Subtotal             1145372 513465 9207 36213.32276
      jm2505 846 848 780 780 874 -61.5 324 0 -1356 16.59792
      jm2506 845 845 740.5 754 751.5 -92 5942 2382 -2021 280.82586
      jm2507 844.5 853 761 762.5 771.5 -92 11937 11122 1064 575.87454
      jm2508 850 861.5 779 781 793 -78.5 4295 6627 364 212.29659
      jm2509 850.5 864 801 801.5 815.5 -62.5 2036815 521877 77290 102250.35588
      jm2510 860 869 813.5 814.5 826 -56 2609 3833 404 132.3417
      jm2511 871 877 819 819.5 830 -59 666 353 11 33.9924
      jm2512 875.5 878 821.5 821.5 833 -63.5 672 602 110 34.33728
      jm2601 875.5 881.5 820 820.5 832.5 -62 128255 54514 19697 6546.50331
      jm2602 885.5 888.5 829 830 840 -58 220 142 27 11.35926
      jm2603 891.5 896 837.5 837.5 849.5 -57.5 371 315 116 19.34721
      jm2604 896.5 899.5 847.5 847.5 855.5 -50 190 285 35 9.99381
      jm2605 861 886 841.5 841.5 854 -50 556 378 378 28.88262
      Hard Coking Coal Subtotal             2192852 602430 96119 110152.70838
      l2505 7381 7381 7330 7330 7297 -177 1109 0 -1605 40.5562
      l2506 7348 7398 7113 7116 7153 -261 20270 3140 -2669 740.452685
      l2507 7334 7380 7128 7133 7168 -230 60282 13506 1756 2194.257385
      l2508 7295 7333 7115 7119 7147 -197 3787 7630 511 137.25097
      l2509 7227 7279 7080 7085 7120 -180 1587728 515936 -2154 57202.527045
      l2510 7191 7229 7046 7046 7078 -164 4866 6986 842 174.736775
      l2511 7210 7210 7050 7057 7074 -142 94 301 5 3.372875
      l2512 7203 7220 7060 7060 7083 -135 171 465 0 6.122515
      l2601 7177 7217 7018 7020 7055 -170 172620 89878 9061 6155.213
      l2602 7193 7199 7009 7010 7053 -168 176 349 14 6.267615
      l2603 7175 7175 7006 7006 7056 -167 53 151 11 1.87479
      l2604 7190 7215 7027 7027 7054 -164 95 123 27 3.38693
      l2605 7170 7190 7015 7028 7057 -174 280 205 205 9.94106
      LLDPE Subtotal             1851531 638670 6004 66675.959845
      lg2507 780 785.5 773 775 774.5 -9.5 58384 29777 2372 4089.542355
      lg2509 791 796 788 790.5 790 -6 2434 6178 354 173.42748
      lg2511 795 800.5 793.5 794.5 794.5 -5.5 511 753 16 36.62946
      lg2601 803.5 811 802.5 811 808.5 2 46 78 25 3.3372
      lg2603 818 818 818 818 818 0 4 8 0 0.29448
      Log Subtotal             61379 36794 2767 4303.230975
      lh2505 13900 14400 13900 14295 14190 205 321 92 -343 73.57584
      lh2507 13315 13400 13160 13205 13205 -235 31418 27021 -658 6672.40248
      lh2509 13655 13730 13475 13515 13540 -185 105837 80485 1211 23056.72272
      lh2511 13410 13435 13145 13180 13220 -290 21388 34247 3102 4555.146
      lh2601 13620 13685 13505 13535 13550 -125 3944 10742 996 857.02064
      lh2603 13065 13065 12855 12875 12905 -225 3961 13771 1833 822.234
      Live Hog Subtotal             166869 166358 6141 36037.10168
      m2505 2731 2740 2700 2700 2766 -52 2054 0 -15024 55.6417
      m2507 2738 2800 2698 2785 2786 41 499838 484495 -37039 13747.65713
      m2508 2883 2950 2843 2937 2936 43 82670 201872 8161 2394.18081
      m2509 2895 2966 2861 2952 2950 50 5848180 2422679 -113940 170458.97968
      m2511 2932 3000 2896 2988 2985 52 276635 359467 31338 8166.21016
      m2512 2964 3031 2946 3021 3018 48 36553 86908 2724 1092.65387
      m2601 2947 3012 2929 3003 3001 50 852862 666655 61827 25358.51645
      m2603 2847 2875 2820 2873 2864 20 144585 118735 17036 4114.20749
      m2605 2727 2760 2687 2718 2714 -129 201446 116058 116058 5456.74525
      Soybean Meal Subtotal             7944823 4456869 71141 230844.79254
      p2505 - - - 8334 8334 -306 204 0 -232 17.00136
      p2506 8216 8418 8200 8292 8302 68 40399 2092 -3299 3363.85462
      p2507 8088 8302 8082 8180 8192 58 20042 11760 -93 1643.3906
      p2508 8014 8212 8014 8090 8110 30 1067 905 57 86.67712
      p2509 7942 8148 7942 8006 8032 0 2932069 384288 -13625 236106.3677
      p2510 7948 8108 7938 7984 7988 10 420 1104 -55 33.69714
      p2511 7954 8114 7946 7978 7998 -10 843 890 76 67.71874
      p2512 7962 8126 7956 7996 7992 2 299 418 15 24.02462
      p2601 7970 8146 7954 7998 8018 -8 138920 90497 -1809 11181.81008
      p2602 7992 8132 7962 7996 8000 4 93 897 42 7.45834
      p2603 8006 8122 7972 7990 8002 -16 246 216 56 19.73448
      p2604 7992 8104 7960 8040 8040 62 82 63 5 6.5653
      p2605 8016 8080 7942 7954 7978 -42 136 73 73 10.88168
      RBD Palm Olein Subtotal             3134820 493203 -18789 252569.18178
      pg2505 - - - 4600 4600 0 82 325 -679 7.216
      pg2506 4283 4286 4087 4095 4154 -185 195493 19237 -31407 16547.95706
      pg2507 4201 4218 4031 4041 4086 -158 203813 78378 25794 16890.664
      pg2508 4131 4142 3968 3980 4018 -141 37594 30754 6795 3064.37124
      pg2509 4035 4057 3910 3925 3955 -113 28837 20584 7444 2309.1509
      pg2510 4361 4409 4276 4291 4315 -74 4736 8465 1004 412.30948
      pg2511 4276 4354 4213 4217 4233 -72 301 431 103 25.83642
      pg2512 4223 4265 4147 4147 4165 -77 347 426 91 29.2365
      pg2601 4151 4190 4085 4086 4114 -75 408 550 185 33.9586
      pg2602 4081 4122 4019 4019 4073 -79 82 80 -4 6.70546
      pg2603 4008 4035 3950 3950 3973 -71 267 387 112 21.34958
      pg2604 4286 4317 4250 4250 4282 -48 14 19 2 1.20348
      Liquefied Petroleum Gas Subtotal             471974 159636 9440 39349.95872
      pp2505 7137 7137 7137 7137 7110 -111 638 0 -3078 22.685085
      pp2506 7155 7215 7022 7025 7046 -152 16856 3217 -3871 600.201925
      pp2507 7133 7154 6989 6991 7016 -156 43575 20602 58 1538.141435
      pp2508 7112 7138 6966 6969 6991 -157 21802 14554 -84 767.67583
      pp2509 7096 7133 6947 6948 6977 -174 1288124 471975 52349 45351.07671
      pp2510 7075 7102 6928 6930 6957 -164 32087 12616 1274 1124.735135
      pp2511 7180 7180 6940 6940 6957 -150 53 396 -9 1.860585
      pp2512 7089 7089 6928 6928 6957 -149 28 94 3 0.979745
      pp2601 7034 7073 6894 6896 6921 -164 104833 60411 15583 3660.182965
      pp2602 7040 7050 6881 6881 6896 -160 57 83 26 1.98343
      pp2603 6968 7044 6881 6881 6897 -163 15 24 8 0.52111
      pp2604 7029 7029 6900 6900 6902 -142 22 19 12 0.7637
      pp2605 7077 7077 6907 6908 6933 -115 155 136 136 5.394525
      Polypropylene Subtotal             1508245 584127 62407 53076.20218
      rr2505 - - - 3415 3415 0 0 0 0 0
      rr2506 3615 3630 3572 3626 3624 10 3931 434 -2120 142.16182
      rr2507 3625 3644 3598 3632 3630 5 6150 8016 521 223.18537
      rr2508 3624 3636 3575 3624 3621 3 4481 3347 910 162.16808
      rr2509 3657 3678 3641 3664 3664 11 738 1692 84 27.03909
      rr2510 3629 3646 3608 3629 3629 -1 91 146 18 3.30692
      rr2511 3631 3640 3619 3624 3624 -9 46 49 0 1.67011
      rr2512 3642 3648 3631 3631 3631 -10 55 85 15 2.00184
      rr2601 3636 3639 3618 3631 3629 1 30 191 -1 1.08852
      rr2602 3635 3635 3618 3625 3622 -11 34 131 -3 1.23317
      rr2603 3633 3641 3624 3624 3624 -27 6 37 1 0.21798
      rr2604 3654 3660 3638 3638 3639 -18 11 25 2 0.40132
      rr2605 3670 3670 3643 3650 3647 -9 7 4 4 0.25567
      Polished Round-grained Rice Subtotal             15580 14157 -569 564.72989
      v2505 4808 4860 4800 4834 4749 -23 3113 0 -23219 74.186275
      v2506 4868 4916 4758 4764 4797 -107 66512 13028 -11173 1613.72863
      v2507 4895 4960 4791 4796 4825 -114 35889 17940 1469 874.926675
      v2508 4940 4982 4824 4826 4857 -118 1827 3752 369 44.8254
      v2509 4952 5013 4851 4854 4889 -125 4328130 981783 47821 106991.07499
      v2510 4989 5025 4877 4877 4916 -115 527 2081 98 13.063115
      v2511 4992 5041 4899 4902 4935 -109 99 913 1 2.468415
      v2512 5018 5061 4921 4922 4948 -131 411 1728 64 10.282385
      v2601 5035 5095 4938 4938 4973 -128 217642 152724 15080 5473.79203
      v2602 5080 5112 4967 4973 4993 -112 247 974 34 6.245145
      v2603 5114 5133 4995 5000 5024 -143 152 760 23 3.853205
      v2604 5197 5240 5090 5094 5120 -118 470 332 15 12.171015
      v2605 5210 5302 5100 5103 5123 -103 1193 564 564 30.85048
      PVC Subtotal             4656212 1176579 31146 115151.46776
      y2505 - - - 7910 7910 -40 198 0 -1198 15.6618
      y2507 7732 7842 7730 7790 7802 38 33186 29501 1192 2586.73472
      y2508 7746 7834 7720 7782 7790 26 5783 7799 146 449.84662
      y2509 7750 7840 7722 7774 7788 22 1478718 577946 -24968 115146.97316
      y2511 7774 7858 7748 7800 7812 44 3882 3280 1089 302.68928
      y2512 7792 7888 7780 7828 7844 66 1267 1355 1038 99.696
      y2601 7724 7822 7696 7738 7752 2 146033 139314 15332 11339.49042
      y2603 7720 7768 7628 7656 7676 -28 846 954 -266 65.25406
      y2605 7700 7700 7568 7570 7594 -156 2552 1839 1839 194.89928
      Soybean Oil Subtotal             1672465 761988 -5796 130201.24534
      Total             38578246 14694506 245474 1629457.37578
      • Remarks:
      • (1) Price Quote Unit: The price quote unit of fiberboard futures contract will be changed from CNY/Sheet to CNY/Cubic Meter since Dec 2nd,2019
      • (2) Price: CNY/Ton, Egg: CNY/500kg, Fiberboard: CNY/Cubic Meter, Blockboard:CNY/Sheet, Log: CNY/Cubic Meter
      • (3) Volume, Open Interest: Lot
      • (4) Turnover: CNY (millions)
      • (5) Change = Close Price – Previous Settlement Price