All
    • No.1 Soybeans
    • No.2 Soybeans
    • Soybean Meal
    • Soybean Oil
    • RBD Palm Olein
    • Corn
    • Corn Starch
    • egg
    • Polished Round-grained Rice
    • fibre board
    • block board
    • Live Hog
    • Log
      • LLDPE
      • PVC
      • Polypropylene
      • Ethenylbenzene
      • Coke
      • Hard Coking Coal
      • Iron Ore
      • ethylene glycol
      • Liquefied Petroleum Gas
      • Benzene

      DCE Weekly Data

      Date:20250805

      Contract Open High Low Close Settle Chg Volume OI OI Chg Turnover
      a2509 4122 4146 4104 4117 4126 -9 111267 110426 -10173 4591.92515
      a2511 4107 4120 4090 4101 4105 -9 56377 124500 3132 2314.4374
      a2601 4098 4114 4086 4095 4098 -3 18322 39839 3808 750.93067
      a2603 4091 4105 4078 4084 4089 -6 3223 24057 376 131.80585
      a2605 4130 4142 4119 4123 4130 -6 740 2347 144 30.56312
      a2607 4125 4136 4112 4113 4122 -13 464 3623 -14 19.12755
      No.1 Soybeans Subtotal             190393 304792 -2727 7838.78974
      b2508 3566 3588 3377 3567 3510 -25 37 800 -1303 1.29899
      b2509 3684 3702 3676 3686 3687 16 109113 100205 -1427 4023.30207
      b2510 3720 3746 3719 3743 3734 34 3134 37423 117 117.05022
      b2511 3750 3767 3740 3759 3754 32 20164 51818 4030 757.13475
      b2512 3751 3775 3751 3770 3764 26 1994 18668 -269 75.07168
      b2601 3735 3753 3733 3751 3744 22 7887 18970 -119 295.35536
      b2602 3706 3720 3704 3716 3712 16 1078 2219 656 40.02082
      b2603 3630 3643 3623 3633 3630 17 229 790 -47 8.31336
      b2604 3518 3522 3513 3514 3517 10 13 324 4 0.45728
      b2605 3441 3447 3434 3443 3441 12 1474 7848 -161 50.72896
      b2606 3427 3429 3421 3429 3424 13 14 699 -3 0.47945
      b2607 3418 3425 3413 3424 3416 12 76 1522 6 2.59633
      No.2 Soybeans Subtotal             145213 241286 1484 5371.80927
      bb2509 151.3 151.3 146 149.25 148.85 4.35 48 156 -33 3.5729
      bb2511 149.6 152 148.4 150.7 150.5 2.35 182 158 -46 13.69885
      bb2601 147.85 150.8 147.85 150.5 149.5 2.5 137 94 17 10.241125
      bb2603 148.7 148.7 147 147.45 147.75 1.1 14 10 5 1.03435
      bb2605 - - - 142.05 142.05 1.3 0 0 0 0
      bb2607 - - - 147.8 147.8 1.4 0 0 0 0
      block board Subtotal             381 418 -57 28.547225
      bz2603 6270 6286 6182 6240 6231 -44 7340 12859 -219 1372.20831
      bz2604 6241 6242 6156 6199 6190 -42 20 1131 -1 3.71421
      bz2605 6255 6255 6254 6254 6254 -2 2 318 1 0.37527
      bz2606 - - - 6253 6253 0 0 30 0 0
      bz2607 6140 6210 6140 6210 6175 -40 2 0 0 0.3705
      Benzene Subtotal             7364 14338 -219 1376.66829
      c2509 2298 2301 2280 2284 2288 -12 418945 746964 248 9588.17244
      c2511 2231 2234 2222 2227 2227 -6 144735 529034 21791 3223.69127
      c2601 2211 2220 2210 2212 2213 -1 51675 231689 6574 1143.93368
      c2603 2213 2218 2210 2216 2214 3 17755 96231 1347 393.14097
      c2605 2258 2264 2254 2263 2259 5 6668 35143 1313 150.63884
      c2607 2274 2280 2271 2279 2275 3 2062 10410 148 46.92467
      Corn Subtotal             641840 1649471 31421 14546.50187
      cs2509 2664 2670 2656 2664 2662 -1 86212 154844 -3512 2295.02142
      cs2511 2579 2579 2563 2570 2568 -3 31008 82339 2977 796.49044
      cs2601 2582 2584 2573 2580 2577 1 6422 22880 840 165.50038
      cs2603 2576 2576 2566 2573 2570 0 4436 16519 -15 114.02792
      cs2605 2618 2625 2616 2625 2620 4 142 505 -12 3.72045
      cs2607 2628 2631 2626 2628 2629 -2 20 66 15 0.52586
      Corn Starch Subtotal             128240 277153 293 3375.28647
      eb2508 7264 7264 7180 7250 7225 -12 182 760 -878 6.57532
      eb2509 7296 7323 7215 7291 7273 -28 219741 264170 -11498 7991.32219
      eb2510 7333 7354 7239 7307 7294 -49 66956 107687 62 2442.132925
      eb2511 7370 7376 7260 7317 7315 -69 18199 54435 1834 665.64193
      eb2512 7386 7401 7281 7334 7336 -77 6760 17868 485 247.95873
      eb2601 7410 7412 7296 7340 7345 -77 7250 13453 50 266.26653
      eb2602 7390 7413 7298 7350 7357 -69 2891 1948 878 106.348695
      eb2603 7369 7401 7293 7347 7331 -73 92 1025 -4 3.3726
      eb2604 7398 7405 7304 7350 7356 -73 32 91 -13 1.17696
      eb2605 7407 7412 7307 7353 7371 -70 81 176 -7 2.985485
      eb2606 - - - 7449 7449 0 0 34 0 0
      eb2607 - - - 7370 7370 0 0 6 0 0
      Ethenylbenzene Subtotal             322184 461653 -9091 11733.781365
      eg2508 - - - 4407 4407 0 0 841 0 0
      eg2509 4402 4402 4361 4389 4375 -17 128439 232536 -6879 5620.48152
      eg2510 4397 4408 4366 4406 4380 0 4273 6247 -317 187.16063
      eg2511 4418 4418 4386 4410 4400 -12 784 1279 376 34.50124
      eg2512 4419 4419 4400 4415 4410 -17 36 86 -20 1.58772
      eg2601 4438 4440 4400 4417 4410 -21 42314 109837 4673 1866.37319
      eg2602 4404 4418 4404 4415 4414 -43 8 31 -1 0.35318
      eg2603 4410 4413 4403 4413 4411 -25 12 28 1 0.52934
      eg2604 4423 4423 4423 4423 4423 -74 1 9 1 0.04423
      eg2605 4431 4436 4421 4430 4429 -14 6 322 1 0.26574
      eg2606 4429 4435 4404 4426 4424 -77 7 4 0 0.30968
      eg2607 4446 4446 4446 4446 4446 -68 1 2 0 0.04446
      ethylene glycol Subtotal             175881 351222 -2165 7711.65093
      fb2508 - - - 1370.5 1370.5 0 0 5 0 0
      fb2509 1280.5 1292 1260 1261.5 1270 -20.5 51 779 -6 0.647935
      fb2510 1320 1326.5 1291.5 1296.5 1309 -21 2059 2046 72 26.95742
      fb2511 1314 1314 1288.5 1292.5 1301.5 -19 1176 819 1 15.31016
      fb2512 1310 1324.5 1292 1296.5 1304.5 -15.5 816 563 -2 10.64873
      fb2601 1319.5 1320 1292 1296.5 1304 -18 914 277 -2 11.920575
      fb2602 1329.5 1331 1300 1305.5 1312 6.5 427 111 21 5.603105
      fb2603 - - - 1313.5 1313.5 0 0 0 0 0
      fb2604 - - - 1310.5 1310.5 0 0 0 0 0
      fb2605 - - - 1339 1339 0 0 3 0 0
      fb2606 - - - 1331.5 1331.5 0 0 2 0 0
      fb2607 - - - 1302.5 1302.5 0 0 0 0 0
      fibre board Subtotal             5443 4605 84 71.087925
      i2508 799 809 799 807.5 805 14 14 1993 -110 1.12735
      i2509 787 794.5 782 790.5 789 6 262794 402645 -7364 20736.31335
      i2510 780 790 776.5 786.5 784 7 16216 65301 1419 1271.75825
      i2511 774 783.5 771 780.5 778 7 11728 54101 548 912.9966
      i2512 767 777.5 765 774.5 772 8 7065 32307 1093 545.5266
      i2601 759 770 756 766 764 8 138003 311741 7228 10547.65905
      i2602 754 765 751.5 761.5 759.5 7 2509 19369 187 190.5597
      i2603 749.5 759.5 747.5 756.5 754.5 6.5 3499 7624 194 264.04905
      i2604 745 754.5 742.5 752 750 7 1443 4625 -3 108.22565
      i2605 734.5 746 732.5 742.5 740 7 10316 43384 996 763.49195
      i2606 730.5 741 728 738 735.5 7.5 1317 2291 9 96.86865
      i2607 727.5 736 724 733 731.5 6.5 1761 2687 113 128.842
      Iron Ore Subtotal             456665 948068 4310 35567.4182
      j2508 - - - 1598 1598 0 10 60 -10 1.598
      j2509 1585.5 1626 1551.5 1615 1584.5 -2.5 30451 25782 -2331 4825.4883
      j2510 1604.5 1644.5 1574.5 1631 1604 18 208 167 -22 33.37115
      j2511 1612 1662.5 1590.5 1654 1621.5 25.5 139 76 0 22.53955
      j2512 1621.5 1665.5 1596 1665.5 1629 0.5 12 28 -5 1.95535
      j2601 1629.5 1683 1601.5 1675.5 1641 17 13987 22680 1057 2295.3175
      j2602 1634.5 1634.5 1634.5 1634.5 1634.5 -54.5 2 9 0 0.3269
      j2603 - - - 1639 1639 4 0 9 0 0
      j2604 1673.5 1673.5 1673.5 1673.5 1673.5 -35 1 5 0 0.16735
      j2605 1674 1747 1662 1747 1707.5 39 635 1519 138 108.4299
      j2606 - - - 1733 1733 0 0 14 0 0
      j2607 1686.5 1779.5 1686.5 1779.5 1733 86 2 5 1 0.3466
      Coke Subtotal             45447 50354 -1172 7289.5406
      jd2508 3100 3100 3075 3075 3093 -196 38 106 -49 1.17539
      jd2509 3450 3450 3354 3360 3394 -141 308439 231979 5939 10468.99664
      jd2510 3270 3279 3234 3243 3258 -51 137294 195418 20032 4473.74653
      jd2511 3332 3353 3311 3323 3335 -32 45891 88637 7511 1530.58021
      jd2512 3500 3524 3493 3509 3510 -7 13640 41115 3535 478.8956
      jd2601 3609 3635 3600 3620 3619 4 16383 34285 1320 592.96822
      jd2602 3195 3217 3185 3205 3205 8 4707 14319 1033 150.89423
      jd2603 3195 3224 3191 3212 3211 14 1573 7210 495 50.52367
      jd2604 3340 3377 3340 3358 3362 17 181 1886 1 6.08602
      jd2605 3456 3480 3454 3462 3467 8 1463 10490 -83 50.72357
      jd2606 3295 3305 3292 3296 3300 11 627 2672 219 20.69402
      jd2607 3500 3524 3500 3514 3515 17 735 1289 331 25.84019
      egg Subtotal             530971 629406 40284 17851.12429
      jm2508 - - - 910 910 0 0 823 0 0
      jm2509 987 1007.5 953.5 1005.5 982.5 -11.5 518478 218040 -30305 30573.56001
      jm2510 1020 1038.5 985 1037.5 1014 -16 38207 22937 -568 2324.97393
      jm2511 1044 1071 1012 1070 1042.5 -4 21744 16312 70 1360.17402
      jm2512 1067.5 1102 1035 1099.5 1068 8.5 12410 11644 230 795.55155
      jm2601 1099.5 1143 1066.5 1141 1105.5 26 1908758 487977 59997 126619.54764
      jm2602 1108 1157.5 1080.5 1157 1115.5 37.5 3877 1699 488 259.56075
      jm2603 1110.5 1168 1089 1167.5 1120.5 30.5 885 639 43 59.51448
      jm2604 1119.5 1184 1093 1184 1130 42.5 343 455 -70 23.26239
      jm2605 1127 1191.5 1093.5 1190.5 1142 48.5 74420 35739 2689 5099.52705
      jm2606 1124 1200 1106 1200 1153 53.5 256 269 -67 17.71767
      jm2607 1140 1206 1112 1204 1158 46.5 371 315 -2 25.77981
      Hard Coking Coal Subtotal             2579749 796849 32505 167159.1693
      l2508 - - - 7311 7311 0 50 1098 0 1.8155
      l2509 7312 7318 7251 7279 7276 -57 264758 300262 -12855 9633.028755
      l2510 7342 7342 7273 7301 7299 -60 12809 12880 -238 467.517195
      l2511 7364 7364 7300 7331 7327 -53 4775 7514 383 174.941405
      l2512 7372 7373 7315 7349 7342 -50 1697 4499 65 62.298355
      l2601 7385 7385 7315 7351 7343 -47 96800 185899 7369 3554.25638
      l2602 7360 7362 7308 7340 7340 -49 745 921 275 27.344905
      l2603 - - - 7389 7389 0 0 96 0 0
      l2604 7370 7370 7354 7354 7363 -32 3 58 -1 0.11045
      l2605 7372 7372 7306 7343 7336 -34 978 9048 501 35.87571
      l2606 - - - 7367 7367 0 0 27 0 0
      l2607 7340 7340 7340 7340 7340 -55 2 28 1 0.0734
      LLDPE Subtotal             382617 522330 -4500 13957.262055
      lg2509 820 847.5 819 842 834 23 35596 24236 4652 2673.047475
      lg2511 826.5 848 823.5 845.5 835 20.5 5293 5091 603 397.85166
      lg2601 829 847.5 828 846 835.5 20 983 1983 77 73.947195
      lg2603 829 843.5 825.5 841.5 832.5 17.5 46 700 -4 3.4479
      lg2605 834.5 847.5 830 844.5 839.5 14.5 31 452 6 2.34324
      lg2607 830 847 825.5 845 833 17.5 71 121 31 5.32332
      Log Subtotal             42020 32583 5365 3155.96079
      lh2509 13975 13975 13770 13940 13880 -70 23128 38250 -2721 5136.98216
      lh2511 13800 13960 13700 13905 13840 45 18703 52319 1115 4142.82816
      lh2601 14105 14250 14045 14185 14145 0 11229 40508 113 2541.98848
      lh2603 13220 13290 13170 13280 13230 -10 2674 26060 338 566.19
      lh2605 13700 13805 13670 13795 13740 55 2029 13152 300 446.16672
      lh2607 14390 14470 14335 14455 14395 10 717 2760 379 165.16592
      Live Hog Subtotal             58480 173049 -476 12999.32144
      m2508 3000 3018 2999 3018 3001 20 136 1522 -130 4.08232
      m2509 3006 3036 3004 3024 3021 20 907287 1358588 -37520 27417.64322
      m2511 3042 3074 3041 3060 3060 17 124323 625445 1533 3804.69557
      m2512 3069 3097 3068 3089 3084 21 12977 130674 1277 400.32741
      m2601 3033 3062 3032 3055 3050 20 470772 1463460 19959 14361.39673
      m2603 2919 2939 2919 2928 2929 10 51285 412190 -2302 1502.23712
      m2605 2735 2749 2733 2746 2742 12 120403 723143 3257 3301.97444
      m2607 2718 2728 2717 2726 2723 9 13765 95063 857 374.87774
      Soybean Meal Subtotal             1700948 4810085 -13069 51167.23455
      p2508 - - - 8808 8808 0 0 850 0 0
      p2509 8918 8926 8746 8838 8814 -56 611600 350396 -43745 53907.51092
      p2510 8910 8926 8756 8842 8818 -58 6843 6810 -827 603.46966
      p2511 8910 8920 8760 8836 8814 -66 1873 3099 332 165.11498
      p2512 8924 8928 8756 8836 8812 -62 361 568 -120 31.81482
      p2601 8946 8946 8756 8832 8830 -82 187926 207992 6902 16594.54882
      p2602 8890 8890 8734 8798 8804 -88 41 952 7 3.6099
      p2603 8844 8844 8690 8780 8766 -56 70 267 0 6.1364
      p2604 8798 8798 8682 8712 8720 -92 19 74 -4 1.65706
      p2605 8770 8770 8566 8638 8648 -94 12833 24160 1036 1109.90658
      p2606 8558 8588 8532 8588 8548 -76 10 33 -4 0.85486
      p2607 8470 8520 8454 8512 8484 -82 15 55 5 1.27282
      RBD Palm Olein Subtotal             821591 595256 -36418 72425.89682
      pg2508 3965 3965 3895 3895 3935 -89 251 111 -224 19.7426
      pg2509 3973 3987 3884 3896 3921 -91 92565 96122 6161 7260.1592
      pg2510 4407 4423 4303 4309 4347 -123 31664 70882 5252 2752.93376
      pg2511 4353 4365 4247 4253 4286 -124 9189 17214 819 787.828
      pg2512 4307 4315 4198 4203 4231 -116 4961 10139 813 419.88504
      pg2601 4246 4251 4145 4151 4175 -104 2118 3115 631 176.88072
      pg2602 4160 4170 4065 4073 4093 -98 210 305 115 17.1933
      pg2603 4081 4081 3995 4003 4019 -82 603 1643 305 48.47832
      pg2604 4342 4342 4293 4293 4330 -88 35 348 8 3.03102
      pg2605 4260 4265 4190 4190 4209 -97 72 322 40 6.0614
      pg2606 4210 4210 4129 4129 4163 -98 11 71 2 0.91596
      pg2607 4154 4154 4092 4124 4116 -76 9 12 2 0.74096
      Liquefied Petroleum Gas Subtotal             141688 200284 13924 11493.85028
      pp2508 7042 7042 7025 7025 7033 -36 242 3319 -240 8.51067
      pp2509 7098 7108 7049 7074 7069 -39 202535 260222 -18401 7159.316395
      pp2510 7092 7092 7045 7071 7062 -45 17191 33307 700 607.017025
      pp2511 7101 7104 7066 7088 7082 -40 9020 16795 596 319.403135
      pp2512 7110 7112 7077 7098 7094 -38 4083 6474 123 144.83653
      pp2601 7130 7131 7082 7105 7099 -32 96552 196940 3592 3427.114565
      pp2602 7100 7101 7067 7090 7084 -30 648 785 357 22.953965
      pp2603 7092 7092 7075 7075 7085 -29 5 38 1 0.177125
      pp2604 7107 7107 7084 7105 7101 -20 28 68 19 0.99425
      pp2605 7120 7120 7090 7111 7107 -23 1550 10119 172 55.084455
      pp2606 7100 7100 7072 7072 7085 -40 5 60 0 0.17714
      pp2607 7100 7100 7100 7100 7100 -31 2 3 1 0.071
      Polypropylene Subtotal             331861 528130 -13080 11745.656255
      rr2508 - - - 3562 3562 0 0 0 0 0
      rr2509 3601 3619 3601 3613 3611 -2 971 5520 -328 35.07044
      rr2510 3627 3629 3618 3621 3622 -8 678 5922 3 24.56061
      rr2511 3631 3633 3620 3626 3626 -3 1312 1225 730 47.57626
      rr2512 3626 3626 3620 3620 3622 -4 5 233 1 0.18112
      rr2601 3631 3639 3621 3628 3629 -3 35 871 16 1.27024
      rr2602 3625 3625 3622 3622 3623 -3 4 245 0 0.14492
      rr2603 3624 3624 3619 3619 3621 0 4 43 -3 0.14486
      rr2604 3622 3622 3622 3622 3622 -2 2 38 0 0.07244
      rr2605 3620 3620 3620 3620 3620 -4 2 45 -2 0.0724
      rr2606 - - - 3627 3627 0 0 12 0 0
      rr2607 - - - 3633 3633 0 0 2 0 0
      Polished Round-grained Rice Subtotal             3013 14156 417 109.09329
      v2508 4952 4952 4915 4938 4937 -63 228 20135 155 5.62819
      v2509 5019 5020 4936 4981 4978 -59 921641 758248 -8604 22943.34493
      v2510 5043 5053 4974 5017 5012 -58 14194 22161 871 355.71977
      v2511 5082 5086 5005 5050 5053 -64 8521 8686 1193 215.29501
      v2512 5118 5122 5042 5078 5084 -67 1225 4331 153 31.144445
      v2601 5170 5170 5074 5118 5116 -61 298317 388547 32965 7631.866485
      v2602 5166 5182 5105 5145 5144 -59 156 1162 21 4.012365
      v2603 5190 5209 5131 5170 5169 -63 172 2000 13 4.445395
      v2604 5410 5422 5344 5394 5385 -49 60 631 -10 1.61563
      v2605 5452 5452 5365 5419 5410 -45 11688 31373 6361 316.1722
      v2606 5453 5465 5397 5437 5440 -36 35 213 19 0.9521
      v2607 5500 5500 5430 5477 5454 -26 32 185 15 0.87272
      PVC Subtotal             1256269 1237672 33152 31511.06924
      y2508 8210 8500 8210 8240 8284 0 54 1216 -30 4.47388
      y2509 8274 8296 8210 8250 8246 22 310265 474605 -25151 25588.5135
      y2511 8266 8290 8202 8250 8240 30 3930 12298 546 323.8909
      y2512 8284 8296 8220 8260 8258 30 884 1779 -378 73.00414
      y2601 8230 8256 8154 8214 8204 28 205137 468687 14291 16831.66716
      y2603 8120 8136 8064 8114 8104 36 131 1536 32 10.61702
      y2605 7850 7884 7804 7848 7842 14 16649 61572 4270 1305.9326
      y2607 7800 7820 7788 7820 7792 18 24 143 5 1.87022
      Soybean Oil Subtotal             537074 1021836 -6415 44139.96942
      Total             10505332 14864996 73850 532626.689615
      • Remarks:
      • (1) Price Quote Unit: The price quote unit of fiberboard futures contract will be changed from CNY/Sheet to CNY/Cubic Meter since Dec 2nd,2019
      • (2) Price: CNY/Ton, Egg: CNY/500kg, Fiberboard: CNY/Cubic Meter, Blockboard:CNY/Sheet, Log: CNY/Cubic Meter
      • (3) Volume, Open Interest: Lot
      • (4) Turnover: CNY (millions)
      • (5) Change = Close Price – Previous Settlement Price