Date:20220526
No. 1 Soybeans | Vol:42893 | OI:235245 | No. 2 Soybeans | Vol:24844 | OI:36126 | Soybean Meal | Vol:434684 | OI:2162199 |
Soybean Oil | Vol:224873 | OI:703755 | RBD Palm Olein | Vol:291377 | OI:546498 | Corn | Vol:267239 | OI:1731125 |
Corn Starch | Vol:62531 | OI:371817 | Egg | Vol:56087 | OI:139129 | Polished Round-grained Rice | Vol:4247 | OI:30151 |
Live Hogs | Vol:16239 | OI:94064 | Fiberboard | Vol:1576 | OI:1759 | Blockboard | Vol:-- | OI:0 |
LLDPE | Vol:326473 | OI:610768 | PVC | Vol:433881 | OI:830570 | Polypropylene | Vol:402632 | OI:699332 |
Ethenylbenzene | Vol:94939 | OI:222916 | Coke | Vol:13991 | OI:32058 | Coking Coal | Vol:23201 | OI:47527 |
Iron Ore | Vol:319647 | OI:1136811 | Ethylene Glycol | Vol:136074 | OI:480576 | LPG | Vol:93662 | OI:101737 |
Total Vol:3197188 OI:10214163