Date:20220705
No. 1 Soybeans | Vol:102254 | OI:175630 | No. 2 Soybeans | Vol:74714 | OI:31407 | Soybean Meal | Vol:1206158 | OI:1997703 |
Soybean Oil | Vol:984975 | OI:652815 | RBD Palm Olein | Vol:1272660 | OI:593569 | Corn | Vol:449530 | OI:1618768 |
Corn Starch | Vol:142700 | OI:234886 | Egg | Vol:84042 | OI:198086 | Polished Round-grained Rice | Vol:10336 | OI:30276 |
Live Hogs | Vol:68998 | OI:106351 | Fiberboard | Vol:2181 | OI:2905 | Blockboard | Vol:-- | OI:0 |
LLDPE | Vol:536227 | OI:620666 | PVC | Vol:1261352 | OI:1007121 | Polypropylene | Vol:582202 | OI:699201 |
Ethenylbenzene | Vol:246140 | OI:225085 | Coke | Vol:44441 | OI:34882 | Coking Coal | Vol:80376 | OI:51129 |
Iron Ore | Vol:1037984 | OI:1246159 | Ethylene Glycol | Vol:472213 | OI:556055 | LPG | Vol:180122 | OI:109857 |
Total Vol:8839605 OI:10192551