Date:20220703
No. 1 Soybeans | Vol:67905 | OI:179243 | No. 2 Soybeans | Vol:42718 | OI:30562 | Soybean Meal | Vol:721877 | OI:1950396 |
Soybean Oil | Vol:318409 | OI:641691 | RBD Palm Olein | Vol:362583 | OI:563274 | Corn | Vol:271769 | OI:1620914 |
Corn Starch | Vol:79472 | OI:242675 | Egg | Vol:117749 | OI:188070 | Polished Round-grained Rice | Vol:3073 | OI:30118 |
Live Hogs | Vol:44739 | OI:107492 | Fiberboard | Vol:3042 | OI:2634 | Blockboard | Vol:-- | OI:0 |
LLDPE | Vol:171345 | OI:626596 | PVC | Vol:559568 | OI:957723 | Polypropylene | Vol:182619 | OI:733877 |
Ethenylbenzene | Vol:91891 | OI:217648 | Coke | Vol:13912 | OI:34383 | Coking Coal | Vol:27243 | OI:50083 |
Iron Ore | Vol:374141 | OI:1196840 | Ethylene Glycol | Vol:180821 | OI:595114 | LPG | Vol:83117 | OI:104521 |
Total Vol:3552463 OI:10073854