Date:20220703
Products Contracts Last:3771.0 Change:-115.0 Vol:540890 OI:973073 High:3878.0 Low:3763.0
Previous Settlement | Previous Close | Settlement | Close | Low | High | Open | Open Interest | Volume | Bid | Bid Size | Ask | Ask Size | Change | Last | C<-m2209->P | Last | Change | Ask Size | Ask | Bid Size | Bid | Volume | Open Interest | Open | High | Low | Close | Settlement | Previous Close | Previous Settlement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1236.0 | 1201.0 | -- | -- | 1145.0 | 1210.0 | 1210.0 | 54 | 8 | 932.0 | 1 | -- | -- | -91.0 | 1145.0 | 2650 | 3.0 | 2.5 | 27 | 3.0 | 25 | 2.0 | 663 | 6883 | 2.5 | 3.0 | 2.0 | -- | -- | 2.0 | 0.5 |
1186.0 | 1186.0 | -- | -- | -- | -- | -- | 32 | -- | -- | -- | -- | -- | -- | -- | 2700 | 4.0 | 3.5 | 1 | 6.5 | 10 | 1.5 | 17 | 277 | 2.5 | 4.0 | 2.5 | -- | -- | 2.5 | 0.5 |
1136.0 | 1136.0 | -- | -- | -- | -- | -- | 34 | -- | -- | -- | -- | -- | -- | -- | 2750 | 5.0 | 4.5 | 48 | 5.0 | 100 | 2.5 | 13 | 480 | 4.0 | 5.0 | 3.0 | -- | -- | 2.0 | 0.5 |
1086.0 | 1086.0 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | 2800 | 5.0 | 4.5 | 27 | 5.5 | 24 | 1.0 | 2 | 537 | 5.0 | 5.0 | 5.0 | -- | -- | 4.0 | 0.5 |
1036.0 | 1036.0 | -- | -- | -- | -- | -- | 32 | -- | -- | -- | -- | -- | -- | -- | 2850 | -- | -- | 1 | 5.5 | 40 | 3.0 | -- | 310 | -- | -- | -- | -- | -- | 2.0 | 0.5 |
986.0 | 969.0 | -- | -- | 899.0 | 930.0 | 930.0 | 411 | 7 | 680.0 | 1 | 1294.0 | 1 | -87.0 | 899.0 | 2900 | -- | -- | -- | -- | 20 | 3.0 | -- | 963 | -- | -- | -- | -- | -- | 3.5 | 0.5 |
936.0 | 936.0 | -- | -- | -- | -- | -- | 144 | -- | -- | -- | -- | -- | -- | -- | 2950 | 6.0 | 5.5 | 30 | 10.0 | 1 | 3.0 | 18 | 1072 | 7.0 | 7.0 | 6.0 | -- | -- | 4.5 | 0.5 |
886.0 | 886.0 | -- | -- | -- | -- | -- | 129 | -- | -- | -- | -- | -- | -- | -- | 3000 | 7.5 | 7.0 | 12 | 12.0 | 1 | 6.5 | 1054 | 7998 | 5.5 | 8.0 | 5.5 | -- | -- | 6.5 | 0.5 |
836.0 | 836.0 | -- | -- | -- | -- | -- | 113 | -- | -- | -- | -- | -- | -- | -- | 3050 | -- | -- | 1 | 308.5 | 1 | 1.5 | -- | 1276 | -- | -- | -- | -- | -- | 6.0 | 0.5 |
786.0 | 786.0 | -- | -- | -- | -- | -- | 103 | -- | -- | -- | -- | -- | -- | -- | 3100 | 9.0 | 8.5 | 101 | 10.0 | 10 | 3.5 | 818 | 2278 | 7.5 | 10.0 | 7.5 | -- | -- | 6.5 | 0.5 |
736.0 | 736.0 | -- | -- | -- | -- | -- | 283 | -- | -- | -- | -- | -- | -- | -- | 3150 | 9.0 | 8.5 | 20 | 15.0 | 200 | 1.0 | 194 | 1738 | 8.0 | 10.0 | 7.5 | -- | -- | 6.5 | 0.5 |
686.0 | 686.0 | -- | -- | -- | -- | -- | 277 | -- | -- | -- | -- | -- | -- | -- | 3200 | 15.0 | 14.5 | 90 | 15.0 | 5 | 11.0 | 4728 | 14390 | 11.5 | 15.0 | 9.0 | -- | -- | 9.5 | 0.5 |
637.0 | 627.0 | -- | -- | 544.0 | 564.0 | 564.0 | 249 | 3 | -- | -- | -- | -- | -85.5 | 551.5 | 3250 | 14.5 | 13.0 | -- | -- | 1 | 6.5 | 735 | 2046 | 13.0 | 15.5 | 13.0 | -- | -- | 10.0 | 1.5 |
588.0 | 553.5 | -- | -- | -- | -- | -- | 347 | -- | -- | -- | -- | -- | -- | -- | 3300 | 17.0 | 14.5 | 7 | 18.0 | 12 | 15.5 | 6477 | 19046 | 11.5 | 18.0 | 11.0 | -- | -- | 10.5 | 2.5 |
539.5 | 539.5 | -- | -- | -- | -- | -- | 216 | -- | -- | -- | -- | -- | -- | -- | 3350 | 21.0 | 17.0 | 1 | 22.0 | 301 | 1.0 | 1690 | 5781 | 13.5 | 21.5 | 13.5 | -- | -- | 13.5 | 4.0 |
492.0 | 485.5 | -- | -- | -- | -- | -- | 308 | -- | -- | -- | -- | -- | -- | -- | 3400 | 26.0 | 19.5 | 2 | 26.5 | 290 | 25.5 | 4054 | 6176 | 18.0 | 27.0 | 16.5 | -- | -- | 16.0 | 6.5 |
445.5 | 445.5 | -- | -- | -- | -- | -- | 90 | -- | -- | -- | 753.5 | 1 | -- | -- | 3450 | 31.0 | 21.0 | 1 | 34.5 | 5 | 9.0 | 1379 | 3060 | 22.0 | 32.0 | 21.5 | -- | -- | 19.5 | 10.0 |
400.0 | 398.0 | -- | -- | -- | -- | -- | 79 | -- | -- | -- | -- | -- | -- | -- | 3500 | 41.0 | 26.5 | 11 | 42.0 | 1 | 40.0 | 9911 | 19656 | 27.0 | 41.5 | 26.5 | -- | -- | 27.0 | 14.5 |
356.5 | 356.5 | -- | -- | -- | -- | -- | 334 | -- | 111.0 | 5 | -- | -- | -- | -- | 3550 | 51.0 | 30.0 | 1 | 51.5 | 10 | 50.0 | 1951 | 20738 | 32.5 | 51.5 | 32.5 | -- | -- | 34.0 | 21.0 |
315.0 | 300.0 | -- | -- | 230.5 | 300.0 | 300.0 | 706 | 10 | 93.0 | 5 | 621.0 | 1 | -81.0 | 234.0 | 3600 | 65.0 | 36.0 | 1 | 67.0 | 59 | 58.0 | 5172 | 11586 | 39.0 | 65.0 | 37.5 | -- | -- | 39.5 | 29.0 |
275.5 | 242.0 | -- | -- | 216.5 | 247.5 | 247.5 | 728 | 7 | 75.0 | 5 | 581.5 | 1 | -59.0 | 216.5 | 3650 | 82.0 | 42.5 | 1 | 82.0 | 1 | 59.5 | 5264 | 15076 | 45.5 | 82.0 | 44.0 | -- | -- | 44.0 | 39.5 |
238.5 | 224.0 | -- | -- | 155.0 | 229.0 | 226.5 | 3769 | 2323 | 69.0 | 5 | -- | -- | -83.5 | 155.0 | 3700 | 90.0 | 37.0 | 4 | 93.5 | 3 | 89.0 | 8715 | 24725 | 59.5 | 91.0 | 50.0 | -- | -- | 56.0 | 53.0 |
204.5 | 185.0 | -- | -- | 126.0 | 191.5 | 186.0 | 2228 | 1780 | 57.0 | 5 | 133.0 | 1 | -78.5 | 126.0 | 3750 | 109.0 | 40.5 | 1 | 135.0 | 10 | 108.0 | 4374 | 18532 | 67.5 | 111.0 | 66.0 | -- | -- | 65.5 | 68.5 |
173.5 | 153.0 | -- | -- | 101.0 | 157.0 | 152.5 | 2300 | 3055 | 47.0 | 5 | 111.0 | 7 | -72.5 | 101.0 | 3800 | 132.5 | 45.0 | 5 | 134.0 | 1 | 111.0 | 6307 | 23660 | 84.0 | 134.5 | 80.0 | -- | -- | 84.5 | 87.5 |
145.5 | 121.5 | -- | -- | 78.5 | 125.5 | 123.0 | 4200 | 2921 | 38.0 | 5 | 111.0 | 4 | -67.0 | 78.5 | 3850 | 161.0 | 51.5 | 7 | 161.5 | 2 | 140.0 | 2720 | 8805 | 102.0 | 162.5 | 100.0 | -- | -- | 104.0 | 109.5 |
120.5 | 94.5 | -- | -- | 59.5 | 98.5 | 96.5 | 4887 | 4976 | 58.0 | 5 | 99.0 | 81 | -60.5 | 60.0 | 3900 | 193.0 | 58.5 | 1 | 194.5 | 2 | 90.5 | 2628 | 6027 | 126.5 | 195.0 | 66.5 | -- | -- | 125.5 | 134.5 |
99.0 | 70.5 | -- | -- | 45.0 | 75.0 | 72.5 | 2938 | 3577 | 22.0 | 9 | 289.0 | 1 | -51.5 | 47.5 | 3950 | 230.0 | 67.0 | 1 | 235.0 | 30 | 50.0 | 1321 | 3424 | 149.5 | 230.0 | 149.0 | -- | -- | 157.5 | 163.0 |
80.0 | 52.0 | -- | -- | 33.0 | 55.5 | 54.0 | 13739 | 5947 | 32.0 | 2 | 36.0 | 1 | -45.0 | 35.0 | 4000 | 267.5 | 73.5 | 1 | 275.0 | 3 | 194.0 | 3098 | 29444 | 182.5 | 267.5 | 178.0 | -- | -- | 183.0 | 194.0 |
64.0 | 38.0 | -- | -- | 24.0 | 40.5 | 40.5 | 12793 | 2790 | 25.0 | 1 | 48.5 | 4 | -38.0 | 26.0 | 4050 | 306.0 | 78.0 | -- | -- | 1 | 257.5 | 908 | 33255 | 218.5 | 306.0 | 214.5 | -- | -- | 219.5 | 228.0 |
50.5 | 28.5 | -- | -- | 18.0 | 29.5 | 29.0 | 8991 | 13842 | 20.0 | 1 | 24.0 | 1 | -28.5 | 22.0 | 4100 | 343.5 | 79.0 | 1 | 419.0 | 30 | 90.0 | 2516 | 7302 | 255.0 | 346.0 | 254.0 | -- | -- | 258.5 | 264.5 |
39.5 | 20.5 | -- | -- | 13.0 | 21.0 | 20.5 | 21457 | 7810 | 6.0 | 9 | 17.0 | 1 | -23.5 | 16.0 | 4150 | 390.0 | 86.5 | -- | -- | 10 | 101.0 | 95 | 8310 | 298.0 | 390.0 | 298.0 | -- | -- | 310.0 | 303.5 |
30.5 | 16.5 | -- | -- | 11.0 | 16.5 | 16.5 | 16208 | 5000 | 11.0 | 1 | 16.5 | 1 | -17.0 | 13.5 | 4200 | 433.5 | 89.0 | 1 | 460.0 | 10 | 125.0 | 151 | 3116 | 343.0 | 437.5 | 343.0 | -- | -- | 350.0 | 344.5 |
23.5 | 11.5 | -- | -- | 8.5 | 11.5 | 11.5 | 7993 | 2353 | 4.0 | 9 | 11.5 | 18 | -12.5 | 11.0 | 4250 | 394.0 | 7.0 | 1 | 695.0 | 10 | 136.0 | 62 | 5181 | 396.0 | 397.0 | 394.0 | -- | -- | 391.0 | 387.0 |
17.5 | 9.0 | -- | -- | 7.0 | 9.5 | 9.0 | 11350 | 3050 | 5.0 | 1 | 12.0 | 30 | -8.5 | 9.0 | 4300 | 530.0 | 98.5 | -- | -- | 1 | 283.0 | 45 | 1439 | 448.0 | 530.0 | 448.0 | -- | -- | 388.0 | 431.5 |
13.0 | 6.0 | -- | -- | 5.0 | 6.5 | 6.5 | 3536 | 1863 | 3.0 | 115 | 300.0 | 12 | -6.5 | 6.5 | 4350 | -- | -- | -- | -- | 1 | 283.0 | -- | 1040 | -- | -- | -- | -- | -- | 440.0 | 477.0 |
9.5 | 5.0 | -- | -- | 4.5 | 6.0 | 5.0 | 4072 | 1416 | 2.0 | 53 | 83.5 | 1 | -3.5 | 6.0 | 4400 | -- | -- | -- | -- | -- | -- | -- | 1226 | -- | -- | -- | -- | -- | 531.5 | 523.5 |
7.0 | 4.0 | -- | -- | 4.0 | 5.0 | 5.0 | 2824 | 206 | 5.0 | 10 | -- | -- | -2.0 | 5.0 | 4450 | -- | -- | -- | -- | -- | -- | -- | 1010 | -- | -- | -- | -- | -- | 537.5 | 570.5 |
5.0 | 4.5 | -- | -- | 3.5 | 5.5 | 5.0 | 23071 | 1621 | 5.0 | 347 | 6.0 | 11 | 0 | 5.0 | 4500 | -- | -- | -- | -- | 1 | 311.0 | -- | 450 | -- | -- | -- | -- | -- | 633.0 | 619.0 |
3.5 | 3.0 | -- | -- | 2.5 | 3.5 | 3.5 | 3442 | 202 | 3.0 | 20 | -- | -- | 0 | 3.5 | 4550 | -- | -- | -- | -- | -- | -- | -- | 61 | -- | -- | -- | -- | -- | 667.5 | 667.5 |
2.5 | 2.0 | -- | -- | 2.0 | 2.5 | 2.0 | 17534 | 326 | 1.5 | 36 | -- | -- | 0 | 2.5 | 4600 | -- | -- | -- | -- | -- | -- | -- | 72 | -- | -- | -- | -- | -- | 716.5 | 716.5 |
1.5 | 2.0 | -- | -- | 2.0 | 2.5 | 2.0 | 2502 | 29 | 1.5 | 2 | -- | -- | 1.0 | 2.5 | 4650 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | 766.0 | 766.0 |
1.0 | 2.0 | -- | -- | 1.0 | 2.0 | 2.0 | 7628 | 607 | 1.5 | 2 | 2.5 | 30 | 1.0 | 2.0 | 4700 | -- | -- | -- | -- | -- | -- | -- | 28 | -- | -- | -- | -- | -- | 815.5 | 815.5 |
0.5 | 2.0 | -- | -- | 1.5 | 2.5 | 2.0 | 14031 | 506 | 1.5 | 331 | 2.5 | 78 | 2.0 | 2.5 | 4750 | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | -- | -- | -- | 900.0 | 865.5 |
Soybean Meal | Vol:213131 | OI:769278 | RBD Palm Olein | Vol:44148 | OI:167658 | Corn | Vol:110183 | OI:688244 |
LLDPE | Vol:4617 | OI:45515 | PVC | Vol:16703 | OI:77054 | Polypropylene | Vol:9112 | OI:41618 |
Iron Ore | Vol:74671 | OI:394776 | LPG | Vol:14515 | OI:41364 |
Total Vol:487080 OI:2225507